Lap Times for 113. (Click on column headers to sort table - Use Ave Speed column for fastest lap) |
Lap | Recorded At | Leader on Lap | Lap Time | Ave Speed |
1 | 12:04:51.503 | 2 | 3:50.652 | - |
2 | 12:08:34.136 | 4 | 3:42.633 | - |
3 | 12:14:50.615 | 7 | 6:16.479 | - |
4 | 12:18:30.033 | 9 | 3:39.418 | - |
5 | 12:21:59.826 | 10 | 3:29.793 | - |
6 | 12:25:46.306 | 12 | 3:46.480 | - |
7 | 12:29:23.428 | 14 | 3:37.122 | - |
8 | 12:35:10.749 | 17 | 5:47.321 | - |
9 | 12:38:09.599 | 18 | 2:58.850 | - |
10 | 12:41:57.484 | 20 | 3:47.885 | - |
11 | 12:46:15.375 | 22 | 4:17.891 | - |
12 | 12:49:55.938 | 24 | 3:40.563 | - |
13 | 12:53:29.643 | 26 | 3:33.705 | - |
14 | 12:57:03.726 | 28 | 3:34.083 | - |
15 | 13:03:14.967 | 31 | 6:11.241 | - |
16 | 13:06:31.818 | 32 | 3:16.851 | - |
17 | 13:10:04.006 | 34 | 3:32.188 | - |
18 | 13:13:40.205 | 36 | 3:36.199 | - |
19 | 13:17:19.027 | 38 | 3:38.822 | - |
20 | 13:24:06.728 | 41 | 6:47.701 | - |
21 | 13:28:16.811 | 43 | 4:10.083 | - |
22 | 13:32:26.352 | 45 | 4:09.541 | - |
23 | 13:36:44.963 | 47 | 4:18.611 | - |
24 | 13:43:31.552 | 50 | 6:46.589 | - |
25 | 13:47:46.872 | 52 | 4:15.320 | - |
26 | 13:51:40.770 | 54 | 3:53.898 | - |
27 | 13:55:27.625 | 56 | 3:46.855 | - |
28 | 13:59:10.675 | 57 | 3:43.050 | - |
29 | 14:05:24.190 | 61 | 6:13.515 | - |
30 | 14:11:21.690 | 63 | 5:57.500 | - |
31 | 14:14:57.752 | 65 | 3:36.062 | - |
32 | 14:18:45.285 | 67 | 3:47.533 | - |
33 | 14:22:35.119 | 69 | 3:49.834 | - |
34 | 14:26:31.600 | 71 | 3:56.481 | - |
35 | 14:30:40.473 | 73 | 4:08.873 | - |
36 | 14:34:57.815 | 75 | 4:17.342 | - |
37 | 14:41:24.775 | 78 | 6:26.960 | - |
38 | 14:46:00.972 | 80 | 4:36.197 | - |
39 | 14:50:33.718 | 83 | 4:32.746 | - |
40 | 14:54:56.901 | 85 | 4:23.183 | - |
41 | 15:01:47.821 | 87 | 6:50.920 | - |
42 | 15:05:42.683 | 88 | 3:54.862 | - |
43 | 15:09:29.870 | 90 | 3:47.187 | - |
44 | 15:13:29.967 | 92 | 4:00.097 | - |
45 | 15:17:37.073 | 94 | 4:07.106 | - |
46 | 15:21:50.199 | 96 | 4:13.126 | - |
47 | 15:26:03.077 | 98 | 4:12.878 | - |
48 | 15:30:40.136 | 100 | 4:37.059 | - |
49 | 15:35:28.691 | 102 | 4:48.555 | - |
50 | 15:40:18.856 | 105 | 4:50.165 | - |
51 | 15:47:42.425 | 108 | 7:23.569 | - |
52 | 15:52:17.270 | 111 | 4:34.845 | - |
53 | 15:57:00.228 | 113 | 4:42.958 | - |
54 | 16:01:54.680 | 115 | 4:54.452 | - |
55 | 16:06:40.570 | 118 | 4:45.890 | - |
56 | 16:13:17.449 | 121 | 6:36.879 | - |
57 | 16:17:17.266 | 123 | 3:59.817 | - |
58 | 16:21:12.358 | 125 | 3:55.092 | - |
59 | 16:25:02.283 | 127 | 3:49.925 | - |
60 | 16:29:02.706 | 128 | 4:00.423 | - |
61 | 16:33:03.893 | 130 | 4:01.187 | - |
62 | 16:37:26.214 | 132 | 4:22.321 | - |
63 | 16:44:02.922 | 135 | 6:36.708 | - |
64 | 16:47:37.082 | 137 | 3:34.160 | - |
65 | 16:51:19.753 | 138 | 3:42.671 | - |
66 | 16:55:16.929 | 140 | 3:57.176 | - |
67 | 17:01:27.871 | 143 | 6:10.942 | - |
68 | 17:05:50.376 | 145 | 4:22.505 | - |
69 | 17:10:22.143 | 148 | 4:31.767 | - |
70 | 17:14:55.243 | 150 | 4:33.100 | - |
71 | 17:21:58.860 | 153 | 7:03.617 | - |
72 | 17:25:43.803 | 155 | 3:44.943 | - |
73 | 17:29:20.271 | 157 | 3:36.468 | - |
74 | 17:33:02.247 | 159 | 3:41.976 | - |
75 | 17:36:47.284 | 161 | 3:45.037 | - |
76 | 17:40:37.080 | 162 | 3:49.796 | - |
77 | 17:47:21.982 | 166 | 6:44.902 | - |
78 | 17:50:42.600 | 167 | 3:20.618 | - |
79 | 17:54:09.145 | 169 | 3:26.545 | - |
80 | 17:57:53.281 | 171 | 3:44.136 | - |
81 | 18:01:44.496 | 173 | 3:51.215 | - |
82 | 18:07:25.522 | 176 | 5:41.026 | - |
83 | 18:10:38.194 | 177 | 3:12.672 | - |
84 | 18:13:57.883 | 179 | 3:19.689 | - |
85 | 18:17:15.996 | 180 | 3:18.113 | - |
86 | 18:20:44.030 | 182 | 3:28.034 | - |
87 | 18:24:14.219 | 184 | 3:30.189 | - |
88 | 18:27:48.750 | 185 | 3:34.531 | - |
89 | 18:31:27.949 | 187 | 3:39.199 | - |
90 | 18:35:13.678 | 188 | 3:45.729 | - |
91 | 18:39:03.106 | 189 | 3:49.428 | - |
92 | 18:42:51.187 | 191 | 3:48.081 | - |
93 | 18:46:39.728 | 193 | 3:48.541 | - |
94 | 18:50:25.533 | 195 | 3:45.805 | - |
95 | 18:54:11.109 | 197 | 3:45.576 | - |
96 | 18:58:05.888 | 199 | 3:54.779 | - |
97 | 19:04:26.856 | 202 | 6:20.968 | - |
98 | 19:08:36.536 | 204 | 4:09.680 | - |
99 | 19:13:08.789 | 206 | 4:32.253 | - |
100 | 19:18:23.150 | 208 | 5:14.361 | - |
101 | 19:24:11.029 | 211 | 5:47.879 | - |
102 | 19:31:56.868 | 215 | 7:45.839 | - |
103 | 19:36:14.628 | 217 | 4:17.760 | - |
104 | 19:40:23.491 | 219 | 4:08.863 | - |
105 | 19:44:20.707 | 221 | 3:57.216 | - |
106 | 19:48:27.086 | 223 | 4:06.379 | - |
107 | 19:52:36.537 | 225 | 4:09.451 | - |
108 | 19:56:54.483 | 227 | 4:17.946 | - |
109 | 20:03:00.778 | 230 | 6:06.295 | - |
110 | 20:06:56.200 | 232 | 3:55.422 | - |
111 | 20:10:42.327 | 234 | 3:46.127 | - |
112 | 20:14:25.038 | 236 | 3:42.711 | - |
113 | 20:18:28.795 | 238 | 4:03.757 | - |
114 | 20:22:34.356 | 240 | 4:05.561 | - |
115 | 20:26:38.765 | 241 | 4:04.409 | - |
116 | 20:30:31.095 | 243 | 3:52.330 | - |
117 | 20:34:26.807 | 245 | 3:55.712 | - |
118 | 20:41:54.395 | 248 | 7:27.588 | - |
119 | 20:46:56.413 | 250 | 5:02.018 | - |
120 | 20:51:47.424 | 253 | 4:51.011 | - |
121 | 20:56:51.204 | 254 | 5:03.780 | - |
122 | 21:01:56.526 | 256 | 5:05.322 | - |
123 | 21:07:08.790 | 259 | 5:12.264 | - |
124 | 21:14:20.436 | 262 | 7:11.646 | - |
125 | 21:18:23.471 | 264 | 4:03.035 | - |
126 | 21:22:22.632 | 266 | 3:59.161 | - |
127 | 21:26:11.280 | 268 | 3:48.648 | - |
128 | 21:30:10.839 | 269 | 3:59.559 | - |
129 | 21:34:23.506 | 270 | 4:12.667 | - |
130 | 21:38:49.887 | 273 | 4:26.381 | - |
131 | 21:43:09.952 | 275 | 4:20.065 | - |
132 | 21:47:58.015 | 277 | 4:48.063 | - |
133 | 21:52:18.339 | 279 | 4:20.324 | - |
134 | 21:58:58.348 | 282 | 6:40.009 | - |
135 | 22:03:43.310 | 285 | 4:44.962 | - |
136 | 22:08:45.719 | 287 | 5:02.409 | - |
137 | 22:14:06.248 | 289 | 5:20.529 | - |
138 | 22:19:44.416 | 291 | 5:38.168 | - |
139 | 22:26:07.672 | 294 | 6:23.256 | - |
140 | 22:32:27.601 | 297 | 6:19.929 | - |
141 | 22:38:29.709 | 300 | 6:02.108 | - |
142 | 22:46:18.204 | 303 | 7:48.495 | - |
143 | 22:50:53.634 | 305 | 4:35.430 | - |
144 | 22:55:36.425 | 308 | 4:42.791 | - |
145 | 23:00:39.101 | 310 | 5:02.676 | - |
146 | 23:05:51.692 | 312 | 5:12.591 | - |
147 | 23:12:23.731 | 314 | 6:32.039 | - |
148 | 23:20:47.574 | 318 | 8:23.843 | - |
149 | 23:24:38.208 | 320 | 3:50.634 | - |
150 | 23:28:47.697 | 322 | 4:09.489 | - |
151 | 23:32:57.357 | 324 | 4:09.660 | - |
152 | 23:37:13.004 | 326 | 4:15.647 | - |
153 | 23:41:24.797 | 328 | 4:11.793 | - |
154 | 23:45:54.805 | 330 | 4:30.008 | - |
155 | 23:58:21.238 | 336 | 12:26.433 | - |
156 | 2:09.671 | 336 | 3:48.433 | - |
157 | 6:06.949 | 338 | 3:57.278 | - |
158 | 9:51.180 | 339 | 3:44.231 | - |
159 | 13:44.390 | 341 | 3:53.210 | - |
160 | 17:52.290 | 343 | 4:07.900 | - |
161 | 22:01.794 | 345 | 4:09.504 | - |
162 | 28:31.469 | 348 | 6:29.675 | - |
163 | 32:12.526 | 350 | 3:41.057 | - |
164 | 36:05.450 | 352 | 3:52.924 | - |
165 | 40:09.783 | 354 | 4:04.333 | - |
166 | 44:31.130 | 356 | 4:21.347 | - |
167 | 50:56.650 | 359 | 6:25.520 | - |
168 | 55:33.364 | 361 | 4:36.714 | - |
169 | 1:00:49.350 | 363 | 5:15.986 | - |
170 | 1:06:33.572 | 366 | 5:44.222 | - |
171 | 1:12:30.984 | 369 | 5:57.412 | - |
172 | 1:18:35.053 | 372 | 6:04.069 | - |
173 | 1:26:21.051 | 375 | 7:45.998 | - |
174 | 1:30:38.365 | 377 | 4:17.314 | - |
175 | 1:35:01.542 | 379 | 4:23.177 | - |
176 | 1:40:05.195 | 382 | 5:03.653 | - |
177 | 1:47:26.907 | 385 | 7:21.712 | - |
178 | 1:51:36.701 | 387 | 4:09.794 | - |
179 | 1:55:31.515 | 389 | 3:54.814 | - |
180 | 1:59:39.725 | 391 | 4:08.210 | - |
181 | 2:03:29.322 | 392 | 3:49.597 | - |
182 | 2:07:45.303 | 393 | 4:15.981 | - |
183 | 2:11:51.683 | 395 | 4:06.380 | - |
184 | 2:16:01.101 | 397 | 4:09.418 | - |
185 | 2:22:25.354 | 400 | 6:24.253 | - |
186 | 2:25:54.000 | 402 | 3:28.646 | - |
187 | 2:29:35.460 | 404 | 3:41.460 | - |
188 | 2:33:24.977 | 405 | 3:49.517 | - |
189 | 2:37:26.126 | 407 | 4:01.149 | - |
190 | 2:41:43.135 | 409 | 4:17.009 | - |
191 | 2:45:56.472 | 411 | 4:13.337 | - |
192 | 2:50:25.416 | 413 | 4:28.944 | - |
193 | 2:54:55.302 | 415 | 4:29.886 | - |
194 | 3:01:46.433 | 419 | 6:51.131 | - |
195 | 3:05:46.531 | 421 | 4:00.098 | - |
196 | 3:09:52.898 | 423 | 4:06.367 | - |
197 | 3:13:52.083 | 425 | 3:59.185 | - |
198 | 3:17:59.860 | 427 | 4:07.777 | - |
199 | 3:22:15.104 | 429 | 4:15.244 | - |
200 | 3:26:31.465 | 430 | 4:16.361 | - |
201 | 3:33:36.002 | 434 | 7:04.537 | - |
202 | 3:38:09.199 | 436 | 4:33.197 | - |
203 | 3:42:42.415 | 438 | 4:33.216 | - |
204 | 3:47:19.702 | 440 | 4:37.287 | - |
205 | 3:52:09.500 | 442 | 4:49.798 | - |
206 | 3:57:06.499 | 444 | 4:56.999 | - |
207 | 4:02:12.290 | 447 | 5:05.791 | - |
208 | 4:10:01.429 | 450 | 7:49.139 | - |
209 | 4:14:58.434 | 453 | 4:57.005 | - |
210 | 4:20:45.822 | 455 | 5:47.388 | - |
211 | 4:26:42.984 | 458 | 5:57.162 | - |
212 | 4:33:20.795 | 460 | 6:37.811 | - |
213 | 4:43:05.064 | 465 | 9:44.269 | - |
214 | 4:47:56.614 | 467 | 4:51.550 | - |
215 | 4:52:50.652 | 469 | 4:54.038 | - |
216 | 4:57:50.172 | 472 | 4:59.520 | - |
217 | 5:02:43.472 | 474 | 4:53.300 | - |
218 | 5:07:46.664 | 476 | 5:03.192 | - |
219 | 5:12:40.328 | 479 | 4:53.664 | - |
220 | 5:17:16.316 | 481 | 4:35.988 | - |
221 | 5:21:56.728 | 483 | 4:40.412 | - |
222 | 5:27:38.573 | 486 | 5:41.845 | - |
223 | 5:34:38.789 | 489 | 7:00.216 | - |
224 | 5:38:30.616 | 491 | 3:51.827 | - |
225 | 5:42:20.083 | 493 | 3:49.467 | - |
226 | 5:46:23.990 | 495 | 4:03.907 | - |
227 | 5:50:26.677 | 496 | 4:02.687 | - |
228 | 5:57:28.248 | 498 | 7:01.571 | - |
229 | 6:01:40.023 | 500 | 4:11.775 | - |
230 | 6:09:59.489 | 504 | 8:19.466 | - |
231 | 6:15:03.415 | 507 | 5:03.926 | - |
232 | 6:19:41.979 | 509 | 4:38.564 | - |
233 | 6:24:28.005 | 512 | 4:46.026 | - |
234 | 6:29:16.046 | 514 | 4:48.041 | - |
235 | 6:34:09.156 | 516 | 4:53.110 | - |
236 | 6:43:58.507 | 520 | 9:49.351 | - |
237 | 6:48:16.454 | 522 | 4:17.947 | - |
238 | 6:52:32.412 | 524 | 4:15.958 | - |
239 | 6:57:10.662 | 527 | 4:38.250 | - |
240 | 7:01:55.499 | 528 | 4:44.837 | - |
241 | 7:09:32.330 | 532 | 7:36.831 | - |
242 | 7:14:20.393 | 535 | 4:48.063 | - |
243 | 7:19:58.088 | 537 | 5:37.695 | - |
244 | 7:25:57.514 | 540 | 5:59.426 | - |
245 | 7:32:15.855 | 543 | 6:18.341 | - |
246 | 7:38:04.337 | 546 | 5:48.482 | - |
247 | 7:43:55.975 | 549 | 5:51.638 | - |
248 | 7:49:25.087 | 552 | 5:29.112 | - |
249 | 7:54:55.172 | 554 | 5:30.085 | - |
250 | 8:00:47.692 | 556 | 5:52.520 | - |
251 | 8:07:08.934 | 559 | 6:21.242 | - |
252 | 8:15:58.451 | 564 | 8:49.517 | - |
253 | 8:20:22.911 | 566 | 4:24.460 | - |
254 | 8:24:43.673 | 568 | 4:20.762 | - |
255 | 9:02:33.926 | 569 | 37:50.253 | - |
256 | 9:06:12.924 | 571 | 3:38.998 | - |
257 | 9:10:21.348 | 573 | 4:08.424 | - |
258 | 9:14:32.770 | 575 | 4:11.422 | - |
259 | 9:19:00.451 | 577 | 4:27.681 | - |
260 | 9:23:21.041 | 579 | 4:20.590 | - |
261 | 9:31:13.649 | 583 | 7:52.608 | - |
262 | 9:36:02.677 | 585 | 4:49.028 | - |
263 | 9:40:55.774 | 588 | 4:53.097 | - |
264 | 9:46:07.062 | 590 | 5:11.288 | - |
265 | 9:51:12.634 | 592 | 5:05.572 | - |
266 | 9:57:38.771 | 595 | 6:26.137 | - |
267 | 10:01:23.707 | 596 | 3:44.936 | - |
268 | 10:04:59.238 | 597 | 3:35.531 | - |
269 | 10:08:41.344 | 599 | 3:42.106 | - |
270 | 10:12:28.835 | 601 | 3:47.491 | - |
271 | 10:16:27.621 | 603 | 3:58.786 | - |
272 | 10:20:18.947 | 605 | 3:51.326 | - |
273 | 10:27:49.341 | 609 | 7:30.394 | - |
274 | 10:32:04.640 | 611 | 4:15.299 | - |
275 | 10:36:25.269 | 613 | 4:20.629 | - |
276 | 10:40:28.272 | 615 | 4:03.003 | - |
277 | 10:44:37.250 | 617 | 4:08.978 | - |
278 | 10:48:48.599 | 619 | 4:11.349 | - |
279 | 10:53:04.982 | 621 | 4:16.383 | - |
280 | 10:57:25.125 | 623 | 4:20.143 | - |
281 | 11:01:56.755 | 625 | 4:31.630 | - |
282 | 11:08:01.634 | 628 | 6:04.879 | - |
283 | 11:12:20.067 | 630 | 4:18.433 | - |
284 | 11:16:43.868 | 632 | 4:23.801 | - |
285 | 11:21:13.104 | 634 | 4:29.236 | - |
286 | 11:25:57.437 | 636 | 4:44.333 | - |
287 | 11:31:40.464 | 638 | 5:43.027 | - |
288 | 11:36:20.011 | 640 | 4:39.547 | - |
289 | 11:41:13.702 | 642 | 4:53.691 | - |
290 | 11:45:57.026 | 645 | 4:43.324 | - |
291 | 11:51:02.745 | 647 | 5:05.719 | - |
292 | 11:58:11.544 | 650 | 7:08.799 | - |
293 | 12:02:27.917 | 652 | 4:16.373 | - |
Created by Trim Systems for AIPP inc, 2017   |