Lap Times for 133. (Click on column headers to sort table - Use Ave Speed column for fastest lap)
Lap Recorded At Leader on Lap Lap Time Ave Speed
1 12:03:19.546 1 2:53.342 -
2 12:06:09.603 2 2:50.057 -
3 12:09:08.035 4 2:58.432 -
4 12:12:14.095 5 3:06.060 -
5 12:15:26.274 7 3:12.179 -
6 12:18:37.269 9 3:10.995 -
7 12:21:41.954 10 3:04.685 -
8 12:27:05.023 13 5:23.069 -
9 12:30:59.409 15 3:54.386 -
10 12:34:42.248 17 3:42.839 -
11 12:38:34.136 18 3:51.888 -
12 12:42:25.455 20 3:51.319 -
13 12:46:12.458 22 3:47.003 -
14 12:49:51.233 24 3:38.775 -
15 12:54:13.728 26 4:22.495 -
16 13:00:18.620 29 6:04.892 -
17 13:02:50.176 30 2:31.556 -
18 13:05:11.047 32 2:20.871 -
19 13:07:39.564 33 2:28.517 -
20 13:10:15.529 34 2:35.965 -
21 13:12:50.784 35 2:35.255 -
22 13:15:35.552 37 2:44.768 -
23 13:20:52.820 39 5:17.268 -
24 13:28:21.010 43 7:28.190 -
25 13:31:14.706 44 2:53.696 -
26 13:34:04.123 46 2:49.417 -
27 13:39:29.162 48 5:25.039 -
28 13:42:09.140 49 2:39.978 -
29 13:44:46.773 50 2:37.633 -
30 13:47:24.806 52 2:38.033 -
31 13:50:06.559 53 2:41.753 -
32 13:52:57.677 54 2:51.118 -
33 13:55:59.642 56 3:01.965 -
34 14:01:17.018 58 5:17.376 -
35 14:05:18.310 60 4:01.292 -
36 14:09:08.308 62 3:49.998 -
37 14:12:45.463 64 3:37.155 -
38 14:16:10.203 66 3:24.740 -
39 14:19:27.416 67 3:17.213 -
40 14:22:46.366 69 3:18.950 -
41 14:26:43.298 71 3:56.932 -
42 14:30:32.664 73 3:49.366 -
43 14:34:45.981 75 4:13.317 -
44 14:41:38.793 78 6:52.812 -
45 14:45:19.715 80 3:40.922 -
46 14:49:00.697 82 3:40.982 -
47 14:52:38.277 84 3:37.580 -
48 14:56:09.377 85 3:31.100 -
49 14:59:35.656 87 3:26.279 -
50 15:03:13.403 88 3:37.747 -
51 15:07:06.887 89 3:53.484 -
52 15:11:07.521 91 4:00.634 -
53 15:15:13.757 93 4:06.236 -
54 15:20:49.002 95 5:35.245 -
55 15:23:24.430 97 2:35.428 -
56 15:25:59.709 98 2:35.279 -
57 15:28:36.256 99 2:36.547 -
58 15:31:12.612 100 2:36.356 -
59 15:33:47.086 102 2:34.474 -
60 15:36:22.809 103 2:35.723 -
61 15:39:10.995 104 2:48.186 -
62 15:42:03.350 106 2:52.355 -
63 15:44:59.406 107 2:56.056 -
64 15:47:51.764 109 2:52.358 -
65 15:50:42.123 110 2:50.359 -
66 15:53:31.478 111 2:49.355 -
67 15:56:04.095 113 2:32.617 -
68 15:58:31.107 114 2:27.012 -
69 16:01:01.428 115 2:30.321 -
70 16:03:51.973 116 2:50.545 -
71 16:08:46.248 119 4:54.275 -
72 16:12:16.428 120 3:30.180 -
73 16:15:22.066 122 3:05.638 -
74 16:18:24.378 123 3:02.312 -
75 16:22:24.441 125 4:00.063 -
76 16:25:38.187 127 3:13.746 -
77 16:28:38.359 128 3:00.172 -
78 16:31:49.703 129 3:11.344 -
79 16:37:07.274 132 5:17.571 -
80 16:41:11.097 134 4:03.823 -
81 16:45:11.985 136 4:00.888 -
82 16:49:11.250 137 3:59.265 -
83 16:53:12.026 139 4:00.776 -
84 16:57:06.455 141 3:54.429 -
85 17:01:19.953 143 4:13.498 -
86 17:05:41.346 145 4:21.393 -
87 17:09:55.584 147 4:14.238 -
88 17:17:11.706 151 7:16.122 -
89 17:20:01.170 152 2:49.464 -
90 17:22:34.139 154 2:32.969 -
91 17:25:05.700 155 2:31.561 -
92 17:27:40.466 156 2:34.766 -
93 17:30:16.151 157 2:35.685 -
94 17:32:52.782 159 2:36.631 -
95 17:35:31.333 160 2:38.551 -
96 17:38:15.473 161 2:44.140 -
97 17:41:08.352 163 2:52.879 -
98 17:44:05.119 164 2:56.767 -
99 17:46:57.193 166 2:52.074 -
100 17:49:48.519 167 2:51.326 -
101 17:52:48.605 169 3:00.086 -
102 17:55:48.592 170 2:59.987 -
103 17:58:22.226 171 2:33.634 -
104 18:01:10.928 173 2:48.702 -
105 18:04:12.437 174 3:01.509 -
106 18:07:13.495 176 3:01.058 -
107 18:10:16.832 177 3:03.337 -
108 18:13:19.961 178 3:03.129 -
109 18:16:24.472 180 3:04.511 -
110 18:19:20.664 181 2:56.192 -
111 18:22:02.991 183 2:42.327 -
112 18:24:43.394 184 2:40.403 -
113 18:27:17.100 185 2:33.706 -
114 18:29:53.918 186 2:36.818 -
115 18:32:25.528 187 2:31.610 -
116 18:37:36.555 189 5:11.027 -
117 18:41:22.670 190 3:46.115 -
118 18:45:01.618 192 3:38.948 -
119 18:49:01.654 194 4:00.036 -
120 18:53:08.417 196 4:06.763 -
121 18:56:48.525 198 3:40.108 -
122 19:00:12.447 200 3:23.922 -
123 19:03:54.114 201 3:41.667 -
124 19:07:35.583 203 3:41.469 -
125 19:11:31.534 205 3:55.951 -
126 19:15:27.415 207 3:55.881 -
127 19:19:16.425 209 3:49.010 -
128 19:23:18.461 211 4:02.036 -
129 19:27:05.314 213 3:46.853 -
130 19:30:54.600 215 3:49.286 -
131 19:35:01.029 217 4:06.429 -
132 19:38:52.934 218 3:51.905 -
133 19:42:54.720 220 4:01.786 -
134 19:49:47.044 224 6:52.324 -
135 19:53:42.703 226 3:55.659 -
136 19:57:19.290 227 3:36.587 -
137 20:00:46.801 229 3:27.511 -
138 20:04:17.909 231 3:31.108 -
139 20:08:00.509 232 3:42.600 -
140 20:11:58.900 234 3:58.391 -
141 20:16:24.101 237 4:25.201 -
142 20:20:40.922 239 4:16.821 -
143 20:25:23.684 241 4:42.762 -
144 20:30:24.214 243 5:00.530 -
145 20:38:38.223 246 8:14.009 -
146 20:41:31.724 248 2:53.501 -
147 20:44:06.287 249 2:34.563 -
148 20:46:47.583 250 2:41.296 -
149 20:49:31.860 252 2:44.277 -
150 20:52:11.157 253 2:39.297 -
151 20:54:49.529 254 2:38.372 -
152 20:57:23.856 254 2:34.327 -
153 20:59:59.031 255 2:35.175 -
154 21:02:42.820 257 2:43.789 -
155 21:05:31.301 258 2:48.481 -
156 21:08:15.289 259 2:43.988 -
157 21:10:58.228 261 2:42.939 -
158 21:13:38.567 262 2:40.339 -
159 21:16:17.241 263 2:38.674 -
160 21:19:20.705 264 3:03.464 -
161 21:22:29.493 266 3:08.788 -
162 21:25:40.716 267 3:11.223 -
163 21:31:42.032 270 6:01.316 -
164 21:35:12.676 271 3:30.644 -
165 21:38:25.654 272 3:12.978 -
166 21:41:27.430 274 3:01.776 -
167 21:44:36.288 275 3:08.858 -
168 21:47:47.504 277 3:11.216 -
169 21:51:04.269 279 3:16.765 -
170 21:54:26.234 280 3:21.965 -
171 21:57:58.032 282 3:31.798 -
172 22:01:29.374 284 3:31.342 -
173 22:05:02.760 285 3:33.386 -
174 22:11:24.128 288 6:21.368 -
175 22:15:41.230 289 4:17.102 -
176 22:19:52.498 291 4:11.268 -
177 22:23:59.965 293 4:07.467 -
178 22:28:27.097 295 4:27.132 -
179 22:33:01.630 297 4:34.533 -
180 22:37:25.204 299 4:23.574 -
181 22:41:43.671 301 4:18.467 -
182 22:46:06.404 303 4:22.733 -
183 22:50:27.627 305 4:21.223 -
184 22:56:33.942 308 6:06.315 -
185 22:59:25.926 309 2:51.984 -
186 23:02:10.537 310 2:44.611 -
187 23:04:53.265 312 2:42.728 -
188 23:07:29.995 313 2:36.730 -
189 23:11:39.692 314 4:09.697 -
190 23:14:26.018 315 2:46.326 -
191 23:17:16.395 317 2:50.377 -
192 23:20:06.825 318 2:50.430 -
193 23:22:53.023 319 2:46.198 -
194 23:25:40.687 320 2:47.664 -
195 23:28:37.156 322 2:56.469 -
196 23:31:26.197 323 2:49.041 -
197 23:34:21.645 325 2:55.448 -
198 23:37:39.129 326 3:17.484 -
199 23:40:55.374 328 3:16.245 -
200 23:44:25.208 329 3:29.834 -
201 23:48:09.942 331 3:44.734 -
202 23:54:37.066 334 6:27.124 -
203 23:59:54.354 336 5:17.288 -
204 13:57.404 341 14:03.050 -
205 17:26.662 343 3:29.258 -
206 20:54.500 345 3:27.838 -
207 24:38.002 346 3:43.502 -
208 28:31.329 348 3:53.327 -
209 32:25.805 350 3:54.476 -
210 36:14.939 352 3:49.134 -
211 39:45.210 354 3:30.271 -
212 43:42.085 355 3:56.875 -
213 47:48.476 357 4:06.391 -
214 51:57.776 359 4:09.300 -
215 56:04.366 361 4:06.590 -
216 1:00:09.592 363 4:05.226 -
217 1:04:35.204 365 4:25.612 -
218 1:08:50.873 367 4:15.669 -
219 1:15:43.279 370 6:52.406 -
220 1:19:34.625 372 3:51.346 -
221 1:23:04.349 374 3:29.724 -
222 1:26:36.461 375 3:32.112 -
223 1:30:14.374 377 3:37.913 -
224 1:34:03.435 379 3:49.061 -
225 1:38:05.876 381 4:02.441 -
226 1:44:41.813 384 6:35.937 -
227 1:49:11.474 386 4:29.661 -
228 1:53:24.178 388 4:12.704 -
229 1:57:44.331 390 4:20.153 -
230 2:04:30.199 392 6:45.868 -
231 2:07:41.858 393 3:11.659 -
232 2:10:33.572 395 2:51.714 -
233 2:13:21.585 396 2:48.013 -
234 2:16:15.363 397 2:53.778 -
235 2:19:09.177 399 2:53.814 -
236 2:21:57.337 400 2:48.160 -
237 2:24:42.848 401 2:45.511 -
238 2:27:28.651 403 2:45.803 -
239 2:30:13.910 404 2:45.259 -
240 2:33:03.511 405 2:49.601 -
241 2:35:52.816 407 2:49.305 -
242 2:38:46.096 408 2:53.280 -
243 2:41:41.795 409 2:55.699 -
244 2:44:34.879 411 2:53.084 -
245 2:47:27.814 412 2:52.935 -
246 2:50:13.021 413 2:45.207 -
247 2:53:03.288 415 2:50.267 -
248 2:55:55.029 416 2:51.741 -
249 2:58:46.564 417 2:51.535 -
250 3:01:37.235 419 2:50.671 -
251 3:07:11.198 421 5:33.963 -
252 3:11:06.086 423 3:54.888 -
253 3:14:43.158 425 3:37.072 -
254 3:18:20.505 427 3:37.347 -
255 3:22:05.409 428 3:44.904 -
256 3:25:45.069 430 3:39.660 -
257 3:29:07.484 432 3:22.415 -
258 3:32:42.578 433 3:35.094 -
259 3:36:27.622 435 3:45.044 -
260 3:40:13.631 437 3:46.009 -
261 3:43:38.953 438 3:25.322 -
262 3:47:31.430 440 3:52.477 -
263 3:54:01.933 443 6:30.503 -
264 3:58:35.080 445 4:33.147 -
265 4:03:06.464 447 4:31.384 -
266 4:07:40.919 449 4:34.455 -
267 4:12:14.276 451 4:33.357 -
268 4:16:42.922 454 4:28.646 -
269 4:21:15.469 456 4:32.547 -
270 4:25:49.637 458 4:34.168 -
271 4:30:24.247 460 4:34.610 -
272 4:34:57.682 461 4:33.435 -
273 4:41:23.135 464 6:25.453 -
274 4:44:23.352 465 3:00.217 -
275 4:47:17.287 467 2:53.935 -
276 4:50:19.066 468 3:01.779 -
277 4:53:21.286 470 3:02.220 -
278 4:56:37.968 471 3:16.682 -
279 4:59:52.083 473 3:14.115 -
280 5:03:11.916 474 3:19.833 -
281 5:06:41.903 476 3:29.987 -
282 5:10:17.378 478 3:35.475 -
283 5:13:53.525 479 3:36.147 -
284 5:17:38.870 481 3:45.345 -
285 5:21:20.874 483 3:42.004 -
286 5:25:01.993 485 3:41.119 -
287 5:28:47.206 486 3:45.213 -
288 5:35:10.469 489 6:23.263 -
289 5:38:54.735 491 3:44.266 -
290 5:42:22.630 493 3:27.895 -
291 5:46:06.772 494 3:44.142 -
292 5:49:51.702 496 3:44.930 -
293 5:56:55.036 498 7:03.334 -
294 6:01:09.420 500 4:14.384 -
295 6:05:33.047 502 4:23.627 -
296 6:09:46.013 504 4:12.966 -
297 6:14:06.268 506 4:20.255 -
298 6:17:46.625 508 3:40.357 -
299 6:22:09.185 510 4:22.560 -
300 6:26:33.243 513 4:24.058 -
301 6:30:17.987 514 3:44.744 -
302 6:34:41.670 516 4:23.683 -
303 6:42:01.356 519 7:19.686 -
304 6:46:03.787 521 4:02.431 -
305 6:50:05.252 523 4:01.465 -
306 6:54:19.322 525 4:14.070 -
307 6:58:20.766 527 4:01.444 -
308 7:02:42.881 529 4:22.115 -
309 7:07:01.404 531 4:18.523 -
310 7:11:22.201 533 4:20.797 -
311 7:15:50.625 535 4:28.424 -
312 7:23:05.717 539 7:15.092 -
313 7:26:18.915 540 3:13.198 -
314 7:29:23.645 542 3:04.730 -
315 7:32:23.127 543 2:59.482 -
316 7:35:20.004 545 2:56.877 -
317 7:38:15.737 546 2:55.733 -
318 7:41:21.267 548 3:05.530 -
319 7:44:30.942 549 3:09.675 -
320 7:47:39.225 551 3:08.283 -
321 7:50:51.159 552 3:11.934 -
322 7:53:55.504 554 3:04.345 -
323 7:57:03.890 555 3:08.386 -
324 8:00:08.871 556 3:04.981 -
325 8:05:19.912 559 5:11.041 -
326 8:09:14.512 560 3:54.600 -
327 8:12:43.278 562 3:28.766 -
328 8:16:10.797 564 3:27.519 -
329 8:19:47.082 565 3:36.285 -
330 8:23:27.167 567 3:40.085 -
331 9:02:06.000 569 38:38.833 -
332 9:05:22.537 571 3:16.537 -
333 9:08:26.636 572 3:04.099 -
334 9:11:29.064 574 3:02.428 -
335 9:15:42.657 576 4:13.593 -
336 9:18:38.446 577 2:55.789 -
337 9:21:38.657 578 3:00.211 -
338 9:24:31.425 580 2:52.768 -
339 9:27:25.765 581 2:54.340 -
340 9:30:23.449 583 2:57.684 -
341 9:33:21.949 584 2:58.500 -
342 9:36:24.088 586 3:02.139 -
343 9:39:24.839 587 3:00.751 -
344 9:42:21.034 588 2:56.195 -
345 9:45:19.106 590 2:58.072 -
346 9:48:14.423 591 2:55.317 -
347 9:53:10.249 593 4:55.826 -
348 9:57:16.882 595 4:06.633 -
349 10:01:31.148 596 4:14.266 -
350 10:05:54.638 598 4:23.490 -
351 10:10:28.311 600 4:33.673 -
352 10:14:51.580 602 4:23.269 -
353 10:19:29.099 605 4:37.519 -
354 10:26:07.859 608 6:38.760 -
355 10:30:03.188 610 3:55.329 -
356 10:33:54.486 612 3:51.298 -
357 10:37:38.925 614 3:44.439 -
358 10:41:36.329 615 3:57.404 -
359 10:45:34.398 617 3:58.069 -
360 10:51:28.919 620 5:54.521 -
361 10:57:50.860 623 6:21.941 -
362 11:00:39.772 624 2:48.912 -
363 11:03:13.546 625 2:33.774 -
364 11:05:43.531 627 2:29.985 -
365 11:08:25.257 628 2:41.726 -
366 11:11:11.863 629 2:46.606 -
367 11:13:54.147 630 2:42.284 -
368 11:16:36.186 632 2:42.039 -
369 11:20:54.064 634 4:17.878 -
370 11:24:07.305 635 3:13.241 -
371 11:27:07.225 636 2:59.920 -
372 11:31:08.477 637 4:01.252 -
373 11:33:59.098 639 2:50.621 -
374 11:36:49.829 640 2:50.731 -
375 11:39:34.527 642 2:44.698 -
376 11:42:13.258 643 2:38.731 -
377 11:44:49.172 644 2:35.914 -
378 11:47:47.323 646 2:58.151 -
379 11:50:42.718 647 2:55.395 -
380 11:53:27.464 648 2:44.746 -
381 11:56:07.608 649 2:40.144 -
382 11:58:48.171 651 2:40.563 -
383 12:01:24.351 652 2:36.180 -
Created by Trim Systems for AIPP inc, 2017