Lap Times for 165. (Click on column headers to sort table - Use Ave Speed column for fastest lap) |
Lap | Recorded At | Leader on Lap | Lap Time | Ave Speed |
1 | 12:02:51.758 | 1 | 2:13.992 | - |
2 | 12:05:03.851 | 2 | 2:12.093 | - |
3 | 12:07:18.158 | 3 | 2:14.307 | - |
4 | 12:12:06.680 | 5 | 4:48.522 | - |
5 | 12:14:42.007 | 7 | 2:35.327 | - |
6 | 12:17:18.126 | 8 | 2:36.119 | - |
7 | 12:19:59.607 | 9 | 2:41.481 | - |
8 | 12:22:37.665 | 11 | 2:38.058 | - |
9 | 12:27:17.124 | 13 | 4:39.459 | - |
10 | 12:29:50.813 | 14 | 2:33.689 | - |
11 | 12:32:15.262 | 15 | 2:24.449 | - |
12 | 12:36:54.113 | 18 | 4:38.851 | - |
13 | 12:39:34.413 | 19 | 2:40.300 | - |
14 | 12:42:09.874 | 20 | 2:35.461 | - |
15 | 12:44:39.651 | 21 | 2:29.777 | - |
16 | 12:47:06.466 | 23 | 2:26.815 | - |
17 | 12:51:49.352 | 25 | 4:42.886 | - |
18 | 12:54:21.657 | 26 | 2:32.305 | - |
19 | 12:57:00.934 | 28 | 2:39.277 | - |
20 | 12:59:34.596 | 29 | 2:33.662 | - |
21 | 13:02:09.510 | 30 | 2:34.914 | - |
22 | 13:06:52.501 | 32 | 4:42.991 | - |
23 | 13:09:45.906 | 34 | 2:53.405 | - |
24 | 13:14:25.750 | 36 | 4:39.844 | - |
25 | 13:16:55.567 | 37 | 2:29.817 | - |
26 | 13:19:18.092 | 39 | 2:22.525 | - |
27 | 13:21:40.400 | 40 | 2:22.308 | - |
28 | 13:24:01.665 | 41 | 2:21.265 | - |
29 | 13:28:44.539 | 43 | 4:42.874 | - |
30 | 13:31:18.750 | 45 | 2:34.211 | - |
31 | 13:33:51.293 | 46 | 2:32.543 | - |
32 | 13:36:33.663 | 46 | 2:42.370 | - |
33 | 13:39:10.509 | 48 | 2:36.846 | - |
34 | 13:43:28.059 | 50 | 4:17.550 | - |
35 | 13:45:55.634 | 51 | 2:27.575 | - |
36 | 13:50:21.219 | 53 | 4:25.585 | - |
37 | 13:53:01.161 | 54 | 2:39.942 | - |
38 | 13:55:33.215 | 56 | 2:32.054 | - |
39 | 13:58:01.030 | 57 | 2:27.815 | - |
40 | 14:00:26.068 | 58 | 2:25.038 | - |
41 | 14:04:57.176 | 60 | 4:31.108 | - |
42 | 14:07:11.353 | 61 | 2:14.177 | - |
43 | 14:09:25.571 | 62 | 2:14.218 | - |
44 | 14:11:32.519 | 64 | 2:06.948 | - |
45 | 14:13:48.894 | 65 | 2:16.375 | - |
46 | 14:16:00.568 | 66 | 2:11.674 | - |
47 | 14:20:51.552 | 68 | 4:50.984 | - |
48 | 14:23:32.844 | 69 | 2:41.292 | - |
49 | 14:29:43.915 | 73 | 6:11.071 | - |
50 | 14:35:29.776 | 75 | 5:45.861 | - |
51 | 14:38:06.488 | 77 | 2:36.712 | - |
52 | 14:40:51.834 | 78 | 2:45.346 | - |
53 | 14:43:46.428 | 79 | 2:54.594 | - |
54 | 14:46:48.468 | 81 | 3:02.040 | - |
55 | 14:51:26.139 | 83 | 4:37.671 | - |
56 | 14:53:38.975 | 84 | 2:12.836 | - |
57 | 14:55:53.535 | 85 | 2:14.560 | - |
58 | 14:58:07.573 | 86 | 2:14.038 | - |
59 | 15:00:22.265 | 87 | 2:14.692 | - |
60 | 15:05:11.449 | 88 | 4:49.184 | - |
61 | 15:08:01.654 | 89 | 2:50.205 | - |
62 | 15:10:41.594 | 90 | 2:39.940 | - |
63 | 15:13:31.006 | 92 | 2:49.412 | - |
64 | 15:18:34.976 | 94 | 5:03.970 | - |
65 | 15:21:21.247 | 96 | 2:46.271 | - |
66 | 15:24:16.418 | 97 | 2:55.171 | - |
67 | 15:27:11.219 | 98 | 2:54.801 | - |
68 | 15:34:35.148 | 102 | 7:23.929 | - |
69 | 15:36:48.814 | 103 | 2:13.666 | - |
70 | 15:39:02.354 | 104 | 2:13.540 | - |
71 | 15:41:14.404 | 105 | 2:12.050 | - |
72 | 15:43:25.874 | 106 | 2:11.470 | - |
73 | 15:45:39.007 | 107 | 2:13.133 | - |
74 | 15:50:34.261 | 110 | 4:55.254 | - |
75 | 15:53:39.888 | 111 | 3:05.627 | - |
76 | 15:56:29.193 | 113 | 2:49.305 | - |
77 | 15:59:16.180 | 114 | 2:46.987 | - |
78 | 16:04:05.771 | 117 | 4:49.591 | - |
79 | 16:06:52.761 | 118 | 2:46.990 | - |
80 | 16:09:49.439 | 119 | 2:56.678 | - |
81 | 16:52:26.702 | 139 | 42:37.263 | - |
82 | 16:55:04.837 | 140 | 2:38.135 | - |
83 | 17:27:51.199 | 156 | 32:46.362 | - |
84 | 17:30:28.582 | 158 | 2:37.383 | - |
85 | 17:33:02.278 | 159 | 2:33.696 | - |
86 | 17:35:37.949 | 160 | 2:35.671 | - |
87 | 17:40:24.737 | 162 | 4:46.788 | - |
88 | 17:42:59.276 | 164 | 2:34.539 | - |
89 | 17:45:25.328 | 165 | 2:26.052 | - |
90 | 17:47:55.069 | 166 | 2:29.741 | - |
91 | 17:50:21.610 | 167 | 2:26.541 | - |
92 | 17:55:52.690 | 170 | 5:31.080 | - |
93 | 17:58:35.558 | 171 | 2:42.868 | - |
94 | 18:01:20.306 | 173 | 2:44.748 | - |
95 | 18:04:05.700 | 174 | 2:45.394 | - |
96 | 18:06:52.947 | 175 | 2:47.247 | - |
97 | 18:09:39.623 | 177 | 2:46.676 | - |
98 | 18:15:43.696 | 180 | 6:04.073 | - |
99 | 18:18:31.321 | 181 | 2:47.625 | - |
100 | 18:21:23.729 | 182 | 2:52.408 | - |
101 | 18:24:00.289 | 184 | 2:36.560 | - |
102 | 18:29:26.523 | 186 | 5:26.234 | - |
103 | 18:32:12.787 | 187 | 2:46.264 | - |
104 | 18:35:02.160 | 187 | 2:49.373 | - |
105 | 18:38:03.778 | 189 | 3:01.618 | - |
106 | 18:43:32.870 | 191 | 5:29.092 | - |
107 | 18:45:41.659 | 192 | 2:08.789 | - |
108 | 18:47:57.078 | 193 | 2:15.419 | - |
109 | 18:50:04.910 | 195 | 2:07.832 | - |
Created by Trim Systems for AIPP inc, 2017   |