Lap Times for 17. (Click on column headers to sort table - Use Ave Speed column for fastest lap)
Lap Recorded At Leader on Lap Lap Time Ave Speed
1 12:05:28.953 2 3:27.508 -
2 12:12:23.765 6 6:54.812 -
3 12:15:03.789 7 2:40.024 -
4 12:17:52.688 8 2:48.899 -
5 12:21:03.211 10 3:10.523 -
6 12:26:50.313 13 5:47.102 -
7 12:29:51.466 14 3:01.153 -
8 12:32:53.614 16 3:02.148 -
9 12:36:00.940 17 3:07.326 -
10 12:42:03.586 20 6:02.646 -
11 12:46:21.323 22 4:17.737 -
12 12:51:36.862 25 5:15.539 -
13 12:56:53.511 28 5:16.649 -
14 13:02:36.568 30 5:43.057 -
15 13:11:33.753 35 8:57.185 -
16 13:16:56.550 37 5:22.797 -
17 13:24:24.155 41 7:27.605 -
18 13:27:59.597 43 3:35.442 -
19 13:31:20.379 45 3:20.782 -
20 13:35:12.232 46 3:51.853 -
21 13:39:27.864 48 4:15.632 -
22 13:43:12.194 50 3:44.330 -
23 13:49:09.445 52 5:57.251 -
24 13:53:20.989 55 4:11.544 -
25 13:58:58.716 57 5:37.727 -
26 14:01:40.730 59 2:42.014 -
27 14:04:52.121 60 3:11.391 -
28 14:10:47.429 63 5:55.308 -
29 14:13:41.520 65 2:54.091 -
30 14:16:37.245 66 2:55.725 -
31 14:19:44.309 68 3:07.064 -
32 14:22:49.570 69 3:05.261 -
33 14:26:04.281 71 3:14.711 -
34 14:32:23.874 74 6:19.593 -
35 14:37:29.749 76 5:05.875 -
36 14:42:53.626 79 5:23.877 -
37 14:48:27.506 82 5:33.880 -
38 14:54:01.044 84 5:33.538 -
39 14:59:59.801 87 5:58.757 -
40 15:10:42.955 90 10:43.154 -
41 15:20:37.498 95 9:54.543 -
42 15:24:18.649 97 3:41.151 -
43 15:28:07.180 99 3:48.531 -
44 15:31:39.878 101 3:32.698 -
45 15:35:36.722 103 3:56.844 -
46 15:39:39.826 105 4:03.104 -
47 15:43:00.010 106 3:20.184 -
48 15:46:35.085 108 3:35.075 -
49 15:50:45.147 110 4:10.062 -
50 15:58:33.641 114 7:48.494 -
51 16:02:44.410 116 4:10.769 -
52 16:08:50.271 119 6:05.861 -
53 16:11:57.016 120 3:06.745 -
54 16:15:07.092 122 3:10.076 -
55 16:18:15.256 123 3:08.164 -
56 16:21:14.483 125 2:59.227 -
57 16:24:14.486 126 3:00.003 -
58 16:27:13.109 128 2:58.623 -
59 16:33:07.294 130 5:54.185 -
60 16:36:16.156 131 3:08.862 -
61 16:39:24.798 133 3:08.642 -
62 16:42:35.228 134 3:10.430 -
63 16:45:49.943 136 3:14.715 -
64 16:49:19.147 137 3:29.204 -
65 16:52:52.274 139 3:33.127 -
66 17:00:52.453 143 8:00.179 -
67 17:06:03.308 146 5:10.855 -
68 17:11:00.080 148 4:56.772 -
69 17:16:39.760 151 5:39.680 -
70 17:28:15.011 156 11:35.251 -
71 17:33:47.118 159 5:32.107 -
72 17:42:55.188 164 9:08.070 -
73 17:46:58.458 166 4:03.270 -
74 17:50:48.819 168 3:50.361 -
75 17:54:48.192 170 3:59.373 -
76 17:58:39.518 171 3:51.326 -
77 18:02:34.863 173 3:55.345 -
78 18:06:27.544 175 3:52.681 -
79 18:10:20.291 177 3:52.747 -
80 18:14:46.765 179 4:26.474 -
81 18:19:16.068 181 4:29.303 -
82 18:23:59.603 184 4:43.535 -
83 18:28:14.822 186 4:15.219 -
84 18:32:58.389 187 4:43.567 -
85 18:37:13.237 188 4:14.848 -
86 18:41:33.299 190 4:20.062 -
87 18:45:54.494 193 4:21.195 -
88 18:52:21.769 196 6:27.275 -
89 18:56:43.245 198 4:21.476 -
90 19:02:54.215 201 6:10.970 -
91 19:06:48.941 203 3:54.726 -
92 19:11:05.694 205 4:16.753 -
93 19:16:51.546 208 5:45.852 -
94 19:19:51.059 209 2:59.513 -
95 19:22:43.331 211 2:52.272 -
96 19:25:42.534 212 2:59.203 -
97 19:28:40.695 214 2:58.161 -
98 19:31:52.259 215 3:11.564 -
99 19:34:58.417 217 3:06.158 -
100 19:38:11.273 218 3:12.856 -
101 19:43:36.677 221 5:25.404 -
102 19:46:40.260 222 3:03.583 -
103 19:49:58.962 224 3:18.702 -
104 19:57:30.649 227 7:31.687 -
105 20:01:07.180 229 3:36.531 -
106 20:04:19.054 231 3:11.874 -
107 20:07:40.881 232 3:21.827 -
108 20:11:10.834 234 3:29.953 -
109 20:14:25.458 236 3:14.624 -
110 20:20:25.584 239 6:00.126 -
111 20:23:50.458 240 3:24.874 -
112 20:29:22.178 243 5:31.720 -
113 20:33:45.345 245 4:23.167 -
114 20:38:41.939 247 4:56.594 -
115 20:44:58.063 249 6:16.124 -
116 20:48:21.511 251 3:23.448 -
117 20:52:10.168 253 3:48.657 -
118 20:58:38.331 255 6:28.163 -
119 21:02:04.633 256 3:26.302 -
120 21:05:19.180 258 3:14.547 -
121 21:08:49.264 260 3:30.084 -
122 21:12:24.541 261 3:35.277 -
123 21:19:32.099 265 7:07.558 -
124 21:25:42.062 267 6:09.963 -
125 21:31:58.932 270 6:16.870 -
126 21:41:33.111 274 9:34.179 -
127 21:48:04.030 277 6:30.919 -
128 21:56:40.233 281 8:36.203 -
129 22:01:25.491 284 4:45.258 -
130 22:06:06.770 286 4:41.279 -
131 22:11:18.129 287 5:11.359 -
132 22:15:48.527 289 4:30.398 -
133 22:20:52.567 292 5:04.040 -
134 22:27:20.974 294 6:28.407 -
135 22:32:45.646 297 5:24.672 -
136 22:38:36.744 300 5:51.098 -
137 22:45:22.627 303 6:45.883 -
138 22:51:46.898 306 6:24.271 -
139 23:00:21.889 310 8:34.991 -
140 23:06:16.555 312 5:54.666 -
141 23:12:53.308 315 6:36.753 -
142 23:19:06.254 317 6:12.946 -
143 23:29:11.287 322 10:05.033 -
144 23:36:20.248 325 7:08.961 -
145 23:47:47.199 331 11:26.951 -
146 23:53:56.578 334 6:09.379 -
147 23:59:47.862 336 5:51.284 -
148 6:13.922 338 6:26.060 -
149 13:56.267 341 7:42.345 -
150 16:48.727 343 2:52.460 -
151 19:53.566 344 3:04.839 -
152 24:00.919 346 4:07.353 -
153 30:37.121 349 6:36.202 -
154 33:49.520 351 3:12.399 -
155 40:47.856 354 6:58.336 -
156 45:11.625 356 4:23.769 -
157 52:19.834 359 7:08.209 -
158 56:04.977 361 3:45.143 -
159 1:00:05.716 363 4:00.739 -
160 1:03:39.772 365 3:34.056 -
161 1:07:10.163 366 3:30.391 -
162 1:10:43.778 368 3:33.615 -
163 1:14:31.766 370 3:47.988 -
164 1:18:06.127 371 3:34.361 -
165 1:24:50.005 374 6:43.878 -
166 1:28:58.510 376 4:08.505 -
167 1:33:05.772 378 4:07.262 -
168 1:37:11.946 380 4:06.174 -
169 1:41:10.124 382 3:58.178 -
170 1:45:14.313 384 4:04.189 -
171 1:49:05.066 386 3:50.753 -
172 1:56:06.603 389 7:01.537 -
173 2:00:01.956 391 3:55.353 -
174 2:04:13.847 392 4:11.891 -
175 2:11:11.596 395 6:57.749 -
176 2:15:22.538 397 4:10.942 -
177 2:18:59.493 399 3:36.955 -
178 2:22:18.765 400 3:19.272 -
179 2:25:27.425 402 3:08.660 -
180 2:28:36.664 403 3:09.239 -
181 2:33:47.538 406 5:10.874 -
182 2:37:27.859 407 3:40.321 -
183 2:43:26.380 410 5:58.521 -
184 2:47:36.131 412 4:09.751 -
185 2:59:05.900 417 11:29.769 -
186 3:06:07.749 421 7:01.849 -
187 3:19:06.319 427 12:58.570 -
188 3:24:43.979 430 5:37.660 -
189 3:29:01.160 431 4:17.181 -
190 3:33:09.835 433 4:08.675 -
191 3:37:14.549 435 4:04.714 -
192 3:41:29.688 437 4:15.139 -
193 3:47:10.554 440 5:40.866 -
194 3:53:41.826 443 6:31.272 -
195 3:58:02.310 445 4:20.484 -
196 4:02:16.451 447 4:14.141 -
197 4:06:25.426 449 4:08.975 -
198 4:10:28.223 451 4:02.797 -
199 4:14:55.743 453 4:27.520 -
200 4:25:16.635 458 10:20.892 -
201 4:33:38.173 460 8:21.538 -
202 4:44:55.510 466 11:17.337 -
203 4:51:52.725 469 6:57.215 -
204 5:02:48.164 474 10:55.439 -
205 5:09:01.719 477 6:13.555 -
206 5:16:32.141 481 7:30.422 -
207 5:33:32.469 489 17:00.328 -
208 5:39:37.118 491 6:04.649 -
209 5:49:39.117 496 10:01.999 -
210 5:58:48.505 499 9:09.388 -
211 6:07:53.503 503 9:04.998 -
212 6:12:22.185 506 4:28.682 -
213 6:19:00.417 509 6:38.232 -
214 6:22:53.717 511 3:53.300 -
215 6:26:47.033 513 3:53.316 -
216 6:34:00.252 516 7:13.219 -
217 6:38:01.740 518 4:01.488 -
218 6:41:49.611 519 3:47.871 -
219 6:46:02.102 521 4:12.491 -
220 6:52:27.609 524 6:25.507 -
221 6:57:13.897 527 4:46.288 -
222 7:04:09.089 530 6:55.192 -
223 7:08:20.486 532 4:11.397 -
224 7:16:24.335 536 8:03.849 -
225 7:20:29.912 538 4:05.577 -
226 7:25:18.668 540 4:48.756 -
227 7:33:28.998 544 8:10.330 -
228 7:37:19.892 546 3:50.894 -
229 7:45:58.581 550 8:38.689 -
230 7:51:19.245 553 5:20.664 -
231 7:59:41.156 556 8:21.911 -
232 8:03:13.193 558 3:32.037 -
233 8:09:44.067 561 6:30.874 -
234 8:14:47.648 563 5:03.581 -
235 8:18:41.060 565 3:53.412 -
236 8:23:46.212 567 5:05.152 -
237 9:03:33.708 570 39:47.496 -
238 9:10:21.799 573 6:48.091 -
239 9:13:23.115 574 3:01.316 -
240 9:16:32.941 576 3:09.826 -
241 9:19:39.774 577 3:06.833 -
242 9:22:41.093 579 3:01.319 -
243 9:28:59.802 582 6:18.709 -
244 9:39:25.615 587 10:25.813 -
245 9:44:00.581 589 4:34.966 -
246 9:48:19.678 591 4:19.097 -
247 9:52:54.227 593 4:34.549 -
248 9:57:33.498 595 4:39.271 -
249 10:01:56.988 596 4:23.490 -
250 10:06:36.862 598 4:39.874 -
251 10:11:41.532 601 5:04.670 -
252 10:16:21.599 603 4:40.067 -
253 10:21:51.199 606 5:29.600 -
254 10:26:24.486 608 4:33.287 -
255 10:31:08.622 610 4:44.136 -
256 10:36:28.657 613 5:20.035 -
257 10:41:53.476 616 5:24.819 -
258 10:54:10.804 621 12:17.328 -
259 11:01:29.868 625 7:19.064 -
260 11:04:27.638 626 2:57.770 -
261 11:07:40.755 627 3:13.117 -
262 11:11:17.736 629 3:36.981 -
263 11:14:19.228 631 3:01.492 -
264 11:17:29.966 632 3:10.738 -
265 11:20:46.025 634 3:16.059 -
266 11:24:10.011 635 3:23.986 -
267 11:33:09.448 638 8:59.437 -
268 11:37:54.787 641 4:45.339 -
269 11:41:52.618 643 3:57.831 -
270 11:45:58.201 645 4:05.583 -
271 11:50:09.784 647 4:11.583 -
272 11:54:42.932 649 4:33.148 -
273 11:58:59.246 651 4:16.314 -
274 12:02:47.037 652 3:47.791 -
Created by Trim Systems for AIPP inc, 2017