Lap Times for 171. (Click on column headers to sort table - Use Ave Speed column for fastest lap) |
Lap | Recorded At | Leader on Lap | Lap Time | Ave Speed |
1 | 12:03:41.865 | 1 | 3:00.895 | - |
2 | 12:06:09.740 | 2 | 2:27.875 | - |
3 | 12:08:39.028 | 4 | 2:29.288 | - |
4 | 12:11:07.378 | 5 | 2:28.350 | - |
5 | 12:13:32.314 | 6 | 2:24.936 | - |
6 | 12:15:59.722 | 7 | 2:27.408 | - |
7 | 12:18:22.975 | 9 | 2:23.253 | - |
8 | 12:20:54.401 | 10 | 2:31.426 | - |
9 | 12:23:20.741 | 11 | 2:26.340 | - |
10 | 12:25:44.956 | 12 | 2:24.215 | - |
11 | 12:28:08.650 | 13 | 2:23.694 | - |
12 | 12:30:38.016 | 15 | 2:29.366 | - |
13 | 12:33:02.350 | 16 | 2:24.334 | - |
14 | 12:35:31.971 | 17 | 2:29.621 | - |
15 | 12:38:03.484 | 18 | 2:31.513 | - |
16 | 12:40:35.609 | 19 | 2:32.125 | - |
17 | 12:43:04.824 | 21 | 2:29.215 | - |
18 | 13:02:26.818 | 30 | 19:21.994 | - |
19 | 13:05:32.377 | 32 | 3:05.559 | - |
20 | 13:08:33.005 | 33 | 3:00.628 | - |
21 | 13:11:25.921 | 35 | 2:52.916 | - |
22 | 13:14:18.357 | 36 | 2:52.436 | - |
23 | 13:17:12.638 | 37 | 2:54.281 | - |
24 | 13:20:05.276 | 39 | 2:52.638 | - |
25 | 13:23:00.177 | 40 | 2:54.901 | - |
26 | 13:25:53.645 | 42 | 2:53.468 | - |
27 | 13:28:49.285 | 43 | 2:55.640 | - |
28 | 13:31:49.859 | 45 | 3:00.574 | - |
29 | 13:34:46.362 | 46 | 2:56.503 | - |
30 | 13:37:39.824 | 47 | 2:53.462 | - |
31 | 13:40:35.137 | 48 | 2:55.313 | - |
32 | 13:43:32.275 | 50 | 2:57.138 | - |
33 | 13:46:28.584 | 51 | 2:56.309 | - |
34 | 13:49:28.177 | 53 | 2:59.593 | - |
35 | 13:52:36.883 | 54 | 3:08.706 | - |
36 | 13:55:48.902 | 56 | 3:12.019 | - |
37 | 13:59:00.575 | 57 | 3:11.673 | - |
38 | 14:04:57.313 | 60 | 5:56.738 | - |
39 | 14:07:35.928 | 62 | 2:38.615 | - |
40 | 14:10:14.188 | 63 | 2:38.260 | - |
41 | 14:12:47.106 | 64 | 2:32.918 | - |
42 | 14:15:19.421 | 65 | 2:32.315 | - |
43 | 14:17:51.852 | 67 | 2:32.431 | - |
44 | 14:20:31.863 | 68 | 2:40.011 | - |
45 | 14:23:12.403 | 69 | 2:40.540 | - |
46 | 14:25:45.915 | 70 | 2:33.512 | - |
47 | 14:28:23.807 | 72 | 2:37.892 | - |
48 | 14:31:04.076 | 73 | 2:40.269 | - |
49 | 14:33:44.786 | 74 | 2:40.710 | - |
50 | 14:36:23.201 | 76 | 2:38.415 | - |
51 | 14:39:01.774 | 77 | 2:38.573 | - |
52 | 14:41:43.363 | 78 | 2:41.589 | - |
53 | 14:44:25.963 | 80 | 2:42.600 | - |
54 | 14:47:13.285 | 81 | 2:47.322 | - |
55 | 14:50:00.178 | 82 | 2:46.893 | - |
56 | 14:52:47.165 | 84 | 2:46.987 | - |
57 | 14:55:32.911 | 85 | 2:45.746 | - |
58 | 14:58:15.796 | 86 | 2:42.885 | - |
59 | 15:03:56.588 | 88 | 5:40.792 | - |
60 | 15:06:51.875 | 89 | 2:55.287 | - |
61 | 15:09:42.957 | 90 | 2:51.082 | - |
62 | 15:12:36.071 | 91 | 2:53.114 | - |
63 | 15:15:25.966 | 93 | 2:49.895 | - |
64 | 15:18:17.546 | 94 | 2:51.580 | - |
65 | 15:21:06.294 | 95 | 2:48.748 | - |
66 | 15:23:51.414 | 97 | 2:45.120 | - |
67 | 15:26:41.177 | 98 | 2:49.763 | - |
68 | 15:29:31.275 | 100 | 2:50.098 | - |
69 | 15:32:21.096 | 101 | 2:49.821 | - |
70 | 15:35:06.380 | 102 | 2:45.284 | - |
71 | 15:37:54.663 | 104 | 2:48.283 | - |
72 | 15:40:38.426 | 105 | 2:43.763 | - |
73 | 15:43:20.919 | 106 | 2:42.493 | - |
74 | 15:46:09.495 | 108 | 2:48.576 | - |
75 | 15:53:43.889 | 111 | 7:34.394 | - |
76 | 15:57:31.871 | 113 | 3:47.982 | - |
77 | 16:01:21.151 | 115 | 3:49.280 | - |
78 | 16:04:55.474 | 117 | 3:34.323 | - |
79 | 16:08:30.323 | 119 | 3:34.849 | - |
80 | 16:11:47.332 | 120 | 3:17.009 | - |
81 | 16:15:06.830 | 122 | 3:19.498 | - |
82 | 16:18:30.963 | 123 | 3:24.133 | - |
83 | 16:22:10.803 | 125 | 3:39.840 | - |
84 | 16:25:48.336 | 127 | 3:37.533 | - |
85 | 16:29:10.210 | 128 | 3:21.874 | - |
86 | 16:32:33.717 | 129 | 3:23.507 | - |
87 | 16:35:36.997 | 131 | 3:03.280 | - |
88 | 16:42:35.511 | 134 | 6:58.514 | - |
89 | 16:45:42.275 | 136 | 3:06.764 | - |
90 | 16:48:41.380 | 137 | 2:59.105 | - |
91 | 16:51:35.132 | 139 | 2:53.752 | - |
92 | 16:54:27.940 | 140 | 2:52.808 | - |
93 | 16:57:16.094 | 141 | 2:48.154 | - |
94 | 17:00:04.190 | 143 | 2:48.096 | - |
95 | 17:02:54.649 | 144 | 2:50.459 | - |
96 | 17:05:46.257 | 145 | 2:51.608 | - |
97 | 17:08:38.466 | 147 | 2:52.209 | - |
98 | 17:11:23.707 | 148 | 2:45.241 | - |
99 | 17:14:10.141 | 150 | 2:46.434 | - |
100 | 17:16:53.737 | 151 | 2:43.596 | - |
101 | 17:19:35.810 | 152 | 2:42.073 | - |
102 | 17:22:23.680 | 154 | 2:47.870 | - |
103 | 17:25:11.756 | 155 | 2:48.076 | - |
104 | 17:27:57.895 | 156 | 2:46.139 | - |
105 | 17:30:45.808 | 158 | 2:47.913 | - |
106 | 17:33:36.648 | 159 | 2:50.840 | - |
107 | 17:36:26.981 | 160 | 2:50.333 | - |
108 | 17:39:16.180 | 162 | 2:49.199 | - |
109 | 17:42:06.340 | 163 | 2:50.160 | - |
110 | 17:47:42.117 | 166 | 5:35.777 | - |
111 | 17:50:12.837 | 167 | 2:30.720 | - |
112 | 17:52:57.464 | 169 | 2:44.627 | - |
113 | 17:55:36.067 | 170 | 2:38.603 | - |
114 | 17:58:11.083 | 171 | 2:35.016 | - |
115 | 18:02:29.646 | 173 | 4:18.563 | - |
116 | 18:05:04.182 | 174 | 2:34.536 | - |
117 | 18:07:34.592 | 176 | 2:30.410 | - |
118 | 18:10:05.431 | 177 | 2:30.839 | - |
119 | 18:12:38.494 | 178 | 2:33.063 | - |
120 | 18:15:11.523 | 179 | 2:33.029 | - |
121 | 18:17:43.764 | 181 | 2:32.241 | - |
122 | 18:20:15.190 | 182 | 2:31.426 | - |
123 | 18:22:51.150 | 183 | 2:35.960 | - |
124 | 18:25:24.951 | 184 | 2:33.801 | - |
125 | 18:28:06.858 | 186 | 2:41.907 | - |
126 | 18:30:50.624 | 187 | 2:43.766 | - |
127 | 18:33:29.516 | 187 | 2:38.892 | - |
128 | 18:36:03.792 | 188 | 2:34.276 | - |
129 | 18:38:43.452 | 189 | 2:39.660 | - |
130 | 18:41:22.796 | 190 | 2:39.344 | - |
131 | 18:43:57.203 | 192 | 2:34.407 | - |
132 | 18:47:13.844 | 193 | 3:16.641 | - |
133 | 18:49:52.171 | 194 | 2:38.327 | - |
134 | 18:52:44.513 | 196 | 2:52.342 | - |
135 | 18:55:33.898 | 197 | 2:49.385 | - |
136 | 18:58:19.217 | 199 | 2:45.319 | - |
137 | 19:00:59.972 | 200 | 2:40.755 | - |
138 | 19:03:45.361 | 201 | 2:45.389 | - |
139 | 19:06:33.134 | 203 | 2:47.773 | - |
140 | 19:09:16.779 | 204 | 2:43.645 | - |
141 | 19:14:58.587 | 207 | 5:41.808 | - |
142 | 19:17:38.090 | 208 | 2:39.503 | - |
143 | 19:20:19.032 | 209 | 2:40.942 | - |
144 | 19:23:04.461 | 211 | 2:45.429 | - |
145 | 19:25:41.725 | 212 | 2:37.264 | - |
146 | 19:28:27.461 | 213 | 2:45.736 | - |
147 | 19:31:13.353 | 215 | 2:45.892 | - |
148 | 19:34:02.333 | 216 | 2:48.980 | - |
149 | 19:36:44.211 | 217 | 2:41.878 | - |
150 | 19:39:25.827 | 219 | 2:41.616 | - |
151 | 19:42:20.473 | 220 | 2:54.646 | - |
152 | 19:45:17.824 | 221 | 2:57.351 | - |
153 | 19:48:02.511 | 223 | 2:44.687 | - |
154 | 19:50:50.266 | 224 | 2:47.755 | - |
155 | 19:53:34.417 | 226 | 2:44.151 | - |
156 | 19:56:18.496 | 227 | 2:44.079 | - |
157 | 19:59:18.686 | 228 | 3:00.190 | - |
158 | 20:02:09.401 | 230 | 2:50.715 | - |
159 | 20:04:58.839 | 231 | 2:49.438 | - |
160 | 20:07:52.924 | 232 | 2:54.085 | - |
161 | 20:11:10.891 | 234 | 3:17.967 | - |
162 | 20:18:02.927 | 237 | 6:52.036 | - |
163 | 20:20:41.130 | 239 | 2:38.203 | - |
164 | 20:23:22.288 | 240 | 2:41.158 | - |
165 | 20:26:52.799 | 242 | 3:30.511 | - |
166 | 20:29:49.150 | 243 | 2:56.351 | - |
167 | 20:32:38.716 | 244 | 2:49.566 | - |
168 | 20:35:26.146 | 246 | 2:47.430 | - |
169 | 20:38:11.181 | 246 | 2:45.035 | - |
170 | 20:41:53.348 | 248 | 3:42.167 | - |
171 | 20:45:00.734 | 250 | 3:07.386 | - |
172 | 20:47:53.336 | 251 | 2:52.602 | - |
173 | 20:50:38.742 | 252 | 2:45.406 | - |
174 | 20:53:24.988 | 254 | 2:46.246 | - |
175 | 20:56:13.093 | 254 | 2:48.105 | - |
176 | 20:59:03.310 | 255 | 2:50.217 | - |
177 | 21:01:56.665 | 256 | 2:53.355 | - |
178 | 21:04:52.136 | 258 | 2:55.471 | - |
179 | 21:07:42.882 | 259 | 2:50.746 | - |
180 | 21:10:31.647 | 260 | 2:48.765 | - |
181 | 21:13:33.148 | 262 | 3:01.501 | - |
182 | 21:16:36.166 | 263 | 3:03.018 | - |
183 | 21:19:40.713 | 265 | 3:04.547 | - |
184 | 21:22:36.247 | 266 | 2:55.534 | - |
185 | 21:28:11.100 | 269 | 5:34.853 | - |
186 | 21:31:00.143 | 270 | 2:49.043 | - |
187 | 21:33:42.956 | 270 | 2:42.813 | - |
188 | 21:36:30.182 | 271 | 2:47.226 | - |
189 | 21:39:15.950 | 273 | 2:45.768 | - |
190 | 21:42:00.213 | 274 | 2:44.263 | - |
191 | 21:44:45.737 | 275 | 2:45.524 | - |
192 | 21:47:45.195 | 277 | 2:59.458 | - |
193 | 21:50:42.072 | 278 | 2:56.877 | - |
194 | 21:53:33.804 | 280 | 2:51.732 | - |
195 | 21:56:31.230 | 281 | 2:57.426 | - |
196 | 21:59:15.967 | 283 | 2:44.737 | - |
197 | 22:01:58.293 | 284 | 2:42.326 | - |
198 | 22:04:39.133 | 285 | 2:40.840 | - |
199 | 22:07:15.485 | 286 | 2:36.352 | - |
200 | 22:09:49.693 | 287 | 2:34.208 | - |
201 | 22:12:31.233 | 288 | 2:41.540 | - |
202 | 22:15:12.590 | 289 | 2:41.357 | - |
203 | 22:17:51.302 | 290 | 2:38.712 | - |
204 | 22:20:31.452 | 291 | 2:40.150 | - |
205 | 22:23:23.670 | 293 | 2:52.218 | - |
206 | 22:28:57.101 | 295 | 5:33.431 | - |
207 | 22:40:03.782 | 300 | 11:06.681 | - |
208 | 22:42:37.753 | 302 | 2:33.971 | - |
209 | 22:45:06.315 | 303 | 2:28.562 | - |
210 | 22:47:36.149 | 304 | 2:29.834 | - |
211 | 22:49:59.017 | 305 | 2:22.868 | - |
212 | 22:52:22.186 | 306 | 2:23.169 | - |
213 | 22:54:46.128 | 307 | 2:23.942 | - |
214 | 22:57:12.643 | 308 | 2:26.515 | - |
215 | 22:59:36.880 | 309 | 2:24.237 | - |
216 | 23:02:04.533 | 310 | 2:27.653 | - |
217 | 23:04:34.910 | 311 | 2:30.377 | - |
218 | 23:07:08.334 | 313 | 2:33.424 | - |
219 | 23:11:08.510 | 314 | 4:00.176 | - |
220 | 23:13:55.175 | 315 | 2:46.665 | - |
221 | 23:16:24.420 | 316 | 2:29.245 | - |
222 | 23:18:57.021 | 317 | 2:32.601 | - |
223 | 23:21:32.352 | 319 | 2:35.331 | - |
224 | 23:24:13.305 | 320 | 2:40.953 | - |
225 | 23:26:48.881 | 321 | 2:35.576 | - |
226 | 23:29:25.862 | 322 | 2:36.981 | - |
227 | 23:32:04.023 | 323 | 2:38.161 | - |
228 | 23:34:37.926 | 325 | 2:33.903 | - |
229 | 23:37:05.795 | 326 | 2:27.869 | - |
230 | 23:39:44.663 | 327 | 2:38.868 | - |
231 | 23:42:20.513 | 328 | 2:35.850 | - |
232 | 23:45:00.533 | 330 | 2:40.020 | - |
233 | 23:47:43.632 | 331 | 2:43.099 | - |
234 | 23:50:27.315 | 332 | 2:43.683 | - |
235 | 23:53:18.644 | 333 | 2:51.329 | - |
236 | 23:55:59.689 | 335 | 2:41.045 | - |
237 | 23:58:43.528 | 336 | 2:43.839 | - |
238 | 1:29.516 | 336 | 2:45.988 | - |
239 | 7:44.883 | 338 | 6:15.367 | - |
240 | 10:53.631 | 340 | 3:08.748 | - |
241 | 14:11.590 | 341 | 3:17.959 | - |
242 | 17:22.341 | 343 | 3:10.751 | - |
243 | 20:26.588 | 344 | 3:04.247 | - |
244 | 23:32.129 | 346 | 3:05.541 | - |
245 | 26:42.103 | 347 | 3:09.974 | - |
246 | 29:53.426 | 349 | 3:11.323 | - |
247 | 33:08.016 | 350 | 3:14.590 | - |
248 | 36:24.872 | 352 | 3:16.856 | - |
249 | 39:42.603 | 354 | 3:17.731 | - |
250 | 43:04.810 | 355 | 3:22.207 | - |
251 | 46:26.931 | 357 | 3:22.121 | - |
252 | 49:49.469 | 358 | 3:22.538 | - |
253 | 53:14.839 | 360 | 3:25.370 | - |
254 | 56:42.907 | 361 | 3:28.068 | - |
255 | 1:00:10.684 | 363 | 3:27.777 | - |
256 | 1:03:44.069 | 365 | 3:33.385 | - |
257 | 1:10:35.810 | 368 | 6:51.741 | - |
258 | 1:13:48.933 | 369 | 3:13.123 | - |
259 | 1:16:53.810 | 371 | 3:04.877 | - |
260 | 1:19:54.038 | 372 | 3:00.228 | - |
261 | 1:22:55.389 | 374 | 3:01.351 | - |
262 | 1:25:57.336 | 375 | 3:01.947 | - |
263 | 1:28:57.647 | 376 | 3:00.311 | - |
264 | 1:32:04.561 | 378 | 3:06.914 | - |
265 | 1:35:08.634 | 379 | 3:04.073 | - |
266 | 1:38:12.598 | 381 | 3:03.964 | - |
267 | 1:41:26.874 | 382 | 3:14.276 | - |
268 | 1:44:48.042 | 384 | 3:21.168 | - |
269 | 1:47:55.468 | 385 | 3:07.426 | - |
270 | 1:51:05.927 | 387 | 3:10.459 | - |
271 | 1:54:10.549 | 388 | 3:04.622 | - |
272 | 1:57:17.891 | 390 | 3:07.342 | - |
273 | 2:00:33.451 | 391 | 3:15.560 | - |
274 | 2:03:38.810 | 392 | 3:05.359 | - |
275 | 2:06:41.970 | 393 | 3:03.160 | - |
276 | 2:14:39.710 | 397 | 7:57.740 | - |
277 | 2:18:41.825 | 398 | 4:02.115 | - |
278 | 2:22:47.678 | 400 | 4:05.853 | - |
279 | 2:26:52.492 | 402 | 4:04.814 | - |
280 | 2:31:08.630 | 404 | 4:16.138 | - |
281 | 2:35:24.334 | 406 | 4:15.704 | - |
282 | 2:39:27.294 | 408 | 4:02.960 | - |
283 | 2:43:06.643 | 410 | 3:39.349 | - |
284 | 2:46:34.078 | 412 | 3:27.435 | - |
285 | 2:50:04.102 | 413 | 3:30.024 | - |
286 | 2:53:41.812 | 415 | 3:37.710 | - |
287 | 2:57:13.778 | 416 | 3:31.966 | - |
288 | 3:00:34.094 | 418 | 3:20.316 | - |
289 | 3:03:56.431 | 420 | 3:22.337 | - |
290 | 3:07:10.008 | 421 | 3:13.577 | - |
291 | 3:10:12.044 | 423 | 3:02.036 | - |
292 | 3:13:37.180 | 424 | 3:25.136 | - |
293 | 3:17:19.068 | 426 | 3:41.888 | - |
294 | 3:24:01.177 | 429 | 6:42.109 | - |
295 | 3:27:07.543 | 431 | 3:06.366 | - |
296 | 3:30:10.135 | 432 | 3:02.592 | - |
297 | 3:33:15.769 | 433 | 3:05.634 | - |
298 | 3:36:20.120 | 435 | 3:04.351 | - |
299 | 3:39:21.780 | 436 | 3:01.660 | - |
300 | 3:42:22.400 | 437 | 3:00.620 | - |
301 | 3:45:23.016 | 439 | 3:00.616 | - |
302 | 3:48:21.577 | 440 | 2:58.561 | - |
303 | 3:51:24.941 | 442 | 3:03.364 | - |
304 | 3:54:28.347 | 443 | 3:03.406 | - |
305 | 3:57:33.141 | 444 | 3:04.794 | - |
306 | 4:00:40.226 | 446 | 3:07.085 | - |
307 | 4:03:49.875 | 447 | 3:09.649 | - |
308 | 4:10:33.003 | 451 | 6:43.128 | - |
309 | 4:13:22.769 | 452 | 2:49.766 | - |
310 | 4:16:11.445 | 453 | 2:48.676 | - |
311 | 4:18:57.615 | 455 | 2:46.170 | - |
312 | 4:21:43.132 | 456 | 2:45.517 | - |
313 | 4:24:31.752 | 457 | 2:48.620 | - |
314 | 4:27:13.732 | 459 | 2:41.980 | - |
315 | 4:29:51.870 | 460 | 2:38.138 | - |
316 | 4:32:42.818 | 460 | 2:50.948 | - |
317 | 4:35:31.838 | 461 | 2:49.020 | - |
318 | 4:38:13.620 | 463 | 2:41.782 | - |
319 | 4:41:04.648 | 464 | 2:51.028 | - |
320 | 4:43:58.213 | 465 | 2:53.565 | - |
321 | 4:46:47.416 | 466 | 2:49.203 | - |
322 | 4:49:37.017 | 468 | 2:49.601 | - |
323 | 4:52:20.295 | 469 | 2:43.278 | - |
324 | 4:55:06.147 | 470 | 2:45.852 | - |
325 | 4:57:52.644 | 472 | 2:46.497 | - |
326 | 5:00:36.623 | 473 | 2:43.979 | - |
327 | 5:03:28.361 | 474 | 2:51.738 | - |
328 | 5:06:20.361 | 476 | 2:52.000 | - |
329 | 5:09:05.059 | 477 | 2:44.698 | - |
330 | 5:11:52.745 | 478 | 2:47.686 | - |
331 | 5:14:38.936 | 480 | 2:46.191 | - |
332 | 5:17:25.002 | 481 | 2:46.066 | - |
333 | 5:20:19.796 | 482 | 2:54.794 | - |
334 | 5:23:11.431 | 484 | 2:51.635 | - |
335 | 5:26:05.427 | 485 | 2:53.996 | - |
336 | 5:29:03.042 | 486 | 2:57.615 | - |
337 | 5:31:59.091 | 488 | 2:56.049 | - |
338 | 5:34:51.287 | 489 | 2:52.196 | - |
339 | 5:37:37.537 | 490 | 2:46.250 | - |
340 | 5:40:20.130 | 492 | 2:42.593 | - |
341 | 5:43:04.475 | 493 | 2:44.345 | - |
342 | 5:45:46.206 | 494 | 2:41.731 | - |
343 | 5:48:40.969 | 496 | 2:54.763 | - |
344 | 5:51:25.970 | 497 | 2:45.001 | - |
345 | 5:57:21.506 | 498 | 5:55.536 | - |
346 | 6:00:20.833 | 500 | 2:59.327 | - |
347 | 6:03:04.825 | 501 | 2:43.992 | - |
348 | 6:06:01.321 | 502 | 2:56.496 | - |
349 | 6:09:03.110 | 504 | 3:01.789 | - |
350 | 6:11:57.670 | 505 | 2:54.560 | - |
351 | 6:18:15.843 | 508 | 6:18.173 | - |
352 | 6:21:46.070 | 510 | 3:30.227 | - |
353 | 6:25:09.870 | 512 | 3:23.800 | - |
354 | 6:28:33.990 | 513 | 3:24.120 | - |
355 | 6:31:56.792 | 515 | 3:22.802 | - |
356 | 6:35:23.589 | 517 | 3:26.797 | - |
357 | 6:38:51.931 | 518 | 3:28.342 | - |
358 | 6:42:13.671 | 519 | 3:21.740 | - |
359 | 6:45:31.088 | 521 | 3:17.417 | - |
360 | 6:48:45.322 | 522 | 3:14.234 | - |
361 | 6:51:53.992 | 524 | 3:08.670 | - |
362 | 6:54:56.119 | 526 | 3:02.127 | - |
363 | 6:58:00.525 | 527 | 3:04.406 | - |
364 | 7:01:11.873 | 528 | 3:11.348 | - |
365 | 7:04:20.279 | 530 | 3:08.406 | - |
366 | 7:07:22.901 | 531 | 3:02.622 | - |
367 | 7:10:25.287 | 533 | 3:02.386 | - |
368 | 7:13:35.376 | 534 | 3:10.089 | - |
369 | 7:16:41.418 | 536 | 3:06.042 | - |
370 | 7:23:15.244 | 539 | 6:33.826 | - |
371 | 7:26:13.565 | 540 | 2:58.321 | - |
372 | 7:29:05.092 | 542 | 2:51.527 | - |
373 | 7:31:55.863 | 543 | 2:50.771 | - |
374 | 7:34:48.654 | 545 | 2:52.791 | - |
375 | 7:37:41.282 | 546 | 2:52.628 | - |
376 | 7:40:31.955 | 547 | 2:50.673 | - |
377 | 7:43:25.191 | 549 | 2:53.236 | - |
378 | 7:46:16.804 | 550 | 2:51.613 | - |
379 | 7:49:12.143 | 552 | 2:55.339 | - |
380 | 7:52:06.592 | 553 | 2:54.449 | - |
381 | 7:55:00.070 | 554 | 2:53.478 | - |
382 | 7:57:58.410 | 556 | 2:58.340 | - |
383 | 8:00:57.278 | 556 | 2:58.868 | - |
384 | 8:03:49.553 | 558 | 2:52.275 | - |
385 | 8:06:43.128 | 559 | 2:53.575 | - |
386 | 8:09:37.962 | 561 | 2:54.834 | - |
387 | 8:12:33.587 | 562 | 2:55.625 | - |
388 | 8:15:28.587 | 563 | 2:55.000 | - |
389 | 8:18:28.726 | 565 | 3:00.139 | - |
390 | 8:21:29.141 | 566 | 3:00.415 | - |
391 | 8:24:30.911 | 568 | 3:01.770 | - |
392 | 9:02:18.132 | 569 | 37:47.221 | - |
393 | 9:05:12.828 | 570 | 2:54.696 | - |
394 | 9:08:06.093 | 572 | 2:53.265 | - |
395 | 9:11:02.349 | 573 | 2:56.256 | - |
396 | 9:14:00.319 | 575 | 2:57.970 | - |
397 | 9:16:59.695 | 576 | 2:59.376 | - |
398 | 9:19:55.822 | 578 | 2:56.127 | - |
399 | 9:22:50.024 | 579 | 2:54.202 | - |
400 | 9:25:48.735 | 580 | 2:58.711 | - |
401 | 9:28:46.565 | 582 | 2:57.830 | - |
402 | 9:31:47.262 | 583 | 3:00.697 | - |
403 | 9:34:48.646 | 585 | 3:01.384 | - |
404 | 9:37:44.007 | 586 | 2:55.361 | - |
405 | 9:40:40.725 | 588 | 2:56.718 | - |
406 | 9:43:35.695 | 589 | 2:54.970 | - |
407 | 9:46:33.346 | 590 | 2:57.651 | - |
408 | 9:49:33.134 | 592 | 2:59.788 | - |
409 | 9:52:34.770 | 593 | 3:01.636 | - |
410 | 9:55:25.705 | 594 | 2:50.935 | - |
411 | 9:58:20.310 | 595 | 2:54.605 | - |
412 | 10:04:17.069 | 597 | 5:56.759 | - |
413 | 10:07:00.312 | 598 | 2:43.243 | - |
414 | 10:09:43.337 | 600 | 2:43.025 | - |
415 | 10:12:21.970 | 601 | 2:38.633 | - |
416 | 10:15:04.846 | 602 | 2:42.876 | - |
417 | 10:17:36.664 | 604 | 2:31.818 | - |
418 | 10:20:05.675 | 605 | 2:29.011 | - |
419 | 10:22:44.443 | 606 | 2:38.768 | - |
420 | 10:25:22.681 | 607 | 2:38.238 | - |
421 | 10:27:58.247 | 609 | 2:35.566 | - |
422 | 10:30:26.599 | 610 | 2:28.352 | - |
423 | 10:33:02.976 | 611 | 2:36.377 | - |
424 | 10:35:41.665 | 613 | 2:38.689 | - |
425 | 10:38:21.496 | 614 | 2:39.831 | - |
426 | 10:41:02.434 | 615 | 2:40.938 | - |
427 | 10:43:36.887 | 616 | 2:34.453 | - |
428 | 10:46:22.651 | 618 | 2:45.764 | - |
429 | 10:49:12.732 | 619 | 2:50.081 | - |
430 | 10:51:56.087 | 620 | 2:43.355 | - |
431 | 10:54:33.156 | 621 | 2:37.069 | - |
432 | 10:57:16.136 | 623 | 2:42.980 | - |
433 | 11:00:04.851 | 624 | 2:48.715 | - |
434 | 11:02:56.792 | 625 | 2:51.941 | - |
435 | 11:05:51.173 | 627 | 2:54.381 | - |
436 | 11:08:43.035 | 628 | 2:51.862 | - |
437 | 11:11:30.129 | 629 | 2:47.094 | - |
438 | 11:16:29.786 | 632 | 4:59.657 | - |
439 | 11:19:04.341 | 633 | 2:34.555 | - |
440 | 11:21:37.128 | 634 | 2:32.787 | - |
441 | 11:23:59.702 | 635 | 2:22.574 | - |
442 | 11:26:29.704 | 636 | 2:30.002 | - |
443 | 11:30:23.867 | 637 | 3:54.163 | - |
444 | 11:32:44.504 | 638 | 2:20.637 | - |
445 | 11:35:09.331 | 639 | 2:24.827 | - |
446 | 11:37:31.157 | 641 | 2:21.826 | - |
447 | 11:39:58.976 | 642 | 2:27.819 | - |
448 | 11:42:41.543 | 643 | 2:42.567 | - |
449 | 11:45:16.045 | 644 | 2:34.502 | - |
450 | 11:47:49.682 | 646 | 2:33.637 | - |
451 | 11:50:23.540 | 647 | 2:33.858 | - |
452 | 11:52:57.633 | 648 | 2:34.093 | - |
453 | 11:55:31.365 | 649 | 2:33.732 | - |
454 | 11:58:02.686 | 650 | 2:31.321 | - |
455 | 12:00:34.641 | 652 | 2:31.955 | - |
Created by Trim Systems for AIPP inc, 2017   |