Lap Times for 172. (Click on column headers to sort table - Use Ave Speed column for fastest lap) |
Lap | Recorded At | Leader on Lap | Lap Time | Ave Speed |
1 | 12:04:06.575 | 1 | 3:19.687 | - |
2 | 12:07:20.596 | 3 | 3:14.021 | - |
3 | 12:10:43.640 | 5 | 3:23.044 | - |
4 | 12:14:13.114 | 6 | 3:29.474 | - |
5 | 12:17:38.685 | 8 | 3:25.571 | - |
6 | 12:21:05.114 | 10 | 3:26.429 | - |
7 | 12:24:29.626 | 12 | 3:24.512 | - |
8 | 12:29:48.975 | 14 | 5:19.349 | - |
9 | 12:33:36.691 | 16 | 3:47.716 | - |
10 | 12:37:14.064 | 18 | 3:37.373 | - |
11 | 12:40:48.431 | 20 | 3:34.367 | - |
12 | 12:44:13.245 | 21 | 3:24.814 | - |
13 | 12:47:42.140 | 23 | 3:28.895 | - |
14 | 12:51:14.384 | 25 | 3:32.244 | - |
15 | 12:54:54.595 | 27 | 3:40.211 | - |
16 | 13:00:19.986 | 29 | 5:25.391 | - |
17 | 13:03:39.995 | 31 | 3:20.009 | - |
18 | 13:06:56.187 | 32 | 3:16.192 | - |
19 | 13:10:23.026 | 34 | 3:26.839 | - |
20 | 13:13:50.500 | 36 | 3:27.474 | - |
21 | 13:17:25.159 | 38 | 3:34.659 | - |
22 | 13:23:11.635 | 40 | 5:46.476 | - |
23 | 13:26:33.549 | 42 | 3:21.914 | - |
24 | 13:29:46.328 | 44 | 3:12.779 | - |
25 | 13:33:00.430 | 45 | 3:14.102 | - |
26 | 13:36:22.971 | 46 | 3:22.541 | - |
27 | 13:39:37.049 | 48 | 3:14.078 | - |
28 | 13:42:59.277 | 50 | 3:22.228 | - |
29 | 13:46:33.041 | 51 | 3:33.764 | - |
30 | 13:52:01.482 | 54 | 5:28.441 | - |
31 | 13:55:34.184 | 56 | 3:32.702 | - |
32 | 13:59:20.592 | 58 | 3:46.408 | - |
33 | 14:02:47.860 | 59 | 3:27.268 | - |
34 | 14:06:39.285 | 61 | 3:51.425 | - |
35 | 14:10:27.195 | 63 | 3:47.910 | - |
36 | 14:13:53.463 | 65 | 3:26.268 | - |
37 | 14:17:33.188 | 67 | 3:39.725 | - |
38 | 14:23:20.500 | 69 | 5:47.312 | - |
39 | 14:27:16.770 | 71 | 3:56.270 | - |
40 | 14:30:50.784 | 73 | 3:34.014 | - |
41 | 14:34:27.819 | 75 | 3:37.035 | - |
42 | 14:38:11.111 | 77 | 3:43.292 | - |
43 | 14:41:59.993 | 79 | 3:48.882 | - |
44 | 14:47:52.999 | 81 | 5:53.006 | - |
45 | 14:51:25.492 | 83 | 3:32.493 | - |
46 | 14:54:56.639 | 85 | 3:31.147 | - |
47 | 14:58:20.301 | 86 | 3:23.662 | - |
48 | 15:01:53.739 | 87 | 3:33.438 | - |
49 | 15:07:34.271 | 89 | 5:40.532 | - |
50 | 15:11:13.880 | 91 | 3:39.609 | - |
51 | 15:14:49.703 | 92 | 3:35.823 | - |
52 | 15:18:29.318 | 94 | 3:39.615 | - |
53 | 15:22:24.622 | 96 | 3:55.304 | - |
54 | 15:26:40.627 | 98 | 4:16.005 | - |
55 | 15:32:21.464 | 101 | 5:40.837 | - |
56 | 15:36:12.197 | 103 | 3:50.733 | - |
57 | 15:39:54.318 | 105 | 3:42.121 | - |
58 | 15:45:17.572 | 107 | 5:23.254 | - |
59 | 15:48:44.043 | 109 | 3:26.471 | - |
60 | 15:51:59.416 | 111 | 3:15.373 | - |
61 | 15:55:27.225 | 112 | 3:27.809 | - |
62 | 16:00:39.437 | 115 | 5:12.212 | - |
63 | 16:03:44.032 | 116 | 3:04.595 | - |
64 | 16:06:57.601 | 118 | 3:13.569 | - |
65 | 16:09:53.483 | 119 | 2:55.882 | - |
66 | 16:12:46.807 | 121 | 2:53.324 | - |
67 | 16:15:54.645 | 122 | 3:07.838 | - |
68 | 16:18:50.578 | 124 | 2:55.933 | - |
69 | 16:22:03.187 | 125 | 3:12.609 | - |
70 | 16:27:14.677 | 128 | 5:11.490 | - |
71 | 16:31:33.001 | 129 | 4:18.324 | - |
72 | 16:35:32.514 | 131 | 3:59.513 | - |
73 | 16:39:41.374 | 133 | 4:08.860 | - |
74 | 16:44:05.550 | 135 | 4:24.176 | - |
75 | 16:50:52.580 | 138 | 6:47.030 | - |
76 | 16:56:13.404 | 141 | 5:20.824 | - |
77 | 17:01:39.838 | 143 | 5:26.434 | - |
78 | 17:06:34.978 | 146 | 4:55.140 | - |
79 | 17:13:48.993 | 149 | 7:14.015 | - |
80 | 17:18:11.956 | 152 | 4:22.963 | - |
81 | 17:22:04.576 | 153 | 3:52.620 | - |
82 | 17:25:49.530 | 155 | 3:44.954 | - |
83 | 17:29:27.873 | 157 | 3:38.343 | - |
84 | 17:32:59.583 | 159 | 3:31.710 | - |
85 | 17:36:30.498 | 160 | 3:30.915 | - |
86 | 17:39:48.303 | 162 | 3:17.805 | - |
87 | 17:43:26.953 | 164 | 3:38.650 | - |
88 | 17:47:08.637 | 166 | 3:41.684 | - |
89 | 17:50:42.465 | 167 | 3:33.828 | - |
90 | 17:53:58.537 | 169 | 3:16.072 | - |
91 | 17:57:45.414 | 171 | 3:46.877 | - |
92 | 18:03:53.624 | 174 | 6:08.210 | - |
93 | 18:07:07.583 | 175 | 3:13.959 | - |
94 | 18:10:22.001 | 177 | 3:14.418 | - |
95 | 18:13:58.252 | 179 | 3:36.251 | - |
96 | 18:17:21.597 | 180 | 3:23.345 | - |
97 | 18:23:21.884 | 183 | 6:00.287 | - |
98 | 18:28:02.283 | 185 | 4:40.399 | - |
99 | 18:32:27.841 | 187 | 4:25.558 | - |
100 | 18:37:11.261 | 188 | 4:43.420 | - |
101 | 18:41:56.646 | 191 | 4:45.385 | - |
102 | 18:46:30.012 | 193 | 4:33.366 | - |
103 | 18:53:40.722 | 196 | 7:10.710 | - |
104 | 18:59:01.230 | 199 | 5:20.508 | - |
105 | 19:03:38.270 | 201 | 4:37.040 | - |
106 | 19:08:39.479 | 204 | 5:01.209 | - |
107 | 19:16:08.619 | 207 | 7:29.140 | - |
108 | 19:19:39.565 | 209 | 3:30.946 | - |
109 | 19:23:06.748 | 211 | 3:27.183 | - |
110 | 19:26:27.750 | 212 | 3:21.002 | - |
111 | 19:30:06.955 | 214 | 3:39.205 | - |
112 | 19:34:07.377 | 216 | 4:00.422 | - |
113 | 19:38:15.968 | 218 | 4:08.591 | - |
114 | 19:42:21.394 | 220 | 4:05.426 | - |
115 | 19:46:32.952 | 222 | 4:11.558 | - |
116 | 19:50:23.822 | 224 | 3:50.870 | - |
117 | 19:54:27.232 | 226 | 4:03.410 | - |
118 | 20:03:41.485 | 230 | 9:14.253 | - |
119 | 20:08:34.563 | 233 | 4:53.078 | - |
120 | 20:13:18.342 | 235 | 4:43.779 | - |
121 | 20:18:14.245 | 237 | 4:55.903 | - |
122 | 20:26:29.014 | 241 | 8:14.769 | - |
123 | 20:30:32.211 | 243 | 4:03.197 | - |
124 | 20:34:19.688 | 245 | 3:47.477 | - |
125 | 20:38:11.480 | 246 | 3:51.792 | - |
126 | 20:41:59.910 | 248 | 3:48.430 | - |
127 | 20:45:48.906 | 250 | 3:48.996 | - |
128 | 20:52:52.530 | 253 | 7:03.624 | - |
129 | 20:56:29.843 | 254 | 3:37.313 | - |
130 | 20:59:59.058 | 255 | 3:29.215 | - |
131 | 21:03:28.225 | 257 | 3:29.167 | - |
132 | 21:06:52.287 | 259 | 3:24.062 | - |
133 | 21:10:18.740 | 260 | 3:26.453 | - |
134 | 21:13:42.434 | 262 | 3:23.694 | - |
135 | 21:17:09.007 | 263 | 3:26.573 | - |
136 | 21:20:36.291 | 265 | 3:27.284 | - |
137 | 21:24:04.119 | 267 | 3:27.828 | - |
138 | 21:41:26.346 | 274 | 17:22.227 | - |
139 | 21:46:54.235 | 276 | 5:27.889 | - |
140 | 21:52:29.570 | 279 | 5:35.335 | - |
141 | 21:58:35.856 | 282 | 6:06.286 | - |
142 | 22:04:44.962 | 285 | 6:09.106 | - |
143 | 22:13:28.787 | 288 | 8:43.825 | - |
144 | 22:18:15.990 | 290 | 4:47.203 | - |
145 | 22:22:53.573 | 293 | 4:37.583 | - |
146 | 22:28:01.680 | 295 | 5:08.107 | - |
147 | 22:33:04.016 | 297 | 5:02.336 | - |
148 | 22:46:28.722 | 303 | 13:24.706 | - |
149 | 22:50:41.019 | 305 | 4:12.297 | - |
150 | 22:54:39.576 | 307 | 3:58.557 | - |
151 | 22:58:31.480 | 309 | 3:51.904 | - |
152 | 23:02:29.272 | 311 | 3:57.792 | - |
153 | 23:08:18.488 | 313 | 5:49.216 | - |
154 | 23:13:09.930 | 315 | 4:51.442 | - |
155 | 23:16:30.863 | 316 | 3:20.933 | - |
156 | 23:19:57.362 | 318 | 3:26.499 | - |
157 | 23:23:26.290 | 319 | 3:28.928 | - |
158 | 23:26:55.555 | 321 | 3:29.265 | - |
159 | 23:30:13.029 | 323 | 3:17.474 | - |
160 | 23:33:28.902 | 324 | 3:15.873 | - |
161 | 23:36:56.774 | 326 | 3:27.872 | - |
162 | 23:40:37.048 | 327 | 3:40.274 | - |
163 | 23:48:09.716 | 331 | 7:32.668 | - |
164 | 23:54:11.951 | 334 | 6:02.235 | - |
165 | 1.894 | 336 | 5:49.943 | - |
166 | 8:16.892 | 339 | 8:14.998 | - |
167 | 12:44.958 | 341 | 4:28.066 | - |
168 | 16:59.974 | 343 | 4:15.016 | - |
169 | 20:52.143 | 345 | 3:52.169 | - |
170 | 25:05.985 | 347 | 4:13.842 | - |
171 | 29:29.553 | 349 | 4:23.568 | - |
172 | 33:55.651 | 351 | 4:26.098 | - |
173 | 38:23.654 | 353 | 4:28.003 | - |
174 | 45:39.267 | 356 | 7:15.613 | - |
175 | 48:58.134 | 358 | 3:18.867 | - |
176 | 52:04.155 | 359 | 3:06.021 | - |
177 | 55:13.992 | 361 | 3:09.837 | - |
178 | 58:30.612 | 362 | 3:16.620 | - |
179 | 1:01:31.190 | 364 | 3:00.578 | - |
180 | 1:04:38.853 | 365 | 3:07.663 | - |
181 | 1:07:47.796 | 367 | 3:08.943 | - |
182 | 1:10:59.747 | 368 | 3:11.951 | - |
183 | 1:14:23.457 | 370 | 3:23.710 | - |
184 | 1:20:00.006 | 372 | 5:36.549 | - |
185 | 1:23:32.292 | 374 | 3:32.286 | - |
186 | 1:26:59.328 | 375 | 3:27.036 | - |
187 | 1:30:30.489 | 377 | 3:31.161 | - |
188 | 1:34:02.628 | 379 | 3:32.139 | - |
189 | 1:37:30.954 | 380 | 3:28.326 | - |
190 | 1:41:01.273 | 382 | 3:30.319 | - |
191 | 1:44:39.469 | 384 | 3:38.196 | - |
192 | 1:48:31.183 | 385 | 3:51.714 | - |
193 | 1:52:13.719 | 387 | 3:42.536 | - |
194 | 1:56:01.716 | 389 | 3:47.997 | - |
195 | 1:59:42.658 | 391 | 3:40.942 | - |
196 | 2:05:17.450 | 392 | 5:34.792 | - |
197 | 2:09:16.316 | 394 | 3:58.866 | - |
198 | 2:12:39.149 | 396 | 3:22.833 | - |
199 | 2:15:58.980 | 397 | 3:19.831 | - |
200 | 2:19:23.507 | 399 | 3:24.527 | - |
201 | 2:22:52.470 | 400 | 3:28.963 | - |
202 | 2:26:25.776 | 402 | 3:33.306 | - |
203 | 2:30:14.475 | 404 | 3:48.699 | - |
204 | 2:34:04.706 | 406 | 3:50.231 | - |
205 | 2:38:16.493 | 408 | 4:11.787 | - |
206 | 2:44:31.161 | 411 | 6:14.668 | - |
207 | 2:47:47.733 | 412 | 3:16.572 | - |
208 | 2:51:00.980 | 414 | 3:13.247 | - |
209 | 2:54:20.365 | 415 | 3:19.385 | - |
210 | 2:57:50.024 | 417 | 3:29.659 | - |
211 | 3:01:28.425 | 418 | 3:38.401 | - |
212 | 3:05:07.620 | 420 | 3:39.195 | - |
213 | 3:11:17.162 | 423 | 6:09.542 | - |
214 | 3:15:01.236 | 425 | 3:44.074 | - |
215 | 3:18:41.402 | 427 | 3:40.166 | - |
216 | 3:22:28.425 | 429 | 3:47.023 | - |
217 | 3:26:13.075 | 430 | 3:44.650 | - |
218 | 3:30:03.593 | 432 | 3:50.518 | - |
219 | 3:33:58.820 | 434 | 3:55.227 | - |
220 | 3:38:02.679 | 436 | 4:03.859 | - |
221 | 3:44:04.675 | 438 | 6:01.996 | - |
222 | 3:47:39.628 | 440 | 3:34.953 | - |
223 | 3:51:27.702 | 442 | 3:48.074 | - |
224 | 3:55:02.599 | 443 | 3:34.897 | - |
225 | 3:58:53.322 | 445 | 3:50.723 | - |
226 | 4:05:04.988 | 448 | 6:11.666 | - |
227 | 4:08:20.873 | 450 | 3:15.885 | - |
228 | 4:11:31.351 | 451 | 3:10.478 | - |
229 | 4:15:35.078 | 453 | 4:03.727 | - |
230 | 4:18:49.106 | 455 | 3:14.028 | - |
231 | 4:22:26.119 | 456 | 3:37.013 | - |
232 | 4:26:23.982 | 458 | 3:57.863 | - |
233 | 4:29:58.907 | 460 | 3:34.925 | - |
234 | 4:33:26.563 | 460 | 3:27.656 | - |
235 | 4:36:53.508 | 462 | 3:26.945 | - |
236 | 4:42:43.849 | 465 | 5:50.341 | - |
237 | 4:48:06.616 | 467 | 5:22.767 | - |
238 | 4:52:56.976 | 469 | 4:50.360 | - |
239 | 4:57:40.786 | 472 | 4:43.810 | - |
240 | 5:02:48.373 | 474 | 5:07.587 | - |
241 | 5:07:43.331 | 476 | 4:54.958 | - |
242 | 5:12:40.074 | 479 | 4:56.743 | - |
243 | 5:17:19.557 | 481 | 4:39.483 | - |
244 | 5:24:48.842 | 484 | 7:29.285 | - |
245 | 5:29:24.329 | 487 | 4:35.487 | - |
246 | 5:34:12.471 | 489 | 4:48.142 | - |
247 | 5:39:13.886 | 491 | 5:01.415 | - |
248 | 5:44:52.582 | 494 | 5:38.696 | - |
249 | 5:49:57.080 | 496 | 5:04.498 | - |
250 | 6:01:20.411 | 500 | 11:23.331 | - |
251 | 6:06:21.896 | 503 | 5:01.485 | - |
252 | 6:10:35.370 | 505 | 4:13.474 | - |
253 | 6:14:28.222 | 507 | 3:52.852 | - |
254 | 6:18:32.529 | 509 | 4:04.307 | - |
255 | 6:23:04.562 | 511 | 4:32.033 | - |
256 | 6:28:11.489 | 513 | 5:06.927 | - |
257 | 6:35:16.028 | 517 | 7:04.539 | - |
258 | 6:39:02.397 | 518 | 3:46.369 | - |
259 | 6:43:10.496 | 520 | 4:08.099 | - |
260 | 6:47:25.769 | 522 | 4:15.273 | - |
261 | 6:51:46.085 | 524 | 4:20.316 | - |
262 | 6:55:34.106 | 526 | 3:48.021 | - |
263 | 7:01:34.057 | 528 | 5:59.951 | - |
264 | 7:06:15.412 | 531 | 4:41.355 | - |
265 | 7:10:56.020 | 533 | 4:40.608 | - |
266 | 7:15:44.621 | 535 | 4:48.601 | - |
267 | 7:22:50.196 | 539 | 7:05.575 | - |
268 | 7:28:56.699 | 542 | 6:06.503 | - |
269 | 7:35:24.998 | 545 | 6:28.299 | - |
270 | 7:44:21.179 | 549 | 8:56.181 | - |
271 | 7:50:07.836 | 552 | 5:46.657 | - |
272 | 7:57:54.710 | 556 | 7:46.874 | - |
273 | 8:03:19.584 | 558 | 5:24.874 | - |
274 | 8:08:34.045 | 560 | 5:14.461 | - |
275 | 8:13:36.124 | 563 | 5:02.079 | - |
276 | 8:19:23.233 | 565 | 5:47.109 | - |
277 | 9:03:59.401 | 570 | 44:36.168 | - |
278 | 9:07:41.019 | 572 | 3:41.618 | - |
279 | 9:14:01.923 | 575 | 6:20.904 | - |
280 | 9:18:59.941 | 577 | 4:58.018 | - |
281 | 9:23:05.960 | 579 | 4:06.019 | - |
282 | 9:27:57.551 | 581 | 4:51.591 | - |
283 | 9:33:22.893 | 584 | 5:25.342 | - |
284 | 9:39:01.361 | 587 | 5:38.468 | - |
285 | 9:43:23.499 | 589 | 4:22.138 | - |
286 | 9:47:32.861 | 591 | 4:09.362 | - |
287 | 9:51:42.571 | 593 | 4:09.710 | - |
288 | 9:59:09.749 | 595 | 7:27.178 | - |
289 | 10:03:12.187 | 597 | 4:02.438 | - |
290 | 10:07:04.742 | 598 | 3:52.555 | - |
291 | 10:11:07.404 | 600 | 4:02.662 | - |
292 | 10:15:24.674 | 603 | 4:17.270 | - |
293 | 10:19:57.755 | 605 | 4:33.081 | - |
294 | 10:26:45.196 | 608 | 6:47.441 | - |
295 | 10:32:45.356 | 611 | 6:00.160 | - |
296 | 10:38:29.840 | 614 | 5:44.484 | - |
297 | 10:44:14.947 | 617 | 5:45.107 | - |
298 | 10:48:47.744 | 619 | 4:32.797 | - |
299 | 10:53:04.439 | 621 | 4:16.695 | - |
300 | 10:59:09.416 | 623 | 6:04.977 | - |
301 | 11:02:24.302 | 625 | 3:14.886 | - |
302 | 11:05:31.422 | 626 | 3:07.120 | - |
303 | 11:08:44.740 | 628 | 3:13.318 | - |
304 | 11:12:53.815 | 630 | 4:09.075 | - |
305 | 11:16:17.597 | 632 | 3:23.782 | - |
306 | 11:19:49.895 | 633 | 3:32.298 | - |
307 | 11:23:12.822 | 634 | 3:22.927 | - |
308 | 11:29:05.903 | 637 | 5:53.081 | - |
309 | 11:33:55.379 | 639 | 4:49.476 | - |
310 | 11:38:07.007 | 641 | 4:11.628 | - |
311 | 11:44:14.806 | 644 | 6:07.799 | - |
312 | 11:49:00.340 | 646 | 4:45.534 | - |
313 | 11:53:43.296 | 648 | 4:42.956 | - |
314 | 11:58:33.365 | 651 | 4:50.069 | - |
315 | 12:03:35.054 | 652 | 5:01.689 | - |
Created by Trim Systems for AIPP inc, 2017   |