Lap Times for 210. (Click on column headers to sort table - Use Ave Speed column for fastest lap)
Lap Recorded At Leader on Lap Lap Time Ave Speed
1 12:06:18.513 3 4:46.475 -
2 12:11:46.059 5 5:27.546 -
3 12:17:19.935 8 5:33.876 -
4 12:24:06.955 11 6:47.020 -
5 12:27:24.726 13 3:17.771 -
6 12:30:54.124 15 3:29.398 -
7 12:34:28.835 16 3:34.711 -
8 12:37:58.158 18 3:29.323 -
9 12:41:45.439 20 3:47.281 -
10 12:49:44.879 24 7:59.440 -
11 12:58:11.305 28 8:26.426 -
12 13:06:43.166 32 8:31.861 -
13 13:10:21.446 34 3:38.280 -
14 13:14:06.995 36 3:45.549 -
15 13:18:03.441 38 3:56.446 -
16 13:22:14.343 40 4:10.902 -
17 13:26:15.169 42 4:00.826 -
18 13:30:14.164 44 3:58.995 -
19 13:36:00.219 46 5:46.055 -
20 13:39:58.199 48 3:57.980 -
21 13:44:04.160 50 4:05.961 -
22 13:48:32.313 52 4:28.153 -
23 13:54:05.554 55 5:33.241 -
24 13:57:29.044 57 3:23.490 -
25 14:00:54.777 58 3:25.733 -
26 14:04:33.923 60 3:39.146 -
27 14:08:20.575 62 3:46.652 -
28 14:12:23.678 64 4:03.103 -
29 14:17:42.166 67 5:18.488 -
30 14:21:11.865 68 3:29.699 -
31 14:24:28.584 70 3:16.719 -
32 14:27:42.562 71 3:13.978 -
33 14:30:54.274 73 3:11.712 -
34 14:35:59.116 76 5:04.842 -
35 14:39:36.541 77 3:37.425 -
36 14:43:29.858 79 3:53.317 -
37 14:47:22.088 81 3:52.230 -
38 14:51:12.839 83 3:50.751 -
39 14:56:56.857 86 5:44.018 -
40 15:01:10.221 87 4:13.364 -
41 15:05:40.343 88 4:30.122 -
42 15:10:06.326 90 4:25.983 -
43 15:14:09.600 92 4:03.274 -
44 15:18:14.545 94 4:04.945 -
45 15:23:36.647 97 5:22.102 -
46 15:26:46.410 98 3:09.763 -
47 15:30:14.118 100 3:27.708 -
48 15:33:53.086 102 3:38.968 -
49 15:37:41.374 104 3:48.288 -
50 15:43:43.048 107 6:01.674 -
51 15:47:40.431 108 3:57.383 -
52 15:51:28.578 110 3:48.147 -
53 15:55:21.250 112 3:52.672 -
54 15:59:18.804 114 3:57.554 -
55 16:03:18.310 116 3:59.506 -
56 16:07:21.749 118 4:03.439 -
57 16:11:41.500 120 4:19.751 -
58 16:16:22.665 122 4:41.165 -
59 16:19:55.728 124 3:33.063 -
60 16:25:44.035 127 5:48.307 -
61 16:29:03.949 128 3:19.914 -
62 16:32:44.177 129 3:40.228 -
63 16:36:44.888 131 4:00.711 -
64 16:40:51.232 133 4:06.344 -
65 16:44:53.671 135 4:02.439 -
66 16:51:11.671 138 6:18.000 -
67 16:54:33.253 140 3:21.582 -
68 16:58:11.556 142 3:38.303 -
69 17:01:57.032 144 3:45.476 -
70 17:05:40.109 145 3:43.077 -
71 17:09:40.335 147 4:00.226 -
72 17:13:54.151 149 4:13.816 -
73 17:17:59.615 151 4:05.464 -
74 17:22:08.864 153 4:09.249 -
75 17:26:19.562 156 4:10.698 -
76 17:30:21.956 157 4:02.394 -
77 17:43:34.928 164 13:12.972 -
78 17:48:13.011 166 4:38.083 -
79 17:52:59.835 169 4:46.824 -
80 17:57:45.092 171 4:45.257 -
81 18:06:31.446 175 8:46.354 -
82 18:15:13.404 179 8:41.958 -
83 18:24:13.452 184 9:00.048 -
84 18:28:05.440 186 3:51.988 -
85 18:31:58.182 187 3:52.742 -
86 18:35:59.312 188 4:01.130 -
87 18:39:58.754 190 3:59.442 -
88 18:44:08.337 192 4:09.583 -
89 18:48:13.500 194 4:05.163 -
90 18:52:18.517 196 4:05.017 -
91 18:58:37.078 199 6:18.561 -
92 19:03:03.551 201 4:26.473 -
93 19:07:24.693 203 4:21.142 -
94 19:12:05.350 205 4:40.657 -
95 19:16:49.657 208 4:44.307 -
96 19:23:17.641 211 6:27.984 -
97 19:27:03.805 213 3:46.164 -
98 19:30:40.845 215 3:37.040 -
99 19:34:28.704 216 3:47.859 -
100 19:38:29.687 218 4:00.983 -
101 19:42:33.167 220 4:03.480 -
102 19:46:38.477 222 4:05.310 -
103 19:52:46.582 225 6:08.105 -
104 19:56:22.540 227 3:35.958 -
105 19:59:41.473 228 3:18.933 -
106 20:03:02.925 230 3:21.452 -
107 20:06:33.856 232 3:30.931 -
108 20:12:34.821 235 6:00.965 -
109 20:16:44.054 237 4:09.233 -
110 20:20:58.343 239 4:14.289 -
111 20:25:06.468 241 4:08.125 -
112 20:29:25.775 243 4:19.307 -
113 20:35:37.413 246 6:11.638 -
114 20:40:14.187 247 4:36.774 -
115 20:44:44.508 249 4:30.321 -
116 20:49:21.461 252 4:36.953 -
117 20:53:45.673 254 4:24.212 -
118 20:59:42.344 255 5:56.671 -
119 21:03:27.569 257 3:45.225 -
120 21:07:35.034 259 4:07.465 -
121 21:13:59.820 262 6:24.786 -
122 21:18:52.712 264 4:52.892 -
123 21:23:56.605 267 5:03.893 -
124 21:29:35.357 269 5:38.752 -
125 21:35:01.232 271 5:25.875 -
126 21:44:43.499 275 9:42.267 -
127 21:53:55.579 280 9:12.080 -
128 21:57:43.311 282 3:47.732 -
129 22:01:44.329 284 4:01.018 -
130 22:05:40.358 286 3:56.029 -
131 22:09:51.449 287 4:11.091 -
132 22:14:05.170 289 4:13.721 -
133 22:20:24.077 291 6:18.907 -
134 22:24:50.548 293 4:26.471 -
135 22:30:35.833 296 5:45.285 -
136 22:35:25.305 298 4:49.472 -
137 22:42:25.190 302 6:59.885 -
138 22:48:43.127 304 6:17.937 -
139 23:00:17.456 310 11:34.329 -
140 23:11:33.399 314 11:15.943 -
141 23:15:40.854 316 4:07.455 -
142 23:20:00.350 318 4:19.496 -
143 23:24:27.024 320 4:26.674 -
144 23:28:53.848 322 4:26.824 -
145 23:36:22.484 325 7:28.636 -
146 23:40:59.095 328 4:36.611 -
147 23:45:47.086 330 4:47.991 -
148 23:50:56.057 332 5:08.971 -
149 23:56:06.999 335 5:10.942 -
150 2:30.324 336 6:23.325 -
151 6:25.938 338 3:55.614 -
152 10:07.663 339 3:41.725 -
153 13:50.100 341 3:42.437 -
154 17:27.530 343 3:37.430 -
155 21:07.883 345 3:40.353 -
156 24:56.893 347 3:49.010 -
157 28:43.603 348 3:46.710 -
158 34:53.805 351 6:10.202 -
159 39:24.549 353 4:30.744 -
160 44:10.068 356 4:45.519 -
161 48:48.227 358 4:38.159 -
162 53:23.646 360 4:35.419 -
163 57:48.611 362 4:24.965 -
164 1:02:35.958 364 4:47.347 -
165 1:09:31.393 367 6:55.435 -
166 1:13:54.894 369 4:23.501 -
167 1:18:08.722 371 4:13.828 -
168 1:22:22.180 373 4:13.458 -
169 1:26:47.799 375 4:25.619 -
170 1:33:52.767 379 7:04.968 -
171 1:38:32.751 381 4:39.984 -
172 1:43:39.054 383 5:06.303 -
173 1:48:51.178 386 5:12.124 -
174 1:54:23.372 388 5:32.194 -
175 1:59:55.316 391 5:31.944 -
176 2:06:31.554 393 6:36.238 -
177 2:10:21.292 395 3:49.738 -
178 2:14:18.909 396 3:57.617 -
179 2:18:14.713 398 3:55.804 -
180 2:22:09.963 400 3:55.250 -
181 2:28:39.657 403 6:29.694 -
182 2:33:27.561 405 4:47.904 -
183 2:38:01.570 408 4:34.009 -
184 2:42:55.644 410 4:54.074 -
185 2:49:47.805 413 6:52.161 -
186 2:55:06.662 416 5:18.857 -
187 3:00:41.907 418 5:35.245 -
188 3:08:24.935 422 7:43.028 -
189 3:12:25.465 424 4:00.530 -
190 3:16:43.309 426 4:17.844 -
191 3:21:57.641 428 5:14.332 -
192 3:29:17.333 432 7:19.692 -
193 3:32:53.826 433 3:36.493 -
194 3:36:36.344 435 3:42.518 -
195 3:40:28.645 437 3:52.301 -
196 3:44:43.790 439 4:15.145 -
197 3:48:55.841 441 4:12.051 -
198 3:53:08.029 442 4:12.188 -
199 3:57:24.166 444 4:16.137 -
200 4:05:21.303 448 7:57.137 -
201 4:09:18.117 450 3:56.814 -
202 4:13:51.428 452 4:33.311 -
203 4:18:30.710 454 4:39.282 -
204 4:22:40.803 456 4:10.093 -
205 4:27:17.219 459 4:36.416 -
206 4:31:26.875 460 4:09.656 -
207 4:37:39.162 462 6:12.287 -
208 4:41:44.363 464 4:05.201 -
209 4:46:07.710 466 4:23.347 -
210 4:50:36.919 468 4:29.209 -
211 4:55:08.744 471 4:31.825 -
212 4:59:34.090 473 4:25.346 -
213 5:09:44.627 477 10:10.537 -
214 5:13:37.802 479 3:53.175 -
215 5:17:31.491 481 3:53.689 -
216 5:21:19.438 483 3:47.947 -
217 5:25:25.537 485 4:06.099 -
218 5:29:56.530 487 4:30.993 -
219 5:34:17.928 489 4:21.398 -
220 5:38:38.227 491 4:20.299 -
221 5:46:02.086 494 7:23.859 -
222 5:50:32.441 496 4:30.355 -
223 5:58:13.274 499 7:40.833 -
224 6:02:52.714 501 4:39.440 -
225 6:07:52.685 503 4:59.971 -
226 6:16:31.253 508 8:38.568 -
227 6:22:36.052 511 6:04.799 -
228 6:29:27.720 514 6:51.668 -
229 6:38:04.014 518 8:36.294 -
230 6:42:21.677 519 4:17.663 -
231 6:46:47.279 521 4:25.602 -
232 6:51:14.668 524 4:27.389 -
233 6:55:48.290 526 4:33.622 -
234 7:02:37.498 529 6:49.208 -
235 7:08:19.494 532 5:41.996 -
236 7:14:46.767 535 6:27.273 -
237 7:21:39.533 538 6:52.766 -
238 7:25:48.591 540 4:09.058 -
239 7:30:18.639 542 4:30.048 -
240 7:34:54.884 545 4:36.245 -
241 7:41:00.476 548 6:05.592 -
242 7:45:56.404 550 4:55.928 -
243 7:50:40.218 552 4:43.814 -
244 7:55:29.783 555 4:49.565 -
245 8:02:53.189 557 7:23.406 -
246 8:06:45.359 559 3:52.170 -
247 8:10:45.642 561 4:00.283 -
248 8:14:40.016 563 3:54.374 -
249 8:18:44.578 565 4:04.562 -
250 8:23:14.350 567 4:29.772 -
251 9:01:23.407 569 38:09.057 -
252 9:05:04.251 570 3:40.844 -
253 9:08:46.230 572 3:41.979 -
254 9:12:25.890 574 3:39.660 -
255 9:16:26.508 576 4:00.618 -
256 9:20:08.629 578 3:42.121 -
257 9:25:48.138 580 5:39.509 -
258 9:29:56.008 582 4:07.870 -
259 9:34:31.410 585 4:35.402 -
260 9:39:41.369 587 5:09.959 -
261 9:46:21.899 590 6:40.530 -
262 9:52:08.689 593 5:46.790 -
263 9:59:40.243 595 7:31.554 -
264 10:03:59.329 597 4:19.086 -
265 10:08:08.161 599 4:08.832 -
266 10:12:23.037 601 4:14.876 -
267 10:16:42.896 603 4:19.859 -
268 10:23:14.047 606 6:31.151 -
269 10:27:57.327 609 4:43.280 -
270 10:32:35.023 611 4:37.696 -
271 10:37:39.785 614 5:04.762 -
272 10:42:59.115 616 5:19.330 -
273 10:49:39.429 619 6:40.314 -
274 10:54:54.476 621 5:15.047 -
275 11:00:12.937 624 5:18.461 -
276 11:05:51.743 627 5:38.806 -
277 11:13:06.184 630 7:14.441 -
278 11:16:53.082 632 3:46.898 -
279 11:20:40.086 634 3:47.004 -
280 11:24:27.149 635 3:47.063 -
281 11:29:42.915 637 5:15.766 -
282 11:33:46.920 639 4:04.005 -
283 11:39:49.154 642 6:02.234 -
284 11:43:53.089 644 4:03.935 -
285 11:48:07.787 646 4:14.698 -
286 11:52:21.074 648 4:13.287 -
287 11:57:15.174 650 4:54.100 -
288 12:01:35.866 652 4:20.692 -
Created by Trim Systems for AIPP inc, 2017