Lap Times for 228. (Click on column headers to sort table - Use Ave Speed column for fastest lap)
Lap Recorded At Leader on Lap Lap Time Ave Speed
1 12:03:13.040 1 2:40.651 -
2 12:05:51.233 2 2:38.193 -
3 12:08:34.090 4 2:42.857 -
4 12:11:29.438 5 2:55.348 -
5 12:14:10.209 6 2:40.771 -
6 12:16:58.323 8 2:48.114 -
7 12:19:45.759 9 2:47.436 -
8 12:22:33.840 11 2:48.081 -
9 12:25:27.526 12 2:53.686 -
10 12:28:13.453 13 2:45.927 -
11 12:30:58.153 15 2:44.700 -
12 12:33:45.629 16 2:47.476 -
13 12:38:34.083 18 4:48.454 -
14 12:41:30.115 20 2:56.032 -
15 12:44:17.897 21 2:47.782 -
16 12:46:59.035 23 2:41.138 -
17 12:49:48.245 24 2:49.210 -
18 12:52:53.040 26 3:04.795 -
19 12:56:12.800 27 3:19.760 -
20 13:01:55.283 30 5:42.483 -
21 13:05:05.166 32 3:09.883 -
22 13:08:13.754 33 3:08.588 -
23 13:11:48.320 35 3:34.566 -
24 13:17:33.421 38 5:45.101 -
25 13:20:54.352 39 3:20.931 -
26 13:24:21.388 41 3:27.036 -
27 13:27:47.551 43 3:26.163 -
28 13:31:42.872 45 3:55.321 -
29 13:35:23.222 46 3:40.350 -
30 13:39:48.686 48 4:25.464 -
31 13:48:39.177 52 8:50.491 -
32 13:53:05.793 54 4:26.616 -
33 13:57:35.770 57 4:29.977 -
34 14:02:49.810 59 5:14.040 -
35 14:08:51.707 62 6:01.897 -
36 14:14:17.910 65 5:26.203 -
37 14:19:20.495 67 5:02.585 -
38 14:27:38.127 71 8:17.632 -
39 14:30:47.966 73 3:09.839 -
40 14:33:47.266 75 2:59.300 -
41 14:36:39.150 76 2:51.884 -
42 14:39:29.876 77 2:50.726 -
43 14:42:31.249 79 3:01.373 -
44 14:48:23.168 82 5:51.919 -
45 14:55:17.107 85 6:53.939 -
46 15:03:45.169 88 8:28.062 -
47 15:06:51.035 89 3:05.866 -
48 15:09:37.737 90 2:46.702 -
49 15:12:25.259 91 2:47.522 -
50 15:15:11.657 93 2:46.398 -
51 15:17:59.712 94 2:48.055 -
52 15:20:44.771 95 2:45.059 -
53 15:23:34.762 97 2:49.991 -
54 15:26:33.766 98 2:59.004 -
55 15:29:30.151 100 2:56.385 -
56 15:32:19.585 101 2:49.434 -
57 15:35:11.574 102 2:51.989 -
58 15:38:06.166 104 2:54.592 -
59 15:40:51.703 105 2:45.537 -
60 15:43:48.519 107 2:56.816 -
61 15:46:48.026 108 2:59.507 -
62 15:49:44.877 109 2:56.851 -
63 15:52:49.513 111 3:04.636 -
64 15:55:55.740 113 3:06.227 -
65 15:59:16.867 114 3:21.127 -
66 16:05:25.965 117 6:09.098 -
67 16:08:04.348 118 2:38.383 -
68 16:10:45.170 120 2:40.822 -
69 16:13:25.823 121 2:40.653 -
70 16:16:07.896 122 2:42.073 -
71 16:18:57.252 124 2:49.356 -
72 16:21:50.645 125 2:53.393 -
73 16:24:38.183 126 2:47.538 -
74 16:27:24.747 128 2:46.564 -
75 16:30:15.899 128 2:51.152 -
76 16:33:09.329 130 2:53.430 -
77 16:36:06.183 131 2:56.854 -
78 16:39:03.540 133 2:57.357 -
79 16:42:04.574 134 3:01.034 -
80 16:45:07.003 135 3:02.429 -
81 16:48:11.120 137 3:04.117 -
82 16:51:21.870 139 3:10.750 -
83 16:54:31.400 140 3:09.530 -
84 16:57:41.113 142 3:09.713 -
85 17:00:50.036 143 3:08.923 -
86 17:04:04.017 145 3:13.981 -
87 17:07:21.473 146 3:17.456 -
88 17:10:44.423 148 3:22.950 -
89 17:14:14.243 150 3:29.820 -
90 17:20:27.415 153 6:13.172 -
91 17:23:38.079 154 3:10.664 -
92 17:26:33.058 156 2:54.979 -
93 17:29:30.192 157 2:57.134 -
94 17:32:36.729 159 3:06.537 -
95 17:35:37.616 160 3:00.887 -
96 17:38:33.302 161 2:55.686 -
97 17:41:42.816 163 3:09.514 -
98 17:44:41.614 165 2:58.798 -
99 17:47:47.964 166 3:06.350 -
100 17:50:41.830 167 2:53.866 -
101 17:53:40.706 169 2:58.876 -
102 17:56:42.748 170 3:02.042 -
103 17:59:37.262 172 2:54.514 -
104 18:02:47.006 173 3:09.744 -
105 18:08:10.503 176 5:23.497 -
106 18:11:26.631 178 3:16.128 -
107 18:14:29.484 179 3:02.853 -
108 18:18:06.029 181 3:36.545 -
109 18:21:47.613 182 3:41.584 -
110 18:25:00.672 184 3:13.059 -
111 18:28:37.491 186 3:36.819 -
112 18:32:40.177 187 4:02.686 -
113 18:36:25.418 188 3:45.241 -
114 18:39:52.244 190 3:26.826 -
115 18:43:50.591 192 3:58.347 -
116 18:48:00.016 194 4:09.425 -
117 18:52:22.512 196 4:22.496 -
118 18:56:07.871 198 3:45.359 -
119 19:00:22.023 200 4:14.152 -
120 19:04:34.124 202 4:12.101 -
121 19:08:30.515 204 3:56.391 -
122 19:12:40.037 206 4:09.522 -
123 19:17:06.872 208 4:26.835 -
124 19:22:01.940 210 4:55.068 -
125 19:26:31.257 212 4:29.317 -
126 19:31:54.083 215 5:22.826 -
127 19:36:52.968 217 4:58.885 -
128 19:41:32.542 220 4:39.574 -
129 19:45:48.704 222 4:16.162 -
130 19:49:33.331 224 3:44.627 -
131 19:53:37.752 226 4:04.421 -
132 19:57:34.321 227 3:56.569 -
133 20:01:20.592 229 3:46.271 -
134 20:05:54.429 231 4:33.837 -
135 20:10:15.676 234 4:21.247 -
136 20:14:24.859 236 4:09.183 -
137 20:18:28.256 238 4:03.397 -
138 20:22:31.499 240 4:03.243 -
139 20:30:28.483 243 7:56.984 -
140 20:33:28.278 245 2:59.795 -
141 20:36:07.379 246 2:39.101 -
142 20:38:45.288 247 2:37.909 -
143 20:41:24.028 248 2:38.740 -
144 20:44:07.497 249 2:43.469 -
145 20:46:51.082 250 2:43.585 -
146 20:49:43.919 252 2:52.837 -
147 20:52:33.415 253 2:49.496 -
148 20:55:31.624 254 2:58.209 -
149 20:58:41.846 255 3:10.222 -
150 21:01:45.593 256 3:03.747 -
151 21:04:45.904 258 3:00.311 -
152 21:07:41.461 259 2:55.557 -
153 21:10:42.563 260 3:01.102 -
154 21:13:48.437 262 3:05.874 -
155 21:16:48.968 263 3:00.531 -
156 21:19:48.886 265 2:59.918 -
157 21:22:48.611 266 2:59.725 -
158 21:25:36.014 267 2:47.403 -
159 21:28:31.667 269 2:55.653 -
160 21:31:51.556 270 3:19.889 -
161 21:40:24.506 273 8:32.950 -
162 21:51:05.535 279 10:41.029 -
163 21:54:01.321 280 2:55.786 -
164 21:56:46.083 281 2:44.762 -
165 21:59:32.888 283 2:46.805 -
166 22:02:14.696 284 2:41.808 -
167 22:04:53.009 285 2:38.313 -
168 22:07:38.029 287 2:45.020 -
169 22:10:26.074 287 2:48.045 -
170 22:13:14.229 288 2:48.155 -
171 22:16:00.389 289 2:46.160 -
172 22:18:51.664 291 2:51.275 -
173 22:21:54.128 292 3:02.464 -
174 22:24:47.359 293 2:53.231 -
175 22:28:00.823 295 3:13.464 -
176 22:31:19.014 296 3:18.191 -
177 22:34:27.291 298 3:08.277 -
178 22:37:44.741 299 3:17.450 -
179 22:41:05.506 301 3:20.765 -
180 22:44:31.000 303 3:25.494 -
181 22:51:42.249 306 7:11.249 -
182 22:54:22.662 307 2:40.413 -
183 22:57:14.963 308 2:52.301 -
184 23:00:06.485 309 2:51.522 -
185 23:02:55.856 311 2:49.371 -
186 23:05:39.015 312 2:43.159 -
187 23:08:24.475 313 2:45.460 -
188 23:12:51.328 315 4:26.853 -
189 23:15:49.551 316 2:58.223 -
190 23:19:02.230 317 3:12.679 -
191 23:22:02.497 319 3:00.267 -
192 23:24:57.153 320 2:54.656 -
193 23:28:07.735 322 3:10.582 -
194 23:31:15.424 323 3:07.689 -
195 23:34:29.132 325 3:13.708 -
196 23:41:11.734 328 6:42.602 -
197 23:44:17.361 329 3:05.627 -
198 23:47:31.389 331 3:14.028 -
199 23:50:44.196 332 3:12.807 -
200 23:53:43.381 334 2:59.185 -
201 23:56:31.824 335 2:48.443 -
202 23:59:23.134 336 2:51.310 -
203 2:16.739 336 2:53.605 -
204 5:14.455 337 2:57.716 -
205 8:02.792 338 2:48.337 -
206 10:55.629 340 2:52.837 -
207 14:03.571 341 3:07.942 -
208 17:14.472 343 3:10.901 -
209 20:07.414 344 2:52.942 -
210 23:02.343 346 2:54.929 -
211 25:50.626 347 2:48.283 -
212 28:41.606 348 2:50.980 -
213 31:25.694 350 2:44.088 -
214 34:19.097 351 2:53.403 -
215 37:04.783 352 2:45.686 -
216 40:00.737 354 2:55.954 -
217 42:56.672 355 2:55.935 -
218 45:52.280 356 2:55.608 -
219 55:02.849 361 9:10.569 -
220 58:23.224 362 3:20.375 -
221 1:01:50.715 364 3:27.491 -
222 1:05:16.970 365 3:26.255 -
223 1:09:12.765 367 3:55.795 -
224 1:13:36.344 369 4:23.579 -
225 1:18:20.801 372 4:44.457 -
226 1:22:58.353 374 4:37.552 -
227 1:27:58.582 376 5:00.229 -
228 1:33:25.733 378 5:27.151 -
229 1:38:39.729 381 5:13.996 -
230 1:44:21.610 384 5:41.881 -
231 1:50:10.879 386 5:49.269 -
232 1:56:20.923 389 6:10.044 -
233 2:02:03.257 392 5:42.334 -
234 2:08:29.545 394 6:26.288 -
235 2:14:40.459 397 6:10.914 -
236 2:20:51.612 399 6:11.153 -
237 2:29:01.302 403 8:09.690 -
238 2:32:21.542 405 3:20.240 -
239 2:35:23.785 406 3:02.243 -
240 2:38:12.645 408 2:48.860 -
241 2:41:15.526 409 3:02.881 -
242 2:44:27.334 411 3:11.808 -
243 2:48:04.230 412 3:36.896 -
244 2:51:42.658 414 3:38.428 -
245 2:58:22.370 417 6:39.712 -
246 3:01:26.316 418 3:03.946 -
247 3:04:15.226 420 2:48.910 -
248 3:07:02.428 421 2:47.202 -
249 3:09:44.662 422 2:42.234 -
250 3:12:28.174 424 2:43.512 -
251 3:15:12.575 425 2:44.401 -
252 3:17:59.144 427 2:46.569 -
253 3:20:45.389 428 2:46.245 -
254 3:23:37.346 429 2:51.957 -
255 3:26:33.772 430 2:56.426 -
256 3:29:29.667 432 2:55.895 -
257 3:32:25.751 433 2:56.084 -
258 3:35:29.566 434 3:03.815 -
259 3:38:39.150 436 3:09.584 -
260 3:45:52.293 439 7:13.143 -
261 3:48:36.140 440 2:43.847 -
262 3:51:33.135 442 2:56.995 -
263 3:54:39.485 443 3:06.350 -
264 3:57:33.541 444 2:54.056 -
265 4:00:29.076 446 2:55.535 -
266 4:03:37.660 447 3:08.584 -
267 4:06:40.721 449 3:03.061 -
268 4:09:48.091 450 3:07.370 -
269 4:12:55.487 452 3:07.396 -
270 4:16:07.483 453 3:11.996 -
271 4:19:20.978 455 3:13.495 -
272 4:22:32.407 456 3:11.429 -
273 4:25:50.372 458 3:17.965 -
274 4:29:09.438 460 3:19.066 -
275 4:32:28.322 460 3:18.884 -
276 4:35:47.127 461 3:18.805 -
277 4:39:08.067 463 3:20.940 -
278 4:42:16.437 464 3:08.370 -
279 4:45:20.870 466 3:04.433 -
280 4:51:21.245 469 6:00.375 -
281 4:54:30.771 470 3:09.526 -
282 4:57:24.689 472 2:53.918 -
283 5:00:28.955 473 3:04.266 -
284 5:04:02.199 475 3:33.244 -
285 5:07:38.054 476 3:35.855 -
286 5:10:49.610 478 3:11.556 -
287 5:14:19.747 479 3:30.137 -
288 5:21:05.938 483 6:46.191 -
289 5:25:15.162 485 4:09.224 -
290 5:29:58.144 487 4:42.982 -
291 5:34:50.396 489 4:52.252 -
292 5:39:48.601 491 4:58.205 -
293 5:46:02.583 494 6:13.982 -
294 5:52:26.423 497 6:23.840 -
295 6:00:29.090 500 8:02.667 -
296 6:05:29.172 502 5:00.082 -
297 6:09:40.052 504 4:10.880 -
298 6:14:09.826 506 4:29.774 -
299 6:19:47.929 509 5:38.103 -
300 6:24:34.613 512 4:46.684 -
301 6:29:03.874 514 4:29.261 -
302 6:33:58.592 516 4:54.718 -
303 6:38:55.274 518 4:56.682 -
304 6:44:42.901 520 5:47.627 -
305 6:57:06.112 527 12:23.211 -
306 7:00:50.799 528 3:44.687 -
307 7:04:16.755 530 3:25.956 -
308 7:07:49.693 531 3:32.938 -
309 7:11:19.555 533 3:29.862 -
310 7:15:03.874 535 3:44.319 -
311 7:18:39.951 537 3:36.077 -
312 7:22:13.769 539 3:33.818 -
313 7:26:15.333 540 4:01.564 -
314 7:29:56.084 542 3:40.751 -
315 7:32:43.908 544 2:47.824 -
316 7:37:55.119 546 5:11.211 -
317 7:41:02.123 548 3:07.004 -
318 7:44:02.712 549 3:00.589 -
319 7:47:05.311 551 3:02.599 -
320 7:50:11.047 552 3:05.736 -
321 7:53:24.969 554 3:13.922 -
322 7:56:47.882 555 3:22.913 -
323 8:04:31.566 558 7:43.684 -
324 8:12:53.757 562 8:22.191 -
325 8:25:10.719 568 12:16.962 -
326 9:05:35.657 571 40:24.938 -
327 9:08:42.358 572 3:06.701 -
328 9:11:31.413 574 2:49.055 -
329 9:14:37.983 575 3:06.570 -
330 9:17:44.779 577 3:06.796 -
331 9:20:44.159 578 2:59.380 -
332 9:23:48.540 579 3:04.381 -
333 9:26:42.350 581 2:53.810 -
334 9:29:53.556 582 3:11.206 -
335 9:35:41.630 585 5:48.074 -
336 9:39:31.288 587 3:49.658 -
337 9:43:22.484 589 3:51.196 -
338 9:47:14.183 591 3:51.699 -
339 9:50:20.150 592 3:05.967 -
340 9:54:15.212 594 3:55.062 -
341 9:58:42.109 595 4:26.897 -
342 10:03:09.221 597 4:27.112 -
343 10:08:31.053 599 5:21.832 -
344 10:13:53.727 602 5:22.674 -
345 10:19:16.892 604 5:23.165 -
346 10:25:03.450 607 5:46.558 -
347 10:30:38.329 610 5:34.879 -
348 10:36:27.326 613 5:48.997 -
349 10:42:32.971 616 6:05.645 -
350 10:47:58.934 618 5:25.963 -
351 10:53:21.159 621 5:22.225 -
352 10:56:58.885 622 3:37.726 -
353 11:01:06.538 624 4:07.653 -
354 11:05:11.799 626 4:05.261 -
355 11:10:04.659 629 4:52.860 -
356 11:15:05.750 631 5:01.091 -
357 11:19:56.418 633 4:50.668 -
358 11:25:20.828 635 5:24.410 -
359 11:33:19.490 639 7:58.662 -
360 11:36:38.529 640 3:19.039 -
361 11:39:41.609 642 3:03.080 -
362 11:42:42.582 643 3:00.973 -
363 11:45:30.922 644 2:48.340 -
364 11:48:21.750 646 2:50.828 -
365 11:51:09.514 647 2:47.764 -
366 11:54:16.218 649 3:06.704 -
367 11:57:06.404 650 2:50.186 -
368 12:00:05.989 651 2:59.585 -
369 12:03:03.303 652 2:57.314 -
Created by Trim Systems for AIPP inc, 2017