Lap Times for 231. (Click on column headers to sort table - Use Ave Speed column for fastest lap)
Lap Recorded At Leader on Lap Lap Time Ave Speed
1 12:03:37.772 1 3:06.301 -
2 12:06:27.864 3 2:50.092 -
3 12:09:21.537 4 2:53.673 -
4 12:12:10.522 5 2:48.985 -
5 12:14:55.711 7 2:45.189 -
6 12:17:41.307 8 2:45.596 -
7 12:20:24.498 10 2:43.191 -
8 12:23:07.231 11 2:42.733 -
9 12:25:52.016 12 2:44.785 -
10 12:28:36.901 14 2:44.885 -
11 12:31:21.390 15 2:44.489 -
12 12:34:07.914 16 2:46.524 -
13 12:36:59.063 18 2:51.149 -
14 12:39:51.452 19 2:52.389 -
15 12:44:57.811 22 5:06.359 -
16 12:47:47.200 23 2:49.389 -
17 12:50:47.743 25 3:00.543 -
18 12:54:01.668 26 3:13.925 -
19 12:57:23.240 28 3:21.572 -
20 13:03:03.237 31 5:39.997 -
21 13:06:20.477 32 3:17.240 -
22 13:09:25.948 34 3:05.471 -
23 13:12:31.351 35 3:05.403 -
24 13:15:34.137 37 3:02.786 -
25 13:18:38.727 38 3:04.590 -
26 13:21:39.829 40 3:01.102 -
27 13:27:38.928 43 5:59.099 -
28 13:31:20.781 45 3:41.853 -
29 13:35:26.524 46 4:05.743 -
30 13:39:32.657 48 4:06.133 -
31 13:43:21.678 50 3:49.021 -
32 13:49:10.461 53 5:48.783 -
33 13:52:04.790 54 2:54.329 -
34 13:55:07.054 55 3:02.264 -
35 13:58:15.826 57 3:08.772 -
36 14:01:30.014 59 3:14.188 -
37 14:07:42.582 62 6:12.568 -
38 14:10:33.637 63 2:51.055 -
39 14:13:20.945 64 2:47.308 -
40 14:16:05.954 66 2:45.009 -
41 14:18:51.349 67 2:45.395 -
42 14:21:46.509 69 2:55.160 -
43 14:24:39.105 70 2:52.596 -
44 14:27:39.082 71 2:59.977 -
45 14:30:42.192 73 3:03.110 -
46 14:36:35.546 76 5:53.354 -
47 14:39:47.755 77 3:12.209 -
48 14:42:59.043 79 3:11.288 -
49 14:46:23.923 81 3:24.880 -
50 14:49:38.698 82 3:14.775 -
51 14:52:45.503 84 3:06.805 -
52 14:55:51.677 85 3:06.174 -
53 14:58:45.226 87 2:53.549 -
54 15:01:41.577 87 2:56.351 -
55 15:04:33.289 88 2:51.712 -
56 15:07:41.118 89 3:07.829 -
57 15:14:37.414 92 6:56.296 -
58 15:17:44.494 94 3:07.080 -
59 15:20:42.133 95 2:57.639 -
60 15:23:38.585 97 2:56.452 -
61 15:26:36.240 98 2:57.655 -
62 15:29:37.280 100 3:01.040 -
63 15:32:54.119 101 3:16.839 -
64 15:39:52.297 105 6:58.178 -
65 15:43:08.775 106 3:16.478 -
66 15:50:09.435 110 7:00.660 -
67 15:53:33.297 111 3:23.862 -
68 15:56:41.817 113 3:08.520 -
69 15:59:47.925 114 3:06.108 -
70 16:02:49.807 116 3:01.882 -
71 16:05:56.361 117 3:06.554 -
72 16:08:56.310 119 2:59.949 -
73 16:11:52.001 120 2:55.691 -
74 16:14:49.167 122 2:57.166 -
75 16:17:45.839 123 2:56.672 -
76 16:20:47.078 125 3:01.239 -
77 16:25:26.088 127 4:39.010 -
78 16:32:43.827 129 7:17.739 -
79 16:35:30.432 131 2:46.605 -
80 16:38:09.631 132 2:39.199 -
81 16:40:37.475 133 2:27.844 -
82 16:43:34.271 135 2:56.796 -
83 16:46:23.825 136 2:49.554 -
84 16:49:01.598 137 2:37.773 -
85 16:51:37.216 139 2:35.618 -
86 16:57:49.921 142 6:12.705 -
87 17:04:05.866 145 6:15.945 -
88 17:08:47.249 147 4:41.383 -
89 17:11:37.571 148 2:50.322 -
90 17:14:27.164 150 2:49.593 -
91 17:17:15.210 151 2:48.046 -
92 17:20:11.823 153 2:56.613 -
93 17:23:10.111 154 2:58.288 -
94 17:28:49.192 157 5:39.081 -
95 17:31:51.158 158 3:01.966 -
96 17:34:54.666 160 3:03.508 -
97 17:38:02.480 161 3:07.814 -
98 17:41:47.832 163 3:45.352 -
99 17:44:51.460 165 3:03.628 -
100 17:47:58.623 166 3:07.163 -
101 17:51:06.442 168 3:07.819 -
102 17:54:12.258 169 3:05.816 -
103 17:57:12.611 171 3:00.353 -
104 18:00:12.307 172 2:59.696 -
105 18:03:34.128 174 3:21.821 -
106 18:09:14.259 176 5:40.131 -
107 18:12:33.665 178 3:19.406 -
108 18:15:46.088 180 3:12.423 -
109 18:19:08.223 181 3:22.135 -
110 18:22:21.497 183 3:13.274 -
111 18:25:20.255 184 2:58.758 -
112 18:28:17.879 186 2:57.624 -
113 18:31:23.898 187 3:06.019 -
114 18:37:40.077 189 6:16.179 -
115 18:40:39.752 190 2:59.675 -
116 18:43:34.365 191 2:54.613 -
117 18:46:33.721 193 2:59.356 -
118 18:49:31.269 194 2:57.548 -
119 18:52:34.510 196 3:03.241 -
120 18:55:36.749 197 3:02.239 -
121 19:01:07.548 200 5:30.799 -
122 19:04:15.743 202 3:08.195 -
123 19:07:30.545 203 3:14.802 -
124 19:10:39.780 205 3:09.235 -
125 19:13:47.950 206 3:08.170 -
126 19:16:44.164 208 2:56.214 -
127 19:19:43.566 209 2:59.402 -
128 19:22:43.465 211 2:59.899 -
129 19:25:43.699 212 3:00.234 -
130 19:28:38.444 214 2:54.745 -
131 19:31:50.563 215 3:12.119 -
132 19:34:53.132 216 3:02.569 -
133 19:41:56.108 220 7:02.976 -
134 19:45:01.024 221 3:04.916 -
135 19:48:05.983 223 3:04.959 -
136 19:51:13.044 224 3:07.061 -
137 19:54:21.090 226 3:08.046 -
138 19:57:28.108 227 3:07.018 -
139 20:00:40.539 229 3:12.431 -
140 20:03:59.599 231 3:19.060 -
141 20:10:04.219 233 6:04.620 -
142 20:13:10.204 235 3:05.985 -
143 20:16:09.983 236 2:59.779 -
144 20:19:07.886 238 2:57.903 -
145 20:22:06.545 239 2:58.659 -
146 20:25:08.388 241 3:01.843 -
147 20:28:09.755 242 3:01.367 -
148 20:31:15.030 244 3:05.275 -
149 20:34:16.695 245 3:01.665 -
150 20:40:44.188 247 6:27.493 -
151 20:43:49.960 249 3:05.772 -
152 20:46:46.974 250 2:57.014 -
153 20:49:56.059 252 3:09.085 -
154 20:52:54.991 253 2:58.932 -
155 20:55:52.478 254 2:57.487 -
156 21:01:06.197 256 5:13.719 -
157 21:06:26.295 258 5:20.098 -
158 21:09:40.441 260 3:14.146 -
159 21:12:35.486 261 2:55.045 -
160 21:15:31.166 263 2:55.680 -
161 21:18:27.221 264 2:56.055 -
162 21:21:18.145 265 2:50.924 -
163 21:24:18.822 267 3:00.677 -
164 21:27:15.940 268 2:57.118 -
165 21:30:15.101 269 2:59.161 -
166 21:33:16.450 270 3:01.349 -
167 21:36:02.644 271 2:46.194 -
168 21:38:58.639 273 2:55.995 -
169 21:42:10.306 274 3:11.667 -
170 21:45:14.997 276 3:04.691 -
171 21:48:27.207 277 3:12.210 -
172 21:51:37.505 279 3:10.298 -
173 21:54:44.795 280 3:07.290 -
174 22:00:56.242 283 6:11.447 -
175 22:04:07.602 285 3:11.360 -
176 22:07:16.841 286 3:09.239 -
177 22:10:28.868 287 3:12.027 -
178 22:13:34.738 288 3:05.870 -
179 22:16:39.545 290 3:04.807 -
180 22:19:40.567 291 3:01.022 -
181 22:22:37.710 292 2:57.143 -
182 22:25:45.500 294 3:07.790 -
183 22:29:37.042 295 3:51.542 -
184 22:32:40.379 297 3:03.337 -
185 22:35:39.475 298 2:59.096 -
186 22:38:39.124 300 2:59.649 -
187 22:41:47.269 301 3:08.145 -
188 22:44:53.599 303 3:06.330 -
189 22:47:59.041 304 3:05.442 -
190 22:51:02.638 305 3:03.597 -
191 22:54:12.998 307 3:10.360 -
192 22:57:21.788 308 3:08.790 -
193 23:00:29.624 310 3:07.836 -
194 23:03:44.168 311 3:14.544 -
195 23:09:34.576 314 5:50.408 -
196 23:13:56.649 315 4:22.073 -
197 23:16:58.427 316 3:01.778 -
198 23:19:55.877 318 2:57.450 -
199 23:23:00.577 319 3:04.700 -
200 23:26:07.792 321 3:07.215 -
201 23:29:09.628 322 3:01.836 -
202 23:37:41.984 326 8:32.356 -
203 23:40:47.502 327 3:05.518 -
204 23:43:55.919 329 3:08.417 -
205 23:47:04.534 331 3:08.615 -
206 23:50:16.816 332 3:12.282 -
207 1:09:32.894 367 1:19:16.078 -
208 1:13:05.169 369 3:32.275 -
209 1:16:18.531 371 3:13.362 -
210 1:19:24.510 372 3:05.979 -
211 1:22:27.613 373 3:03.103 -
212 1:25:15.779 375 2:48.166 -
213 1:28:02.666 376 2:46.887 -
214 1:30:57.792 377 2:55.126 -
215 1:33:53.881 379 2:56.089 -
216 1:36:41.941 380 2:48.060 -
217 1:39:33.228 381 2:51.287 -
218 1:42:29.149 383 2:55.921 -
219 1:50:11.906 386 7:42.757 -
220 1:53:42.505 388 3:30.599 -
221 1:57:13.774 390 3:31.269 -
222 2:00:42.268 391 3:28.494 -
223 2:04:08.490 392 3:26.222 -
224 2:07:48.654 393 3:40.164 -
225 2:11:34.789 395 3:46.135 -
226 2:15:12.677 397 3:37.888 -
227 2:18:54.610 398 3:41.933 -
228 2:26:42.231 402 7:47.621 -
229 2:30:10.679 404 3:28.448 -
230 2:33:40.906 406 3:30.227 -
231 2:37:03.197 407 3:22.291 -
232 2:40:29.940 409 3:26.743 -
233 2:43:46.184 410 3:16.244 -
234 2:47:06.428 412 3:20.244 -
235 2:50:22.365 413 3:15.937 -
236 2:53:39.916 415 3:17.551 -
237 2:57:00.432 416 3:20.516 -
238 3:00:12.931 418 3:12.499 -
239 3:03:25.932 419 3:13.001 -
240 3:09:43.036 422 6:17.104 -
241 3:12:39.803 424 2:56.767 -
242 3:15:29.493 425 2:49.690 -
243 3:18:16.357 427 2:46.864 -
244 3:21:09.916 428 2:53.559 -
245 3:23:57.737 429 2:47.821 -
246 3:26:48.215 430 2:50.478 -
247 3:32:55.616 433 6:07.401 -
248 3:36:02.964 435 3:07.348 -
249 3:39:03.166 436 3:00.202 -
250 3:42:07.547 437 3:04.381 -
251 3:45:27.109 439 3:19.562 -
252 3:48:38.714 440 3:11.605 -
253 3:51:53.869 442 3:15.155 -
254 4:02:45.423 447 10:51.554 -
255 4:06:22.858 449 3:37.435 -
256 4:09:46.145 450 3:23.287 -
257 4:13:26.339 452 3:40.194 -
258 4:16:44.015 454 3:17.676 -
259 4:20:02.081 455 3:18.066 -
260 4:23:25.824 457 3:23.743 -
261 4:30:07.157 460 6:41.333 -
262 4:34:01.465 461 3:54.308 -
263 4:36:59.851 462 2:58.386 -
264 4:40:02.909 463 3:03.058 -
265 4:43:09.387 465 3:06.478 -
266 4:46:13.691 466 3:04.304 -
267 4:49:20.665 468 3:06.974 -
268 5:02:17.830 474 12:57.165 -
269 5:05:23.983 475 3:06.153 -
270 5:08:38.054 477 3:14.071 -
271 5:11:51.123 478 3:13.069 -
272 5:15:11.886 480 3:20.763 -
273 5:18:33.121 481 3:21.235 -
274 5:21:48.463 483 3:15.342 -
275 5:25:18.118 485 3:29.655 -
276 5:32:08.998 488 6:50.880 -
277 5:35:48.968 490 3:39.970 -
278 5:39:42.771 491 3:53.803 -
279 5:43:46.056 493 4:03.285 -
280 5:47:49.731 495 4:03.675 -
281 5:51:51.542 497 4:01.811 -
282 5:59:05.118 499 7:13.576 -
283 6:05:22.258 502 6:17.140 -
284 6:09:58.868 504 4:36.610 -
285 6:13:26.871 506 3:28.003 -
286 6:16:37.764 508 3:10.893 -
287 6:19:39.864 509 3:02.100 -
288 6:22:37.388 511 2:57.524 -
289 6:25:44.958 512 3:07.570 -
290 6:28:48.063 514 3:03.105 -
291 6:32:02.349 515 3:14.286 -
292 6:35:16.828 517 3:14.479 -
293 6:41:40.426 519 6:23.598 -
294 6:44:48.357 521 3:07.931 -
295 6:49:12.577 523 4:24.220 -
296 6:52:11.009 524 2:58.432 -
297 6:55:12.439 526 3:01.430 -
298 6:58:09.548 527 2:57.109 -
299 7:01:05.185 528 2:55.637 -
300 7:04:01.880 530 2:56.695 -
301 7:07:02.391 531 3:00.511 -
302 7:10:01.141 533 2:58.750 -
303 7:17:45.634 536 7:44.493 -
304 7:20:40.407 538 2:54.773 -
305 7:23:38.382 539 2:57.975 -
306 7:26:31.921 541 2:53.539 -
307 7:29:32.010 542 3:00.089 -
308 7:32:36.530 544 3:04.520 -
309 7:35:38.686 545 3:02.156 -
310 7:38:39.290 546 3:00.604 -
311 7:41:40.421 548 3:01.131 -
312 7:44:36.798 549 2:56.377 -
313 7:47:46.084 551 3:09.286 -
314 7:50:40.939 552 2:54.855 -
315 7:53:33.750 554 2:52.811 -
316 7:56:27.129 555 2:53.379 -
317 7:59:24.328 556 2:57.199 -
318 8:02:15.198 557 2:50.870 -
319 8:05:20.392 559 3:05.194 -
320 8:08:13.394 560 2:53.002 -
321 8:11:08.358 561 2:54.964 -
322 8:14:03.010 563 2:54.652 -
323 8:16:52.838 564 2:49.828 -
324 8:19:45.993 565 2:53.155 -
325 9:06:39.086 571 46:53.093 -
326 9:09:33.617 573 2:54.531 -
327 9:16:31.063 576 6:57.446 -
328 9:19:27.381 577 2:56.318 -
329 9:22:17.464 579 2:50.083 -
330 9:25:18.012 580 3:00.548 -
331 9:28:21.713 582 3:03.701 -
332 9:31:19.261 583 2:57.548 -
333 9:41:26.354 588 10:07.093 -
334 9:44:19.856 589 2:53.502 -
335 9:47:23.701 591 3:03.845 -
336 9:50:27.055 592 3:03.354 -
337 9:53:39.650 593 3:12.595 -
338 9:56:49.492 595 3:09.842 -
339 10:02:25.805 596 5:36.313 -
340 10:05:26.312 598 3:00.507 -
341 10:08:22.464 599 2:56.152 -
342 10:11:22.555 601 3:00.091 -
343 10:14:25.235 602 3:02.680 -
344 10:20:16.315 605 5:51.080 -
345 10:24:26.764 607 4:10.449 -
346 10:28:13.712 609 3:46.948 -
347 10:31:53.232 611 3:39.520 -
348 10:35:42.635 613 3:49.403 -
349 10:41:55.285 616 6:12.650 -
350 10:44:55.664 617 3:00.379 -
351 10:55:22.426 622 10:26.762 -
352 10:58:22.699 623 3:00.273 -
353 11:01:15.653 624 2:52.954 -
354 11:03:58.009 626 2:42.356 -
355 11:06:36.660 627 2:38.651 -
356 11:09:13.567 628 2:36.907 -
357 11:11:50.383 629 2:36.816 -
358 11:14:29.510 631 2:39.127 -
359 11:17:11.859 632 2:42.349 -
360 11:20:05.495 633 2:53.636 -
361 11:23:01.622 634 2:56.127 -
362 11:25:56.194 636 2:54.572 -
363 11:33:42.050 639 7:45.856 -
364 11:36:39.680 640 2:57.630 -
365 11:39:33.289 642 2:53.609 -
366 11:42:37.815 643 3:04.526 -
367 11:45:41.798 645 3:03.983 -
368 11:48:46.962 646 3:05.164 -
369 11:51:48.724 647 3:01.762 -
370 11:54:59.335 649 3:10.611 -
371 11:58:05.588 650 3:06.253 -
372 12:01:20.100 652 3:14.512 -
Created by Trim Systems for AIPP inc, 2017