Lap Times for 252. (Click on column headers to sort table - Use Ave Speed column for fastest lap)
Lap Recorded At Leader on Lap Lap Time Ave Speed
1 12:03:59.375 1 3:18.077 -
2 12:07:10.074 3 3:10.699 -
3 12:10:51.969 5 3:41.895 -
4 12:14:35.473 7 3:43.504 -
5 12:21:04.020 10 6:28.547 -
6 12:25:22.500 12 4:18.480 -
7 12:29:21.250 14 3:58.750 -
8 12:33:14.117 16 3:52.867 -
9 12:37:08.755 18 3:54.638 -
10 12:42:10.252 20 5:01.497 -
11 12:45:12.158 22 3:01.906 -
12 12:48:26.853 23 3:14.695 -
13 12:51:46.990 25 3:20.137 -
14 12:55:16.658 27 3:29.668 -
15 12:58:55.918 29 3:39.260 -
16 13:02:45.031 30 3:49.113 -
17 13:06:29.660 32 3:44.629 -
18 13:10:18.179 34 3:48.519 -
19 13:14:07.968 36 3:49.789 -
20 13:18:01.505 38 3:53.537 -
21 13:22:01.552 40 4:00.047 -
22 13:25:59.836 42 3:58.284 -
23 13:31:39.818 45 5:39.982 -
24 13:34:43.604 46 3:03.786 -
25 13:37:47.705 47 3:04.101 -
26 13:40:48.278 48 3:00.573 -
27 13:44:02.035 50 3:13.757 -
28 13:47:14.842 52 3:12.807 -
29 13:50:37.380 53 3:22.538 -
30 13:54:09.254 55 3:31.874 -
31 13:57:53.782 57 3:44.528 -
32 14:01:40.926 59 3:47.144 -
33 14:05:06.361 60 3:25.435 -
34 14:10:56.240 63 5:49.879 -
35 14:14:26.457 65 3:30.217 -
36 14:17:51.988 67 3:25.531 -
37 14:21:12.508 68 3:20.520 -
38 14:24:46.812 70 3:34.304 -
39 14:28:32.405 72 3:45.593 -
40 14:32:16.383 74 3:43.978 -
41 14:36:03.503 76 3:47.120 -
42 14:39:41.699 77 3:38.196 -
43 14:43:12.497 79 3:30.798 -
44 14:46:50.071 81 3:37.574 -
45 14:53:16.797 84 6:26.726 -
46 14:58:36.651 87 5:19.854 -
47 15:05:07.110 88 6:30.459 -
48 15:09:29.856 90 4:22.746 -
49 15:13:51.439 92 4:21.583 -
50 15:17:30.237 94 3:38.798 -
51 15:21:19.270 96 3:49.033 -
52 15:25:04.520 97 3:45.250 -
53 15:29:19.323 99 4:14.803 -
54 15:33:29.679 101 4:10.356 -
55 15:37:41.537 104 4:11.858 -
56 15:43:12.130 106 5:30.593 -
57 15:46:48.692 108 3:36.562 -
58 15:50:42.067 110 3:53.375 -
59 15:54:52.546 112 4:10.479 -
60 15:59:08.920 114 4:16.374 -
61 16:03:26.591 116 4:17.671 -
62 16:07:53.990 118 4:27.399 -
63 16:12:11.059 120 4:17.069 -
64 16:16:44.286 123 4:33.227 -
65 16:22:49.588 126 6:05.302 -
66 16:26:15.438 127 3:25.850 -
67 16:29:23.000 128 3:07.562 -
68 16:32:29.265 129 3:06.265 -
69 16:35:46.776 131 3:17.511 -
70 16:39:09.013 133 3:22.237 -
71 16:42:21.543 134 3:12.530 -
72 16:45:32.007 136 3:10.464 -
73 16:48:56.223 137 3:24.216 -
74 16:52:20.628 139 3:24.405 -
75 16:55:54.972 141 3:34.344 -
76 17:02:00.361 144 6:05.389 -
77 17:05:46.591 145 3:46.230 -
78 17:09:36.958 147 3:50.367 -
79 17:13:24.811 149 3:47.853 -
80 17:17:18.344 151 3:53.533 -
81 17:21:21.237 153 4:02.893 -
82 17:25:15.813 155 3:54.576 -
83 17:29:14.718 157 3:58.905 -
84 17:35:55.958 160 6:41.240 -
85 17:41:24.157 163 5:28.199 -
86 17:46:39.550 165 5:15.393 -
87 17:53:08.204 169 6:28.654 -
88 17:56:47.456 170 3:39.252 -
89 18:00:42.966 172 3:55.510 -
90 18:06:20.285 175 5:37.319 -
91 18:09:59.226 177 3:38.941 -
92 18:13:44.389 179 3:45.163 -
93 18:17:57.315 181 4:12.926 -
94 18:22:14.884 183 4:17.569 -
95 18:26:33.795 185 4:18.911 -
96 18:30:42.885 187 4:09.090 -
97 18:35:10.695 188 4:27.810 -
98 18:40:44.409 190 5:33.714 -
99 18:44:20.731 192 3:36.322 -
100 18:48:09.662 194 3:48.931 -
101 18:52:02.925 196 3:53.263 -
102 18:56:04.340 198 4:01.415 -
103 19:00:12.719 200 4:08.379 -
104 19:04:21.575 202 4:08.856 -
105 19:08:36.341 204 4:14.766 -
106 19:12:51.321 206 4:14.980 -
107 19:18:59.520 209 6:08.199 -
108 19:22:31.857 210 3:32.337 -
109 19:25:47.775 212 3:15.918 -
110 19:29:24.349 214 3:36.574 -
111 19:33:10.385 216 3:46.036 -
112 19:36:54.998 217 3:44.613 -
113 19:40:36.160 219 3:41.162 -
114 19:44:34.700 221 3:58.540 -
115 19:51:02.527 224 6:27.827 -
116 19:54:57.881 226 3:55.354 -
117 19:58:52.548 228 3:54.667 -
118 20:02:36.136 230 3:43.588 -
119 20:06:28.468 232 3:52.332 -
120 20:10:39.629 234 4:11.161 -
121 20:14:59.623 236 4:19.994 -
122 20:22:04.915 239 7:05.292 -
123 20:27:34.040 242 5:29.125 -
124 20:35:04.216 245 7:30.176 -
125 20:39:38.401 247 4:34.185 -
126 20:44:10.265 249 4:31.864 -
127 20:48:49.967 251 4:39.702 -
128 20:53:24.696 254 4:34.729 -
129 20:57:56.890 254 4:32.194 -
130 21:02:20.231 257 4:23.341 -
131 21:06:30.746 259 4:10.515 -
132 21:10:40.441 260 4:09.695 -
133 21:16:18.626 263 5:38.185 -
134 21:20:11.714 265 3:53.088 -
135 21:24:17.222 267 4:05.508 -
136 21:28:27.423 269 4:10.201 -
137 21:32:57.050 270 4:29.627 -
138 21:37:25.152 272 4:28.102 -
139 21:41:56.359 274 4:31.207 -
140 21:46:23.639 276 4:27.280 -
141 21:51:02.091 279 4:38.452 -
142 21:58:00.554 282 6:58.463 -
143 22:01:57.640 284 3:57.086 -
144 22:05:39.171 286 3:41.531 -
145 22:09:04.457 287 3:25.286 -
146 22:12:53.385 288 3:48.928 -
147 22:17:03.848 290 4:10.463 -
148 22:21:01.299 292 3:57.451 -
149 22:25:29.709 294 4:28.410 -
150 22:30:29.864 296 5:00.155 -
151 22:34:59.416 298 4:29.552 -
152 22:39:17.564 300 4:18.148 -
153 22:45:23.878 303 6:06.314 -
154 22:49:50.257 305 4:26.379 -
155 22:54:35.023 307 4:44.766 -
156 22:59:19.676 309 4:44.653 -
157 23:11:29.118 314 12:09.442 -
158 23:16:17.587 316 4:48.469 -
159 23:24:54.560 320 8:36.973 -
160 23:31:02.860 323 6:08.300 -
161 23:37:19.582 326 6:16.722 -
162 23:43:29.195 329 6:09.613 -
163 23:50:01.653 332 6:32.458 -
164 23:53:55.293 334 3:53.640 -
165 23:57:58.291 335 4:02.998 -
166 2:02.302 336 4:04.011 -
167 6:10.146 338 4:07.844 -
168 10:36.160 340 4:26.014 -
169 14:46.717 342 4:10.557 -
170 19:01.293 344 4:14.576 -
171 23:34.980 346 4:33.687 -
172 29:12.929 349 5:37.949 -
173 32:51.766 350 3:38.837 -
174 36:54.649 352 4:02.883 -
175 41:19.349 354 4:24.700 -
176 45:53.434 356 4:34.085 -
177 50:38.361 359 4:44.927 -
178 55:20.577 361 4:42.216 -
179 1:02:07.046 364 6:46.469 -
180 1:06:14.031 366 4:06.985 -
181 1:10:36.010 368 4:21.979 -
182 1:14:47.418 370 4:11.408 -
183 1:18:50.950 372 4:03.532 -
184 1:23:11.387 374 4:20.437 -
185 1:27:33.675 376 4:22.288 -
186 1:31:53.341 378 4:19.666 -
187 1:36:48.663 380 4:55.322 -
188 1:41:10.004 382 4:21.341 -
189 1:47:46.417 385 6:36.413 -
190 1:52:24.398 387 4:37.981 -
191 1:57:09.554 390 4:45.156 -
192 2:02:08.326 392 4:58.772 -
193 2:07:12.908 393 5:04.582 -
194 2:12:26.430 395 5:13.522 -
195 2:17:44.236 398 5:17.806 -
196 2:23:08.895 401 5:24.659 -
197 2:28:23.325 403 5:14.430 -
198 2:33:47.425 406 5:24.100 -
199 2:39:00.365 408 5:12.940 -
200 2:44:01.658 410 5:01.293 -
201 2:51:44.434 414 7:42.776 -
202 2:59:51.421 418 8:06.987 -
203 3:03:41.514 420 3:50.093 -
204 3:07:41.512 421 3:59.998 -
205 3:12:02.497 424 4:20.985 -
206 3:16:19.895 426 4:17.398 -
207 3:20:20.427 428 4:00.532 -
208 3:27:38.005 431 7:17.578 -
209 3:31:45.434 433 4:07.429 -
210 3:36:09.769 435 4:24.335 -
211 3:40:48.673 437 4:38.904 -
212 3:45:28.300 439 4:39.627 -
213 3:50:14.167 441 4:45.867 -
214 3:55:07.399 443 4:53.232 -
215 3:59:59.171 446 4:51.772 -
216 4:06:59.126 449 6:59.955 -
217 4:12:07.461 451 5:08.335 -
218 4:16:57.227 454 4:49.766 -
219 4:21:45.196 456 4:47.969 -
220 4:26:30.884 458 4:45.688 -
221 4:31:09.282 460 4:38.398 -
222 4:36:13.411 462 5:04.129 -
223 4:41:16.115 464 5:02.704 -
224 4:48:06.039 467 6:49.924 -
225 4:52:10.519 469 4:04.480 -
226 4:57:01.243 471 4:50.724 -
227 5:02:13.804 474 5:12.561 -
228 5:07:19.597 476 5:05.793 -
229 5:11:39.970 478 4:20.373 -
230 5:15:57.052 480 4:17.082 -
231 5:20:17.679 482 4:20.627 -
232 5:25:22.652 485 5:04.973 -
233 5:30:19.783 487 4:57.131 -
234 5:35:16.662 489 4:56.879 -
235 5:40:05.430 492 4:48.768 -
236 5:44:47.736 494 4:42.306 -
237 5:52:50.074 498 8:02.338 -
238 5:59:37.207 499 6:47.133 -
239 6:05:21.308 502 5:44.101 -
240 6:09:46.673 504 4:25.365 -
241 6:14:01.982 506 4:15.309 -
242 6:18:36.737 509 4:34.755 -
243 6:25:01.368 512 6:24.631 -
244 6:28:47.901 514 3:46.533 -
245 6:32:54.168 516 4:06.267 -
246 6:37:20.074 518 4:25.906 -
247 6:41:58.175 519 4:38.101 -
248 6:46:42.975 521 4:44.800 -
249 6:51:44.072 524 5:01.097 -
250 6:59:49.326 527 8:05.254 -
251 7:04:05.957 530 4:16.631 -
252 7:08:39.293 532 4:33.336 -
253 7:14:53.354 535 6:14.061 -
254 7:19:59.107 537 5:05.753 -
255 7:24:43.013 540 4:43.906 -
256 7:31:24.487 543 6:41.474 -
257 7:35:21.322 545 3:56.835 -
258 7:39:09.878 547 3:48.556 -
259 7:42:58.415 549 3:48.537 -
260 7:46:47.578 550 3:49.163 -
261 7:50:32.237 552 3:44.659 -
262 7:54:22.538 554 3:50.301 -
263 7:58:06.926 556 3:44.388 -
264 8:04:47.700 558 6:40.774 -
265 8:10:35.910 561 5:48.210 -
266 8:16:14.717 564 5:38.807 -
267 8:22:11.323 567 5:56.606 -
268 9:04:10.379 570 41:59.056 -
269 9:08:28.717 572 4:18.338 -
270 9:12:53.814 574 4:25.097 -
271 9:16:58.367 576 4:04.553 -
272 9:21:01.051 578 4:02.684 -
273 9:26:24.031 581 5:22.980 -
274 9:30:29.557 583 4:05.526 -
275 9:34:29.585 585 4:00.028 -
276 9:38:42.080 587 4:12.495 -
277 9:44:17.257 589 5:35.177 -
278 9:47:43.019 591 3:25.762 -
279 9:51:10.235 592 3:27.216 -
280 9:54:51.129 594 3:40.894 -
281 9:58:34.759 595 3:43.630 -
282 10:02:22.780 596 3:48.021 -
283 10:06:15.799 598 3:53.019 -
284 10:11:12.678 600 4:56.879 -
285 10:14:37.125 602 3:24.447 -
286 10:17:54.183 604 3:17.058 -
287 10:21:22.187 605 3:28.004 -
288 10:24:57.426 607 3:35.239 -
289 10:28:40.382 609 3:42.956 -
290 10:32:29.381 611 3:48.999 -
291 10:39:02.044 614 6:32.663 -
292 10:44:27.208 617 5:25.164 -
293 10:51:38.832 620 7:11.624 -
294 10:55:23.073 622 3:44.241 -
295 10:59:19.509 624 3:56.436 -
296 11:04:48.477 626 5:28.968 -
297 11:08:06.464 628 3:17.987 -
298 11:11:27.336 629 3:20.872 -
299 11:14:55.326 631 3:27.990 -
300 11:20:45.057 634 5:49.731 -
301 11:25:06.483 635 4:21.426 -
302 11:30:05.982 637 4:59.499 -
303 11:34:32.393 639 4:26.411 -
304 11:38:45.686 641 4:13.293 -
305 11:42:52.980 643 4:07.294 -
306 11:48:18.223 646 5:25.243 -
307 11:51:35.057 647 3:16.834 -
308 11:54:54.661 649 3:19.604 -
309 11:58:23.366 651 3:28.705 -
310 12:01:56.163 652 3:32.797 -
Created by Trim Systems for AIPP inc, 2017