Lap Times for 260. (Click on column headers to sort table - Use Ave Speed column for fastest lap) |
Lap | Recorded At | Leader on Lap | Lap Time | Ave Speed |
1 | 12:05:23.209 | 2 | 4:13.665 | - |
2 | 12:29:33.024 | 14 | 24:09.815 | - |
3 | 12:33:46.062 | 16 | 4:13.038 | - |
4 | 12:38:26.579 | 18 | 4:40.517 | - |
5 | 12:43:29.854 | 21 | 5:03.275 | - |
6 | 12:48:39.240 | 23 | 5:09.386 | - |
7 | 12:56:16.744 | 27 | 7:37.504 | - |
8 | 12:59:37.676 | 29 | 3:20.932 | - |
9 | 13:02:55.638 | 31 | 3:17.962 | - |
10 | 13:06:08.757 | 32 | 3:13.119 | - |
11 | 13:09:18.891 | 34 | 3:10.134 | - |
12 | 13:14:50.977 | 36 | 5:32.086 | - |
13 | 13:19:20.798 | 39 | 4:29.821 | - |
14 | 13:23:50.308 | 41 | 4:29.510 | - |
15 | 13:28:03.320 | 43 | 4:13.012 | - |
16 | 13:34:49.990 | 46 | 6:46.670 | - |
17 | 13:38:24.576 | 47 | 3:34.586 | - |
18 | 13:41:47.335 | 49 | 3:22.759 | - |
19 | 13:45:23.095 | 51 | 3:35.760 | - |
20 | 13:49:13.068 | 53 | 3:49.973 | - |
21 | 13:55:47.432 | 56 | 6:34.364 | - |
22 | 13:59:22.505 | 58 | 3:35.073 | - |
23 | 14:02:57.555 | 59 | 3:35.050 | - |
24 | 14:06:46.677 | 61 | 3:49.122 | - |
25 | 14:13:03.389 | 64 | 6:16.712 | - |
26 | 14:17:22.759 | 66 | 4:19.370 | - |
27 | 14:21:17.350 | 68 | 3:54.591 | - |
28 | 14:25:04.284 | 70 | 3:46.934 | - |
29 | 14:28:48.000 | 72 | 3:43.716 | - |
30 | 14:35:19.085 | 75 | 6:31.085 | - |
31 | 14:38:51.522 | 77 | 3:32.437 | - |
32 | 14:42:20.588 | 79 | 3:29.066 | - |
33 | 14:45:40.873 | 80 | 3:20.285 | - |
34 | 14:49:27.830 | 82 | 3:46.957 | - |
35 | 14:55:31.210 | 85 | 6:03.380 | - |
36 | 14:59:06.278 | 87 | 3:35.068 | - |
37 | 15:02:25.324 | 87 | 3:19.046 | - |
38 | 15:09:59.369 | 90 | 7:34.045 | - |
39 | 15:13:51.495 | 92 | 3:52.126 | - |
40 | 15:17:37.371 | 94 | 3:45.876 | - |
41 | 15:21:10.612 | 95 | 3:33.241 | - |
42 | 15:24:36.642 | 97 | 3:26.030 | - |
43 | 15:30:12.861 | 100 | 5:36.219 | - |
44 | 15:33:44.616 | 102 | 3:31.755 | - |
45 | 15:37:16.242 | 103 | 3:31.626 | - |
46 | 15:41:10.050 | 105 | 3:53.808 | - |
47 | 15:45:00.656 | 107 | 3:50.606 | - |
48 | 15:49:02.564 | 109 | 4:01.908 | - |
49 | 15:56:36.447 | 113 | 7:33.883 | - |
50 | 16:04:37.824 | 117 | 8:01.377 | - |
51 | 16:08:15.781 | 119 | 3:37.957 | - |
52 | 16:11:45.219 | 120 | 3:29.438 | - |
53 | 16:17:59.951 | 123 | 6:14.732 | - |
54 | 16:22:03.164 | 125 | 4:03.213 | - |
55 | 16:29:03.404 | 128 | 7:00.240 | - |
56 | 16:32:43.859 | 129 | 3:40.455 | - |
57 | 16:36:21.879 | 131 | 3:38.020 | - |
58 | 16:40:03.276 | 133 | 3:41.397 | - |
59 | 16:43:54.625 | 135 | 3:51.349 | - |
60 | 16:47:59.280 | 137 | 4:04.655 | - |
61 | 16:55:09.635 | 140 | 7:10.355 | - |
62 | 16:58:48.291 | 142 | 3:38.656 | - |
63 | 17:02:28.582 | 144 | 3:40.291 | - |
64 | 17:06:18.991 | 146 | 3:50.409 | - |
65 | 17:10:17.475 | 148 | 3:58.484 | - |
66 | 17:14:18.751 | 150 | 4:01.276 | - |
67 | 17:18:42.633 | 152 | 4:23.882 | - |
68 | 17:25:17.667 | 155 | 6:35.034 | - |
69 | 17:30:02.951 | 157 | 4:45.284 | - |
70 | 17:34:03.429 | 159 | 4:00.478 | - |
71 | 17:40:36.777 | 162 | 6:33.348 | - |
72 | 17:44:05.374 | 164 | 3:28.597 | - |
73 | 17:47:45.345 | 166 | 3:39.971 | - |
74 | 17:53:04.665 | 169 | 5:19.320 | - |
75 | 17:56:56.366 | 171 | 3:51.701 | - |
76 | 18:02:33.053 | 173 | 5:36.687 | - |
77 | 18:05:47.732 | 175 | 3:14.679 | - |
78 | 18:08:59.897 | 176 | 3:12.165 | - |
79 | 18:12:09.764 | 178 | 3:09.867 | - |
80 | 18:15:08.969 | 179 | 2:59.205 | - |
81 | 18:18:19.778 | 181 | 3:10.809 | - |
82 | 18:21:28.600 | 182 | 3:08.822 | - |
83 | 18:24:34.498 | 184 | 3:05.898 | - |
84 | 18:30:23.082 | 187 | 5:48.584 | - |
85 | 18:34:40.002 | 187 | 4:16.920 | - |
86 | 18:38:58.830 | 189 | 4:18.828 | - |
87 | 18:42:53.390 | 191 | 3:54.560 | - |
88 | 18:46:36.861 | 193 | 3:43.471 | - |
89 | 18:50:14.824 | 195 | 3:37.963 | - |
90 | 18:54:22.236 | 197 | 4:07.412 | - |
91 | 18:58:24.687 | 199 | 4:02.451 | - |
92 | 19:05:07.695 | 202 | 6:43.008 | - |
93 | 19:10:24.736 | 204 | 5:17.041 | - |
94 | 19:16:26.397 | 207 | 6:01.661 | - |
95 | 19:34:08.925 | 216 | 17:42.528 | - |
96 | 19:38:13.352 | 218 | 4:04.427 | - |
97 | 19:46:25.550 | 222 | 8:12.198 | - |
98 | 19:50:07.318 | 224 | 3:41.768 | - |
99 | 19:53:48.797 | 226 | 3:41.479 | - |
100 | 19:57:49.210 | 228 | 4:00.413 | - |
101 | 20:01:54.744 | 230 | 4:05.534 | - |
102 | 20:05:59.552 | 231 | 4:04.808 | - |
103 | 20:10:28.565 | 234 | 4:29.013 | - |
104 | 20:14:51.431 | 236 | 4:22.866 | - |
105 | 20:19:15.145 | 238 | 4:23.714 | - |
106 | 20:23:37.777 | 240 | 4:22.632 | - |
107 | 20:43:17.298 | 249 | 19:39.521 | - |
108 | 20:49:30.229 | 252 | 6:12.931 | - |
109 | 20:54:46.553 | 254 | 5:16.324 | - |
110 | 21:00:28.828 | 256 | 5:42.275 | - |
111 | 21:08:58.328 | 260 | 8:29.500 | - |
112 | 21:13:48.041 | 262 | 4:49.713 | - |
113 | 21:18:38.948 | 264 | 4:50.907 | - |
114 | 21:26:01.372 | 268 | 7:22.424 | - |
115 | 21:30:04.536 | 269 | 4:03.164 | - |
116 | 21:34:09.646 | 270 | 4:05.110 | - |
117 | 21:38:21.477 | 272 | 4:11.831 | - |
118 | 21:42:15.474 | 274 | 3:53.997 | - |
119 | 21:46:40.309 | 276 | 4:24.835 | - |
120 | 21:51:09.418 | 279 | 4:29.109 | - |
121 | 21:58:17.497 | 282 | 7:08.079 | - |
122 | 22:02:00.737 | 284 | 3:43.240 | - |
123 | 22:05:44.710 | 286 | 3:43.973 | - |
124 | 22:09:57.148 | 287 | 4:12.438 | - |
125 | 22:13:37.541 | 288 | 3:40.393 | - |
126 | 22:17:08.310 | 290 | 3:30.769 | - |
127 | 22:20:32.242 | 291 | 3:23.932 | - |
128 | 22:24:02.385 | 293 | 3:30.143 | - |
129 | 22:30:09.600 | 296 | 6:07.215 | - |
130 | 22:33:41.126 | 297 | 3:31.526 | - |
131 | 22:37:43.143 | 299 | 4:02.017 | - |
132 | 22:41:44.763 | 301 | 4:01.620 | - |
133 | 22:46:11.494 | 303 | 4:26.731 | - |
134 | 22:50:25.365 | 305 | 4:13.871 | - |
135 | 22:54:36.411 | 307 | 4:11.046 | - |
136 | 23:17:34.607 | 317 | 22:58.196 | - |
137 | 23:23:58.643 | 320 | 6:24.036 | - |
138 | 23:28:17.671 | 322 | 4:19.028 | - |
139 | 23:32:36.381 | 324 | 4:18.710 | - |
140 | 23:37:06.627 | 326 | 4:30.246 | - |
141 | 23:41:47.640 | 328 | 4:41.013 | - |
142 | 23:49:24.779 | 332 | 7:37.139 | - |
143 | 23:56:08.829 | 335 | 6:44.050 | - |
144 | 3:16.052 | 336 | 7:07.223 | - |
145 | 9:46.608 | 339 | 6:30.556 | - |
146 | 20:01.693 | 344 | 10:15.085 | - |
147 | 25:30.879 | 347 | 5:29.186 | - |
148 | 29:47.338 | 349 | 4:16.459 | - |
149 | 33:50.697 | 351 | 4:03.359 | - |
150 | 37:42.009 | 353 | 3:51.312 | - |
151 | 41:56.582 | 355 | 4:14.573 | - |
152 | 49:16.393 | 358 | 7:19.811 | - |
153 | 53:30.643 | 360 | 4:14.250 | - |
154 | 57:16.591 | 362 | 3:45.948 | - |
155 | 1:00:50.593 | 363 | 3:34.002 | - |
156 | 1:06:24.215 | 366 | 5:33.622 | - |
157 | 1:10:04.119 | 368 | 3:39.904 | - |
158 | 1:13:47.745 | 369 | 3:43.626 | - |
159 | 1:17:33.685 | 371 | 3:45.940 | - |
160 | 1:24:16.237 | 374 | 6:42.552 | - |
161 | 1:27:26.718 | 376 | 3:10.481 | - |
162 | 1:31:20.072 | 377 | 3:53.354 | - |
163 | 1:35:26.740 | 379 | 4:06.668 | - |
164 | 1:39:27.044 | 381 | 4:00.304 | - |
165 | 1:43:31.356 | 383 | 4:04.312 | - |
166 | 1:47:39.888 | 385 | 4:08.532 | - |
167 | 1:55:02.855 | 389 | 7:22.967 | - |
168 | 2:00:43.344 | 391 | 5:40.489 | - |
169 | 2:06:37.131 | 393 | 5:53.787 | - |
170 | 2:12:48.256 | 396 | 6:11.125 | - |
171 | 2:19:25.315 | 399 | 6:37.059 | - |
172 | 2:36:38.446 | 407 | 17:13.131 | - |
173 | 2:40:13.100 | 409 | 3:34.654 | - |
174 | 2:43:56.397 | 410 | 3:43.297 | - |
175 | 2:47:53.888 | 412 | 3:57.491 | - |
176 | 2:52:09.698 | 414 | 4:15.810 | - |
177 | 3:07:05.499 | 421 | 14:55.801 | - |
178 | 3:11:48.398 | 423 | 4:42.899 | - |
179 | 3:16:22.164 | 426 | 4:33.766 | - |
180 | 3:20:56.254 | 428 | 4:34.090 | - |
181 | 3:25:43.297 | 430 | 4:47.043 | - |
182 | 3:30:16.032 | 432 | 4:32.735 | - |
183 | 3:37:53.215 | 435 | 7:37.183 | - |
184 | 3:45:00.707 | 439 | 7:07.492 | - |
185 | 3:51:39.945 | 442 | 6:39.238 | - |
186 | 3:59:22.331 | 445 | 7:42.386 | - |
187 | 4:03:03.464 | 447 | 3:41.133 | - |
188 | 4:06:41.649 | 449 | 3:38.185 | - |
189 | 4:10:13.336 | 450 | 3:31.687 | - |
190 | 4:13:42.864 | 452 | 3:29.528 | - |
191 | 4:17:11.757 | 454 | 3:28.893 | - |
192 | 4:20:49.358 | 455 | 3:37.601 | - |
193 | 4:24:27.488 | 457 | 3:38.130 | - |
194 | 4:28:00.216 | 459 | 3:32.728 | - |
195 | 4:34:19.761 | 461 | 6:19.545 | - |
196 | 4:38:08.483 | 462 | 3:48.722 | - |
197 | 4:42:40.838 | 465 | 4:32.355 | - |
198 | 4:47:08.961 | 467 | 4:28.123 | - |
199 | 4:51:48.082 | 469 | 4:39.121 | - |
200 | 4:56:40.405 | 471 | 4:52.323 | - |
201 | 5:03:45.953 | 475 | 7:05.548 | - |
202 | 5:07:46.899 | 476 | 4:00.946 | - |
203 | 5:12:10.032 | 478 | 4:23.133 | - |
204 | 5:16:52.127 | 481 | 4:42.095 | - |
205 | 5:21:29.197 | 483 | 4:37.070 | - |
206 | 5:29:22.124 | 487 | 7:52.927 | - |
207 | 5:35:08.477 | 489 | 5:46.353 | - |
208 | 5:46:44.945 | 495 | 11:36.468 | - |
209 | 5:57:36.001 | 498 | 10:51.056 | - |
210 | 6:02:10.491 | 501 | 4:34.490 | - |
211 | 6:06:48.078 | 503 | 4:37.587 | - |
212 | 6:11:40.452 | 505 | 4:52.374 | - |
213 | 6:16:39.625 | 508 | 4:59.173 | - |
214 | 6:23:50.610 | 511 | 7:10.985 | - |
215 | 6:28:07.601 | 513 | 4:16.991 | - |
216 | 6:32:37.289 | 515 | 4:29.688 | - |
217 | 6:37:09.485 | 518 | 4:32.196 | - |
218 | 7:04:33.554 | 530 | 27:24.069 | - |
219 | 7:12:03.389 | 534 | 7:29.835 | - |
220 | 7:19:18.556 | 537 | 7:15.167 | - |
221 | 7:26:47.183 | 541 | 7:28.627 | - |
222 | 7:35:03.950 | 545 | 8:16.767 | - |
223 | 7:44:08.052 | 549 | 9:04.102 | - |
224 | 7:47:54.773 | 551 | 3:46.721 | - |
225 | 7:51:27.101 | 553 | 3:32.328 | - |
226 | 7:55:07.285 | 554 | 3:40.184 | - |
227 | 7:58:31.598 | 556 | 3:24.313 | - |
228 | 8:04:57.091 | 558 | 6:25.493 | - |
229 | 8:09:10.227 | 560 | 4:13.136 | - |
230 | 8:14:01.358 | 563 | 4:51.131 | - |
231 | 8:18:16.877 | 565 | 4:15.519 | - |
232 | 8:25:12.719 | 568 | 6:55.842 | - |
233 | 9:05:08.154 | 570 | 39:55.435 | - |
234 | 9:10:29.817 | 573 | 5:21.663 | - |
235 | 9:17:58.225 | 577 | 7:28.408 | - |
236 | 9:21:51.020 | 579 | 3:52.795 | - |
237 | 9:25:58.717 | 580 | 4:07.697 | - |
238 | 9:29:59.873 | 582 | 4:01.156 | - |
239 | 9:36:40.718 | 586 | 6:40.845 | - |
240 | 9:41:00.259 | 588 | 4:19.541 | - |
241 | 9:45:34.122 | 590 | 4:33.863 | - |
242 | 9:50:04.376 | 592 | 4:30.254 | - |
243 | 9:54:46.214 | 594 | 4:41.838 | - |
244 | 9:59:33.287 | 595 | 4:47.073 | - |
245 | 10:06:49.330 | 598 | 7:16.043 | - |
246 | 10:13:14.131 | 601 | 6:24.801 | - |
247 | 10:20:08.376 | 605 | 6:54.245 | - |
248 | 10:27:07.244 | 608 | 6:58.868 | - |
249 | 10:34:06.661 | 612 | 6:59.417 | - |
250 | 10:42:09.024 | 616 | 8:02.363 | - |
251 | 10:46:29.240 | 618 | 4:20.216 | - |
252 | 10:50:59.248 | 620 | 4:30.008 | - |
253 | 10:55:16.072 | 622 | 4:16.824 | - |
254 | 10:59:35.777 | 624 | 4:19.705 | - |
255 | 11:03:35.679 | 626 | 3:59.902 | - |
256 | 11:07:47.763 | 628 | 4:12.084 | - |
257 | 11:15:02.645 | 631 | 7:14.882 | - |
258 | 11:18:54.737 | 633 | 3:52.092 | - |
259 | 11:22:26.571 | 634 | 3:31.834 | - |
260 | 11:25:57.901 | 636 | 3:31.330 | - |
261 | 11:31:04.314 | 637 | 5:06.413 | - |
262 | 11:34:31.158 | 639 | 3:26.844 | - |
263 | 11:39:20.533 | 641 | 4:49.375 | - |
264 | 11:42:57.101 | 643 | 3:36.568 | - |
265 | 11:46:32.262 | 645 | 3:35.161 | - |
266 | 11:50:10.016 | 647 | 3:37.754 | - |
267 | 11:53:48.482 | 648 | 3:38.466 | - |
268 | 11:57:35.270 | 650 | 3:46.788 | - |
269 | 12:01:09.223 | 652 | 3:33.953 | - |
Created by Trim Systems for AIPP inc, 2017   |