Lap Times for 277. (Click on column headers to sort table - Use Ave Speed column for fastest lap) |
Lap | Recorded At | Leader on Lap | Lap Time | Ave Speed |
1 | 12:03:57.116 | 1 | 3:14.209 | - |
2 | 12:07:00.492 | 3 | 3:03.376 | - |
3 | 12:12:04.843 | 5 | 5:04.351 | - |
4 | 12:14:57.412 | 7 | 2:52.569 | - |
5 | 12:23:55.413 | 11 | 8:58.001 | - |
6 | 12:26:39.952 | 13 | 2:44.539 | - |
7 | 12:29:21.196 | 14 | 2:41.244 | - |
8 | 12:32:04.445 | 15 | 2:43.249 | - |
9 | 12:36:50.519 | 18 | 4:46.074 | - |
10 | 12:39:46.934 | 19 | 2:56.415 | - |
11 | 12:42:58.832 | 21 | 3:11.898 | - |
12 | 12:50:24.892 | 24 | 7:26.060 | - |
13 | 12:53:14.253 | 26 | 2:49.361 | - |
14 | 12:56:15.009 | 27 | 3:00.756 | - |
15 | 12:59:11.433 | 29 | 2:56.424 | - |
16 | 13:04:10.255 | 31 | 4:58.822 | - |
17 | 13:06:50.013 | 32 | 2:39.758 | - |
18 | 13:09:36.885 | 34 | 2:46.872 | - |
19 | 13:14:34.066 | 36 | 4:57.181 | - |
20 | 13:17:11.320 | 37 | 2:37.254 | - |
21 | 13:25:04.790 | 41 | 7:53.470 | - |
22 | 13:27:43.607 | 43 | 2:38.817 | - |
23 | 13:30:24.323 | 44 | 2:40.716 | - |
24 | 13:33:09.373 | 45 | 2:45.050 | - |
25 | 13:35:59.788 | 46 | 2:50.415 | - |
26 | 13:40:57.970 | 49 | 4:58.182 | - |
27 | 13:43:58.522 | 50 | 3:00.552 | - |
28 | 13:47:07.770 | 52 | 3:09.248 | - |
29 | 13:50:20.430 | 53 | 3:12.660 | - |
30 | 13:53:30.936 | 55 | 3:10.506 | - |
31 | 13:56:41.985 | 56 | 3:11.049 | - |
32 | 14:02:14.374 | 59 | 5:32.389 | - |
33 | 14:05:51.939 | 61 | 3:37.565 | - |
34 | 14:09:16.518 | 62 | 3:24.579 | - |
35 | 14:15:19.798 | 65 | 6:03.280 | - |
36 | 14:18:16.704 | 67 | 2:56.906 | - |
37 | 14:21:16.736 | 68 | 3:00.032 | - |
38 | 14:24:14.857 | 70 | 2:58.121 | - |
39 | 14:27:20.508 | 71 | 3:05.651 | - |
40 | 14:32:01.834 | 74 | 4:41.326 | - |
41 | 14:34:43.469 | 75 | 2:41.635 | - |
42 | 14:37:35.099 | 76 | 2:51.630 | - |
43 | 14:42:41.575 | 79 | 5:06.476 | - |
44 | 14:45:28.840 | 80 | 2:47.265 | - |
45 | 14:48:17.652 | 82 | 2:48.812 | - |
46 | 14:51:05.553 | 83 | 2:47.901 | - |
47 | 14:53:51.722 | 84 | 2:46.169 | - |
48 | 14:58:35.079 | 87 | 4:43.357 | - |
49 | 15:01:42.930 | 87 | 3:07.851 | - |
50 | 15:04:57.369 | 88 | 3:14.439 | - |
51 | 15:08:14.154 | 89 | 3:16.785 | - |
52 | 15:13:27.775 | 92 | 5:13.621 | - |
53 | 15:17:05.521 | 93 | 3:37.746 | - |
54 | 15:20:32.098 | 95 | 3:26.577 | - |
55 | 15:23:53.116 | 97 | 3:21.018 | - |
56 | 15:27:22.001 | 98 | 3:28.885 | - |
57 | 15:32:46.299 | 101 | 5:24.298 | - |
58 | 15:35:46.157 | 103 | 2:59.858 | - |
59 | 15:38:50.958 | 104 | 3:04.801 | - |
60 | 15:41:59.583 | 106 | 3:08.625 | - |
61 | 15:49:13.214 | 109 | 7:13.631 | - |
62 | 15:52:16.404 | 111 | 3:03.190 | - |
63 | 15:55:24.060 | 112 | 3:07.656 | - |
64 | 15:58:43.261 | 114 | 3:19.201 | - |
65 | 16:03:49.728 | 116 | 5:06.467 | - |
66 | 16:06:43.688 | 118 | 2:53.960 | - |
67 | 16:09:35.418 | 119 | 2:51.730 | - |
68 | 16:12:27.655 | 121 | 2:52.237 | - |
69 | 16:15:22.418 | 122 | 2:54.763 | - |
70 | 16:21:00.674 | 125 | 5:38.256 | - |
71 | 16:24:17.904 | 126 | 3:17.230 | - |
72 | 16:27:33.670 | 128 | 3:15.766 | - |
73 | 16:30:49.741 | 129 | 3:16.071 | - |
74 | 16:34:07.295 | 130 | 3:17.554 | - |
75 | 16:37:24.669 | 132 | 3:17.374 | - |
76 | 16:42:46.047 | 134 | 5:21.378 | - |
77 | 16:46:28.569 | 136 | 3:42.522 | - |
78 | 16:49:58.919 | 138 | 3:30.350 | - |
79 | 16:53:30.665 | 140 | 3:31.746 | - |
80 | 16:58:56.403 | 142 | 5:25.738 | - |
81 | 17:01:58.591 | 144 | 3:02.188 | - |
82 | 17:05:02.026 | 145 | 3:03.435 | - |
83 | 17:08:05.721 | 147 | 3:03.695 | - |
84 | 17:11:05.230 | 148 | 2:59.509 | - |
85 | 17:15:46.124 | 150 | 4:40.894 | - |
86 | 17:18:48.592 | 152 | 3:02.468 | - |
87 | 17:22:09.245 | 153 | 3:20.653 | - |
88 | 17:25:01.299 | 155 | 2:52.054 | - |
89 | 17:27:52.401 | 156 | 2:51.102 | - |
90 | 17:30:41.023 | 158 | 2:48.622 | - |
91 | 17:35:40.136 | 160 | 4:59.113 | - |
92 | 17:38:28.999 | 161 | 2:48.863 | - |
93 | 17:41:20.361 | 163 | 2:51.362 | - |
94 | 17:44:29.423 | 164 | 3:09.062 | - |
95 | 17:49:33.012 | 167 | 5:03.589 | - |
96 | 17:52:44.032 | 169 | 3:11.020 | - |
97 | 17:56:01.247 | 170 | 3:17.215 | - |
98 | 17:59:19.282 | 172 | 3:18.035 | - |
99 | 18:02:40.351 | 173 | 3:21.069 | - |
100 | 18:05:59.264 | 175 | 3:18.913 | - |
101 | 18:09:21.570 | 177 | 3:22.306 | - |
102 | 18:14:39.659 | 179 | 5:18.089 | - |
103 | 18:18:11.323 | 181 | 3:31.664 | - |
104 | 18:21:46.485 | 182 | 3:35.162 | - |
105 | 18:27:16.418 | 185 | 5:29.933 | - |
106 | 18:30:20.334 | 187 | 3:03.916 | - |
107 | 18:33:30.772 | 187 | 3:10.438 | - |
108 | 18:36:35.426 | 188 | 3:04.654 | - |
109 | 18:39:46.054 | 190 | 3:10.628 | - |
110 | 18:44:57.067 | 192 | 5:11.013 | - |
111 | 18:47:45.176 | 193 | 2:48.109 | - |
112 | 18:50:36.987 | 195 | 2:51.811 | - |
113 | 18:53:34.076 | 196 | 2:57.089 | - |
114 | 18:56:29.816 | 198 | 2:55.740 | - |
115 | 18:59:29.245 | 199 | 2:59.429 | - |
116 | 19:04:45.169 | 202 | 5:15.924 | - |
117 | 19:07:55.794 | 203 | 3:10.625 | - |
118 | 19:11:07.869 | 205 | 3:12.075 | - |
119 | 19:14:25.973 | 206 | 3:18.104 | - |
120 | 19:17:44.738 | 208 | 3:18.765 | - |
121 | 19:21:05.458 | 210 | 3:20.720 | - |
122 | 19:24:26.749 | 211 | 3:21.291 | - |
123 | 19:27:49.792 | 213 | 3:23.043 | - |
124 | 19:33:24.987 | 216 | 5:35.195 | - |
125 | 19:36:30.017 | 217 | 3:05.030 | - |
126 | 19:39:36.992 | 219 | 3:06.975 | - |
127 | 19:42:44.388 | 220 | 3:07.396 | - |
128 | 19:45:57.465 | 222 | 3:13.077 | - |
129 | 19:50:54.895 | 224 | 4:57.430 | - |
130 | 19:53:37.545 | 226 | 2:42.650 | - |
131 | 19:56:32.484 | 227 | 2:54.939 | - |
132 | 19:59:26.615 | 228 | 2:54.131 | - |
133 | 20:03:18.902 | 230 | 3:52.287 | - |
134 | 20:09:01.228 | 233 | 5:42.326 | - |
135 | 20:12:19.744 | 235 | 3:18.516 | - |
136 | 20:15:39.173 | 236 | 3:19.429 | - |
137 | 20:19:05.092 | 238 | 3:25.919 | - |
138 | 20:25:20.347 | 241 | 6:15.255 | - |
139 | 20:31:20.844 | 244 | 6:00.497 | - |
140 | 20:34:30.608 | 245 | 3:09.764 | - |
141 | 20:37:38.769 | 246 | 3:08.161 | - |
142 | 20:40:55.336 | 248 | 3:16.567 | - |
143 | 20:44:10.495 | 249 | 3:15.159 | - |
144 | 20:49:35.952 | 252 | 5:25.457 | - |
145 | 20:52:17.693 | 253 | 2:41.741 | - |
146 | 20:55:06.485 | 254 | 2:48.792 | - |
147 | 20:57:55.693 | 254 | 2:49.208 | - |
148 | 21:00:45.665 | 256 | 2:49.972 | - |
149 | 21:05:44.885 | 258 | 4:59.220 | - |
150 | 21:08:55.898 | 260 | 3:11.013 | - |
151 | 21:12:24.650 | 261 | 3:28.752 | - |
152 | 21:15:55.830 | 263 | 3:31.180 | - |
153 | 21:19:30.400 | 265 | 3:34.570 | - |
154 | 21:22:51.986 | 266 | 3:21.586 | - |
155 | 21:28:25.193 | 269 | 5:33.207 | - |
156 | 21:31:32.038 | 270 | 3:06.845 | - |
157 | 21:34:40.434 | 271 | 3:08.396 | - |
158 | 21:37:51.742 | 272 | 3:11.308 | - |
159 | 21:41:01.224 | 274 | 3:09.482 | - |
160 | 21:44:13.982 | 275 | 3:12.758 | - |
161 | 21:50:10.589 | 278 | 5:56.607 | - |
162 | 21:57:37.240 | 282 | 7:26.651 | - |
163 | 22:00:29.925 | 283 | 2:52.685 | - |
164 | 22:03:23.567 | 285 | 2:53.642 | - |
165 | 22:06:16.248 | 286 | 2:52.681 | - |
166 | 22:10:57.375 | 287 | 4:41.127 | - |
167 | 22:13:35.344 | 288 | 2:37.969 | - |
168 | 22:16:20.513 | 290 | 2:45.169 | - |
169 | 22:19:14.914 | 291 | 2:54.401 | - |
170 | 22:22:06.028 | 292 | 2:51.114 | - |
171 | 22:27:26.913 | 294 | 5:20.885 | - |
172 | 22:30:56.593 | 296 | 3:29.680 | - |
173 | 22:34:26.444 | 298 | 3:29.851 | - |
174 | 22:37:53.426 | 299 | 3:26.982 | - |
175 | 22:44:26.390 | 303 | 6:32.964 | - |
176 | 22:51:22.927 | 306 | 6:56.537 | - |
177 | 22:58:29.847 | 309 | 7:06.920 | - |
178 | 23:01:50.021 | 310 | 3:20.174 | - |
179 | 23:05:14.310 | 312 | 3:24.289 | - |
180 | 23:12:28.389 | 314 | 7:14.079 | - |
181 | 23:15:23.493 | 316 | 2:55.104 | - |
182 | 23:18:29.564 | 317 | 3:06.071 | - |
183 | 23:21:23.498 | 318 | 2:53.934 | - |
184 | 23:24:30.337 | 320 | 3:06.839 | - |
185 | 23:29:49.607 | 322 | 5:19.270 | - |
186 | 23:32:47.339 | 324 | 2:57.732 | - |
187 | 23:35:42.490 | 325 | 2:55.151 | - |
188 | 23:38:32.340 | 326 | 2:49.850 | - |
189 | 23:49:29.985 | 332 | 10:57.645 | - |
190 | 23:52:49.718 | 333 | 3:19.733 | - |
191 | 23:56:16.541 | 335 | 3:26.823 | - |
192 | 23:59:49.654 | 336 | 3:33.113 | - |
193 | 2:18:12.132 | 398 | 2:18:22.478 | - |
194 | 2:20:54.261 | 399 | 2:42.129 | - |
195 | 2:23:58.280 | 401 | 3:04.019 | - |
196 | 2:27:03.245 | 402 | 3:04.965 | - |
197 | 2:33:20.668 | 405 | 6:17.423 | - |
198 | 2:36:31.234 | 407 | 3:10.566 | - |
199 | 2:40:00.345 | 408 | 3:29.111 | - |
200 | 2:43:35.188 | 410 | 3:34.843 | - |
201 | 2:47:11.513 | 412 | 3:36.325 | - |
202 | 2:50:48.632 | 414 | 3:37.119 | - |
203 | 2:56:35.392 | 416 | 5:46.760 | - |
204 | 2:59:41.514 | 418 | 3:06.122 | - |
205 | 3:02:53.237 | 419 | 3:11.723 | - |
206 | 3:05:59.378 | 421 | 3:06.141 | - |
207 | 3:09:02.304 | 422 | 3:02.926 | - |
208 | 3:12:11.708 | 424 | 3:09.404 | - |
209 | 3:22:27.609 | 429 | 10:15.901 | - |
210 | 3:25:55.642 | 430 | 3:28.033 | - |
211 | 3:29:41.887 | 432 | 3:46.245 | - |
212 | 3:33:26.477 | 433 | 3:44.590 | - |
213 | 3:39:35.203 | 436 | 6:08.726 | - |
214 | 3:42:20.589 | 437 | 2:45.386 | - |
215 | 6:33:10.137 | 516 | 2:50:49.548 | - |
216 | 6:35:52.570 | 517 | 2:42.433 | - |
217 | 6:39:03.253 | 518 | 3:10.683 | - |
218 | 6:42:08.466 | 519 | 3:05.213 | - |
219 | 6:45:08.986 | 521 | 3:00.520 | - |
220 | 6:48:17.676 | 522 | 3:08.690 | - |
221 | 7:28:44.361 | 542 | 40:26.685 | - |
222 | 7:31:28.037 | 543 | 2:43.676 | - |
223 | 7:34:41.807 | 545 | 3:13.770 | - |
224 | 7:56:08.246 | 555 | 21:26.439 | - |
225 | 7:58:39.951 | 556 | 2:31.705 | - |
226 | 9:35:20.960 | 585 | 1:36:41.009 | - |
227 | 9:38:29.096 | 587 | 3:08.136 | - |
228 | 9:41:36.842 | 588 | 3:07.746 | - |
229 | 9:44:41.802 | 589 | 3:04.960 | - |
230 | 9:50:15.220 | 592 | 5:33.418 | - |
231 | 9:53:51.252 | 594 | 3:36.032 | - |
232 | 10:08:26.793 | 599 | 14:35.541 | - |
233 | 10:11:17.427 | 600 | 2:50.634 | - |
234 | 10:14:23.009 | 602 | 3:05.582 | - |
235 | 10:21:13.749 | 605 | 6:50.740 | - |
236 | 10:24:09.848 | 607 | 2:56.099 | - |
237 | 10:27:14.628 | 608 | 3:04.780 | - |
238 | 10:30:23.575 | 610 | 3:08.947 | - |
239 | 10:33:30.338 | 612 | 3:06.763 | - |
240 | 10:36:34.801 | 613 | 3:04.463 | - |
241 | 10:43:01.477 | 616 | 6:26.676 | - |
242 | 10:46:01.401 | 617 | 2:59.924 | - |
243 | 10:49:34.964 | 619 | 3:33.563 | - |
244 | 10:55:43.761 | 622 | 6:08.797 | - |
245 | 10:59:01.924 | 623 | 3:18.163 | - |
246 | 11:02:21.682 | 625 | 3:19.758 | - |
247 | 11:05:43.079 | 627 | 3:21.397 | - |
248 | 11:09:07.964 | 628 | 3:24.885 | - |
249 | 11:12:29.721 | 630 | 3:21.757 | - |
250 | 11:15:48.429 | 631 | 3:18.708 | - |
251 | 11:19:06.134 | 633 | 3:17.705 | - |
252 | 11:22:20.884 | 634 | 3:14.750 | - |
253 | 11:30:10.163 | 637 | 7:49.279 | - |
254 | 11:33:32.800 | 639 | 3:22.637 | - |
255 | 11:36:54.775 | 640 | 3:21.975 | - |
256 | 11:40:14.631 | 642 | 3:19.856 | - |
257 | 11:43:30.213 | 643 | 3:15.582 | - |
258 | 11:46:40.877 | 645 | 3:10.664 | - |
259 | 11:49:43.437 | 646 | 3:02.560 | - |
260 | 11:52:41.610 | 648 | 2:58.173 | - |
261 | 11:55:35.930 | 649 | 2:54.320 | - |
262 | 11:58:30.670 | 651 | 2:54.740 | - |
263 | 12:01:17.681 | 652 | 2:47.011 | - |
Created by Trim Systems for AIPP inc, 2017   |