Lap Times for 40. (Click on column headers to sort table - Use Ave Speed column for fastest lap)
Lap Recorded At Leader on Lap Lap Time Ave Speed
1 12:04:16.813 2 3:21.169 -
2 12:07:22.685 3 3:05.872 -
3 12:10:30.344 5 3:07.659 -
4 12:13:27.289 6 2:56.945 -
5 12:16:25.743 8 2:58.454 -
6 12:19:25.177 9 2:59.434 -
7 12:22:25.506 11 3:00.329 -
8 12:25:29.323 12 3:03.817 -
9 12:28:37.727 14 3:08.404 -
10 12:31:53.647 15 3:15.920 -
11 12:35:10.785 17 3:17.138 -
12 12:41:02.939 20 5:52.154 -
13 12:44:32.156 21 3:29.217 -
14 12:47:49.453 23 3:17.297 -
15 12:51:14.598 25 3:25.145 -
16 12:54:37.364 26 3:22.766 -
17 13:00:49.111 29 6:11.747 -
18 13:06:32.198 32 5:43.087 -
19 13:11:43.025 35 5:10.827 -
20 13:16:59.754 37 5:16.729 -
21 13:24:59.213 41 7:59.459 -
22 13:28:10.550 43 3:11.337 -
23 13:31:11.723 44 3:01.173 -
24 13:34:19.645 46 3:07.922 -
25 13:37:28.382 47 3:08.737 -
26 13:40:38.279 48 3:09.897 -
27 13:43:56.061 50 3:17.782 -
28 13:47:21.543 52 3:25.482 -
29 13:50:46.928 53 3:25.385 -
30 13:57:08.497 56 6:21.569 -
31 14:00:58.074 58 3:49.577 -
32 14:04:25.814 60 3:27.740 -
33 14:07:40.703 62 3:14.889 -
34 14:10:55.341 63 3:14.638 -
35 14:14:14.116 65 3:18.775 -
36 14:17:30.495 66 3:16.379 -
37 14:20:51.181 68 3:20.686 -
38 14:24:22.770 70 3:31.589 -
39 14:30:36.582 73 6:13.812 -
40 14:34:30.820 75 3:54.238 -
41 14:38:07.575 77 3:36.755 -
42 14:41:51.487 78 3:43.912 -
43 14:45:35.259 80 3:43.772 -
44 14:49:38.578 82 4:03.319 -
45 14:56:23.827 86 6:45.249 -
46 14:59:31.824 87 3:07.997 -
47 15:02:45.721 88 3:13.897 -
48 15:09:55.912 90 7:10.191 -
49 15:13:07.789 92 3:11.877 -
50 15:16:18.798 93 3:11.009 -
51 15:19:26.137 95 3:07.339 -
52 15:22:31.630 96 3:05.493 -
53 15:27:36.414 99 5:04.784 -
54 15:30:56.213 100 3:19.799 -
55 15:34:15.357 102 3:19.144 -
56 15:37:26.730 103 3:11.373 -
57 15:40:36.702 105 3:09.972 -
58 15:43:48.486 107 3:11.784 -
59 15:47:03.249 108 3:14.763 -
60 15:50:30.306 110 3:27.057 -
61 15:53:51.466 112 3:21.160 -
62 15:57:16.993 113 3:25.527 -
63 16:00:49.556 115 3:32.563 -
64 16:04:13.723 117 3:24.167 -
65 16:10:16.558 120 6:02.835 -
66 16:13:26.338 121 3:09.780 -
67 16:16:42.858 123 3:16.520 -
68 16:20:03.524 124 3:20.666 -
69 16:25:35.930 127 5:32.406 -
70 16:28:59.883 128 3:23.953 -
71 16:32:30.808 129 3:30.925 -
72 16:36:13.942 131 3:43.134 -
73 16:39:52.217 133 3:38.275 -
74 16:46:07.689 136 6:15.472 -
75 16:51:48.384 139 5:40.695 -
76 16:57:00.746 141 5:12.362 -
77 17:05:22.185 145 8:21.439 -
78 17:08:31.292 147 3:09.107 -
79 17:11:31.921 148 3:00.629 -
80 17:14:35.516 150 3:03.595 -
81 17:17:40.669 151 3:05.153 -
82 17:20:45.411 153 3:04.742 -
83 17:23:50.400 154 3:04.989 -
84 17:26:58.083 156 3:07.683 -
85 17:30:10.465 157 3:12.382 -
86 17:33:28.563 159 3:18.098 -
87 17:36:46.458 161 3:17.895 -
88 17:40:04.375 162 3:17.917 -
89 17:43:22.805 164 3:18.430 -
90 17:46:42.711 166 3:19.906 -
91 17:49:59.848 167 3:17.137 -
92 17:53:13.559 169 3:13.711 -
93 17:56:34.842 170 3:21.283 -
94 17:59:56.401 172 3:21.559 -
95 18:03:23.705 174 3:27.304 -
96 18:10:22.503 177 6:58.798 -
97 18:14:00.497 179 3:37.994 -
98 18:35:30.462 188 21:29.965 -
99 18:39:49.332 190 4:18.870 -
100 18:44:03.535 192 4:14.203 -
101 18:48:24.080 194 4:20.545 -
102 18:53:06.733 196 4:42.653 -
103 18:57:51.087 198 4:44.354 -
104 19:02:38.829 201 4:47.742 -
105 19:07:46.584 203 5:07.755 -
106 19:15:13.110 207 7:26.526 -
107 19:18:18.661 208 3:05.551 -
108 19:21:06.471 210 2:47.810 -
109 19:24:00.720 211 2:54.249 -
110 19:27:01.851 213 3:01.131 -
111 19:30:10.820 214 3:08.969 -
112 19:33:29.474 216 3:18.654 -
113 19:36:55.111 217 3:25.637 -
114 19:40:19.901 219 3:24.790 -
115 19:43:54.565 221 3:34.664 -
116 19:47:26.556 223 3:31.991 -
117 19:50:59.147 224 3:32.591 -
118 19:54:29.955 226 3:30.808 -
119 19:57:53.809 228 3:23.854 -
120 20:01:16.960 229 3:23.151 -
121 20:04:49.225 231 3:32.265 -
122 20:08:13.713 233 3:24.488 -
123 20:14:05.848 235 5:52.135 -
124 20:17:29.386 237 3:23.538 -
125 20:21:00.977 239 3:31.591 -
126 20:24:34.221 240 3:33.244 -
127 20:28:02.723 242 3:28.502 -
128 20:31:29.044 244 3:26.321 -
129 20:35:07.695 245 3:38.651 -
130 20:38:48.723 247 3:41.028 -
131 20:42:45.672 248 3:56.949 -
132 20:46:29.192 250 3:43.520 -
133 20:50:20.612 252 3:51.420 -
134 20:54:02.344 254 3:41.732 -
135 20:57:44.806 254 3:42.462 -
136 21:04:04.614 257 6:19.808 -
137 21:07:27.291 259 3:22.677 -
138 21:10:54.556 261 3:27.265 -
139 21:14:28.165 262 3:33.609 -
140 21:18:02.395 264 3:34.230 -
141 21:21:44.298 266 3:41.903 -
142 21:25:31.603 267 3:47.305 -
143 21:34:37.421 271 9:05.818 -
144 21:45:38.402 276 11:00.981 -
145 21:49:14.229 278 3:35.827 -
146 21:52:40.989 279 3:26.760 -
147 21:56:05.852 281 3:24.863 -
148 21:59:36.976 283 3:31.124 -
149 22:03:09.927 284 3:32.951 -
150 22:06:48.927 286 3:39.000 -
151 22:10:42.587 287 3:53.660 -
152 22:14:24.761 289 3:42.174 -
153 22:18:06.561 290 3:41.800 -
154 22:21:50.791 292 3:44.230 -
155 22:25:49.966 294 3:59.175 -
156 22:30:22.174 296 4:32.208 -
157 22:34:23.494 298 4:01.320 -
158 22:38:29.031 300 4:05.537 -
159 22:42:35.530 302 4:06.499 -
160 22:51:21.159 306 8:45.629 -
161 22:55:50.751 308 4:29.592 -
162 23:00:00.676 309 4:09.925 -
163 23:03:53.486 311 3:52.810 -
164 23:07:47.027 313 3:53.541 -
165 23:12:54.602 315 5:07.575 -
166 23:16:40.095 316 3:45.493 -
167 23:20:24.063 318 3:43.968 -
168 23:24:12.729 320 3:48.666 -
169 23:28:10.790 322 3:58.061 -
170 23:37:30.076 326 9:19.286 -
171 23:45:52.872 330 8:22.796 -
172 23:50:57.909 332 5:05.037 -
173 23:55:41.001 334 4:43.092 -
174 35.995 336 4:54.994 -
175 5:25.248 337 4:49.253 -
176 10:11.732 339 4:46.484 -
177 15:12.409 342 5:00.677 -
178 20:08.813 344 4:56.404 -
179 28:31.914 348 8:23.101 -
180 32:08.407 350 3:36.493 -
181 35:46.985 352 3:38.578 -
182 39:38.137 353 3:51.152 -
183 43:33.653 355 3:55.516 -
184 47:24.337 357 3:50.684 -
185 51:13.272 359 3:48.935 -
186 54:52.425 361 3:39.153 -
187 58:38.769 362 3:46.344 -
188 1:04:44.787 365 6:06.018 -
189 1:08:45.906 367 4:01.119 -
190 1:13:24.108 369 4:38.202 -
191 1:17:31.594 371 4:07.486 -
192 1:21:38.546 373 4:06.952 -
193 1:25:45.196 375 4:06.650 -
194 1:29:50.747 377 4:05.551 -
195 1:33:55.875 379 4:05.128 -
196 1:37:58.486 381 4:02.611 -
197 1:41:53.923 382 3:55.437 -
198 1:49:04.307 386 7:10.384 -
199 1:52:47.976 387 3:43.669 -
200 1:56:29.804 389 3:41.828 -
201 2:00:20.200 391 3:50.396 -
202 2:04:13.952 392 3:53.752 -
203 2:08:49.170 394 4:35.218 -
204 2:16:24.952 397 7:35.782 -
205 2:20:25.311 399 4:00.359 -
206 2:24:25.024 401 3:59.713 -
207 2:28:34.084 403 4:09.060 -
208 2:32:50.115 405 4:16.031 -
209 2:37:11.898 407 4:21.783 -
210 2:46:54.370 412 9:42.472 -
211 2:51:09.206 414 4:14.836 -
212 2:55:12.454 416 4:03.248 -
213 2:59:28.509 418 4:16.055 -
214 3:06:27.818 421 6:59.309 -
215 3:11:01.666 423 4:33.848 -
216 3:15:16.464 425 4:14.798 -
217 3:19:34.294 427 4:17.830 -
218 3:23:45.758 429 4:11.464 -
219 3:28:03.599 431 4:17.841 -
220 3:32:21.139 433 4:17.540 -
221 3:39:19.983 436 6:58.844 -
222 3:43:57.419 438 4:37.436 -
223 3:48:38.372 440 4:40.953 -
224 3:58:25.375 445 9:47.003 -
225 4:04:12.880 448 5:47.505 -
226 4:09:40.637 450 5:27.757 -
227 4:15:37.166 453 5:56.529 -
228 4:21:52.717 456 6:15.551 -
229 4:32:26.894 460 10:34.177 -
230 4:38:37.553 463 6:10.659 -
231 4:44:32.426 465 5:54.873 -
232 4:52:14.627 469 7:42.201 -
233 4:56:08.943 471 3:54.316 -
234 4:59:56.328 473 3:47.385 -
235 5:03:58.196 475 4:01.868 -
236 5:08:06.849 477 4:08.653 -
237 5:17:24.006 481 9:17.157 -
238 5:21:39.310 483 4:15.304 -
239 5:25:33.419 485 3:54.109 -
240 5:29:33.683 487 4:00.264 -
241 5:33:45.528 489 4:11.845 -
242 5:38:08.358 491 4:22.830 -
243 5:42:38.296 493 4:29.938 -
244 5:46:56.562 495 4:18.266 -
245 5:57:25.794 498 10:29.232 -
246 6:14:06.721 506 16:40.927 -
247 6:18:15.223 508 4:08.502 -
248 6:22:35.059 511 4:19.836 -
249 6:30:27.736 514 7:52.677 -
250 6:34:16.731 516 3:48.995 -
251 6:38:05.609 518 3:48.878 -
252 6:42:00.958 519 3:55.349 -
253 6:46:00.857 521 3:59.899 -
254 6:50:01.354 523 4:00.497 -
255 6:54:07.159 525 4:05.805 -
256 6:58:10.452 527 4:03.293 -
257 7:02:19.274 529 4:08.822 -
258 7:09:15.835 532 6:56.561 -
259 7:13:25.701 534 4:09.866 -
260 7:17:37.463 536 4:11.762 -
261 7:22:04.005 538 4:26.542 -
262 7:30:49.901 543 8:45.896 -
263 7:46:57.195 550 16:07.294 -
264 7:54:36.061 554 7:38.866 -
265 8:07:24.026 560 12:47.965 -
266 8:14:00.787 563 6:36.761 -
267 8:19:06.514 565 5:05.727 -
268 8:24:26.851 568 5:20.337 -
269 9:02:34.084 569 38:07.233 -
270 9:08:19.775 572 5:45.691 -
271 9:12:05.083 574 3:45.308 -
272 9:15:57.950 576 3:52.867 -
273 9:19:42.958 577 3:45.008 -
274 9:23:30.993 579 3:48.035 -
275 9:27:23.084 581 3:52.091 -
276 9:31:17.400 583 3:54.316 -
277 9:35:12.407 585 3:55.007 -
278 9:39:17.155 587 4:04.748 -
279 9:45:54.394 590 6:37.239 -
280 9:52:18.006 593 6:23.612 -
281 10:00:27.669 596 8:09.663 -
282 10:03:59.385 597 3:31.716 -
283 10:07:25.924 599 3:26.539 -
284 10:10:56.121 600 3:30.197 -
285 10:14:28.521 602 3:32.400 -
286 10:18:03.237 604 3:34.716 -
287 10:21:37.616 606 3:34.379 -
288 10:25:20.350 607 3:42.734 -
289 10:29:01.665 609 3:41.315 -
290 10:32:43.606 611 3:41.941 -
291 10:38:39.250 614 5:55.644 -
292 10:43:26.280 616 4:47.030 -
293 10:48:06.638 618 4:40.358 -
294 10:53:04.419 621 4:57.781 -
295 10:58:06.509 623 5:02.090 -
296 11:05:10.939 626 7:04.430 -
297 11:09:01.135 628 3:50.196 -
298 11:12:51.262 630 3:50.127 -
299 11:16:48.544 632 3:57.282 -
300 11:20:55.184 634 4:06.640 -
301 11:25:06.028 635 4:10.844 -
302 11:32:33.599 638 7:27.571 -
303 11:35:36.153 640 3:02.554 -
304 11:38:32.501 641 2:56.348 -
305 11:41:30.770 643 2:58.269 -
306 11:44:35.390 644 3:04.620 -
307 11:47:48.237 646 3:12.847 -
308 11:50:55.822 647 3:07.585 -
309 11:53:59.874 648 3:04.052 -
310 11:57:09.494 650 3:09.620 -
311 12:00:25.107 651 3:15.613 -
312 12:03:24.492 652 2:59.385 -
Created by Trim Systems for AIPP inc, 2017