Lap Times for 43. (Click on column headers to sort table - Use Ave Speed column for fastest lap)
Lap Recorded At Leader on Lap Lap Time Ave Speed
1 12:02:22.026 1 2:06.828 -
2 12:04:30.036 2 2:08.010 -
3 12:06:47.948 3 2:17.912 -
4 12:09:05.037 4 2:17.089 -
5 12:11:31.977 5 2:26.940 -
6 12:13:48.161 6 2:16.184 -
7 12:16:22.273 8 2:34.112 -
8 12:18:49.124 9 2:26.851 -
9 12:21:11.024 10 2:21.900 -
10 12:23:28.466 11 2:17.442 -
11 12:25:48.832 12 2:20.366 -
12 12:28:09.400 13 2:20.568 -
13 12:30:29.467 15 2:20.067 -
14 12:33:01.581 16 2:32.114 -
15 12:35:40.122 17 2:38.541 -
16 12:38:11.678 18 2:31.556 -
17 12:40:35.359 19 2:23.681 -
18 12:43:00.921 21 2:25.562 -
19 12:45:21.546 22 2:20.625 -
20 12:47:44.171 23 2:22.625 -
21 12:50:13.918 24 2:29.747 -
22 12:52:47.006 26 2:33.088 -
23 12:55:22.099 27 2:35.093 -
24 12:58:01.768 28 2:39.669 -
25 13:00:35.724 29 2:33.956 -
26 13:03:06.389 31 2:30.665 -
27 13:05:31.450 32 2:25.061 -
28 13:07:57.844 33 2:26.394 -
29 13:10:27.151 34 2:29.307 -
30 13:16:06.239 37 5:39.088 -
31 13:18:44.689 38 2:38.450 -
32 13:21:13.127 39 2:28.438 -
33 13:23:43.174 41 2:30.047 -
34 13:26:06.627 42 2:23.453 -
35 13:28:29.815 43 2:23.188 -
36 13:31:04.218 44 2:34.403 -
37 13:33:29.050 46 2:24.832 -
38 13:35:56.388 46 2:27.338 -
39 13:38:18.688 47 2:22.300 -
40 13:40:45.925 48 2:27.237 -
41 13:43:08.961 50 2:23.036 -
42 13:45:34.065 51 2:25.104 -
43 13:47:54.124 52 2:20.059 -
44 13:50:18.534 53 2:24.410 -
45 13:52:44.661 54 2:26.127 -
46 13:55:15.742 56 2:31.081 -
47 13:57:41.989 57 2:26.247 -
48 14:00:08.720 58 2:26.731 -
49 14:02:31.144 59 2:22.424 -
50 14:04:58.864 60 2:27.720 -
51 14:07:25.704 62 2:26.840 -
52 14:09:52.202 63 2:26.498 -
53 14:12:18.232 64 2:26.030 -
54 14:14:46.915 65 2:28.683 -
55 14:17:12.741 66 2:25.826 -
56 14:19:38.670 68 2:25.929 -
57 14:22:05.571 69 2:26.901 -
58 14:24:37.362 70 2:31.791 -
59 14:27:11.066 71 2:33.704 -
60 14:29:39.740 72 2:28.674 -
61 14:32:05.158 74 2:25.418 -
62 14:34:28.950 75 2:23.792 -
63 14:36:55.184 76 2:26.234 -
64 14:41:48.637 78 4:53.453 -
65 14:44:30.591 80 2:41.954 -
66 14:46:51.088 81 2:20.497 -
67 14:49:07.247 82 2:16.159 -
68 14:51:31.351 83 2:24.104 -
69 14:53:51.139 84 2:19.788 -
70 14:56:10.951 85 2:19.812 -
71 14:58:35.959 87 2:25.008 -
72 15:00:58.747 87 2:22.788 -
73 15:03:12.805 88 2:14.058 -
74 15:05:32.187 88 2:19.382 -
75 15:07:53.583 89 2:21.396 -
76 15:10:07.674 90 2:14.091 -
77 15:12:30.470 91 2:22.796 -
78 15:15:01.122 92 2:30.652 -
79 15:17:26.160 94 2:25.038 -
80 15:19:42.590 95 2:16.430 -
81 15:21:57.791 96 2:15.201 -
82 15:24:25.115 97 2:27.324 -
83 15:26:50.633 98 2:25.518 -
84 15:29:12.566 99 2:21.933 -
85 15:31:38.444 101 2:25.878 -
86 15:34:09.358 102 2:30.914 -
87 15:36:28.209 103 2:18.851 -
88 15:39:00.810 104 2:32.601 -
89 15:41:32.219 105 2:31.409 -
90 15:44:11.167 107 2:38.948 -
91 15:46:35.370 108 2:24.203 -
92 15:48:58.260 109 2:22.890 -
93 15:51:20.186 110 2:21.926 -
94 15:53:43.096 111 2:22.910 -
95 15:56:07.321 113 2:24.225 -
96 15:58:30.269 114 2:22.948 -
97 16:00:54.296 115 2:24.027 -
98 16:03:22.956 116 2:28.660 -
99 16:05:49.201 117 2:26.245 -
100 16:08:14.798 119 2:25.597 -
101 16:10:39.749 120 2:24.951 -
102 16:13:15.900 121 2:36.151 -
103 16:20:16.746 124 7:00.846 -
104 16:23:21.788 126 3:05.042 -
105 16:26:04.060 127 2:42.272 -
106 16:28:39.518 128 2:35.458 -
107 16:31:08.406 129 2:28.888 -
108 16:33:39.778 130 2:31.372 -
109 16:36:12.491 131 2:32.713 -
110 16:38:44.716 132 2:32.225 -
111 16:41:20.176 134 2:35.460 -
112 16:43:54.539 135 2:34.363 -
113 16:46:34.115 136 2:39.576 -
114 16:49:14.578 137 2:40.463 -
115 16:51:55.940 139 2:41.362 -
116 16:54:43.234 140 2:47.294 -
117 16:57:23.304 141 2:40.070 -
118 16:59:59.209 143 2:35.905 -
119 17:02:35.118 144 2:35.909 -
120 17:05:41.543 145 3:06.425 -
121 17:08:42.186 147 3:00.643 -
122 17:11:18.362 148 2:36.176 -
123 17:13:56.093 149 2:37.731 -
124 17:16:32.044 151 2:35.951 -
125 17:19:12.223 152 2:40.179 -
126 17:21:53.479 153 2:41.256 -
127 17:24:40.389 155 2:46.910 -
128 17:27:29.418 156 2:49.029 -
129 17:30:08.568 157 2:39.150 -
130 17:32:48.009 159 2:39.441 -
131 17:35:29.890 160 2:41.881 -
132 17:38:10.818 161 2:40.928 -
133 17:40:51.883 163 2:41.065 -
134 17:43:26.898 164 2:35.015 -
135 17:46:05.788 165 2:38.890 -
136 17:48:41.171 167 2:35.383 -
137 17:51:25.653 168 2:44.482 -
138 17:57:41.565 171 6:15.912 -
139 18:00:18.546 172 2:36.981 -
140 18:02:43.166 173 2:24.620 -
141 18:04:57.899 174 2:14.733 -
142 18:07:14.521 176 2:16.622 -
143 18:09:30.128 177 2:15.607 -
144 18:11:58.206 178 2:28.078 -
145 18:14:17.582 179 2:19.376 -
146 18:16:37.273 180 2:19.691 -
147 18:19:00.318 181 2:23.045 -
148 18:21:25.139 182 2:24.821 -
149 18:23:39.215 183 2:14.076 -
150 18:25:57.470 184 2:18.255 -
151 18:28:14.096 186 2:16.626 -
152 18:30:30.303 187 2:16.207 -
153 18:32:44.467 187 2:14.164 -
154 18:35:07.690 187 2:23.223 -
155 18:37:28.816 189 2:21.126 -
156 18:39:46.064 190 2:17.248 -
157 18:42:04.295 191 2:18.231 -
158 18:44:22.296 192 2:18.001 -
159 18:46:41.707 193 2:19.411 -
160 18:49:04.076 194 2:22.369 -
161 18:51:22.557 195 2:18.481 -
162 18:53:33.567 196 2:11.010 -
163 18:55:54.262 197 2:20.695 -
164 18:58:09.966 199 2:15.704 -
165 19:00:21.790 200 2:11.824 -
166 19:02:45.201 201 2:23.411 -
167 19:05:03.655 202 2:18.454 -
168 19:07:21.404 203 2:17.749 -
169 19:09:39.861 204 2:18.457 -
170 19:12:01.911 205 2:22.050 -
171 19:14:22.138 206 2:20.227 -
172 19:16:38.368 208 2:16.230 -
173 19:18:57.376 209 2:19.008 -
174 19:21:19.210 210 2:21.834 -
175 19:23:40.569 211 2:21.359 -
176 19:26:03.055 212 2:22.486 -
177 19:28:21.602 213 2:18.547 -
178 19:36:17.238 217 7:55.636 -
179 19:38:53.369 218 2:36.131 -
180 19:41:36.228 220 2:42.859 -
181 19:44:20.170 221 2:43.942 -
182 19:46:59.364 222 2:39.194 -
183 19:49:38.077 224 2:38.713 -
184 20:01:39.603 229 12:01.526 -
185 20:04:32.004 231 2:52.401 -
186 20:07:07.038 232 2:35.034 -
187 20:09:44.890 233 2:37.852 -
188 20:12:18.132 235 2:33.242 -
189 20:21:56.134 239 9:38.002 -
190 20:24:41.971 241 2:45.837 -
191 20:27:31.364 242 2:49.393 -
192 20:30:11.556 243 2:40.192 -
193 20:32:45.218 244 2:33.662 -
194 20:35:19.802 246 2:34.584 -
195 20:37:50.789 246 2:30.987 -
196 20:40:19.567 247 2:28.778 -
197 20:42:49.083 248 2:29.516 -
198 20:45:14.007 250 2:24.924 -
199 20:47:40.462 251 2:26.455 -
200 20:50:00.966 252 2:20.504 -
201 20:52:27.330 253 2:26.364 -
202 20:54:51.659 254 2:24.329 -
203 20:57:16.070 254 2:24.411 -
204 20:59:41.901 255 2:25.831 -
205 21:02:05.021 256 2:23.120 -
206 21:04:24.311 258 2:19.290 -
207 21:06:53.631 259 2:29.320 -
208 21:09:24.965 260 2:31.334 -
209 21:11:57.007 261 2:32.042 -
210 21:14:30.645 262 2:33.638 -
211 21:51:55.163 279 37:24.518 -
Created by Trim Systems for AIPP inc, 2017