Lap Times for 85. (Click on column headers to sort table - Use Ave Speed column for fastest lap) |
Lap | Recorded At | Leader on Lap | Lap Time | Ave Speed |
1 | 12:03:17.087 | 1 | 2:47.064 | - |
2 | 12:05:49.910 | 2 | 2:32.823 | - |
3 | 12:08:32.413 | 4 | 2:42.503 | - |
4 | 12:11:17.964 | 5 | 2:45.551 | - |
5 | 12:14:00.462 | 6 | 2:42.498 | - |
6 | 12:16:41.068 | 8 | 2:40.606 | - |
7 | 12:19:20.126 | 9 | 2:39.058 | - |
8 | 12:21:59.512 | 10 | 2:39.386 | - |
9 | 12:24:37.237 | 12 | 2:37.725 | - |
10 | 12:27:20.572 | 13 | 2:43.335 | - |
11 | 12:29:57.924 | 14 | 2:37.352 | - |
12 | 12:32:32.067 | 16 | 2:34.143 | - |
13 | 12:35:28.111 | 17 | 2:56.044 | - |
14 | 12:38:35.540 | 19 | 3:07.429 | - |
15 | 12:41:54.841 | 20 | 3:19.301 | - |
16 | 12:45:13.526 | 22 | 3:18.685 | - |
17 | 12:51:32.750 | 25 | 6:19.224 | - |
18 | 12:55:04.940 | 27 | 3:32.190 | - |
19 | 12:58:37.433 | 28 | 3:32.493 | - |
20 | 13:02:07.131 | 30 | 3:29.698 | - |
21 | 13:05:46.096 | 32 | 3:38.965 | - |
22 | 13:09:29.331 | 34 | 3:43.235 | - |
23 | 13:13:10.618 | 36 | 3:41.287 | - |
24 | 13:16:54.555 | 37 | 3:43.937 | - |
25 | 13:20:25.320 | 39 | 3:30.765 | - |
26 | 13:26:15.509 | 42 | 5:50.189 | - |
27 | 13:29:57.930 | 44 | 3:42.421 | - |
28 | 13:33:48.955 | 46 | 3:51.025 | - |
29 | 13:37:44.912 | 47 | 3:55.957 | - |
30 | 13:43:43.387 | 50 | 5:58.475 | - |
31 | 13:46:56.640 | 51 | 3:13.253 | - |
32 | 13:50:17.271 | 53 | 3:20.631 | - |
33 | 13:53:43.110 | 55 | 3:25.839 | - |
34 | 13:57:10.141 | 56 | 3:27.031 | - |
35 | 14:00:54.003 | 58 | 3:43.862 | - |
36 | 14:04:28.452 | 60 | 3:34.449 | - |
37 | 14:08:18.216 | 62 | 3:49.764 | - |
38 | 14:12:12.747 | 64 | 3:54.531 | - |
39 | 14:17:07.590 | 66 | 4:54.843 | - |
40 | 14:21:19.778 | 68 | 4:12.188 | - |
41 | 14:25:46.264 | 70 | 4:26.486 | - |
42 | 14:32:29.182 | 74 | 6:42.918 | - |
43 | 14:35:25.273 | 75 | 2:56.091 | - |
44 | 14:38:24.733 | 77 | 2:59.460 | - |
45 | 14:41:32.764 | 78 | 3:08.031 | - |
46 | 14:44:35.645 | 80 | 3:02.881 | - |
47 | 14:47:29.714 | 81 | 2:54.069 | - |
48 | 14:50:50.455 | 83 | 3:20.741 | - |
49 | 14:54:00.478 | 84 | 3:10.023 | - |
50 | 14:57:06.201 | 86 | 3:05.723 | - |
51 | 15:00:22.209 | 87 | 3:16.008 | - |
52 | 15:03:40.461 | 88 | 3:18.252 | - |
53 | 15:09:33.770 | 90 | 5:53.309 | - |
54 | 15:13:47.001 | 92 | 4:13.231 | - |
55 | 15:18:06.803 | 94 | 4:19.802 | - |
56 | 15:22:32.723 | 96 | 4:25.920 | - |
57 | 15:27:20.231 | 98 | 4:47.508 | - |
58 | 15:32:01.226 | 101 | 4:40.995 | - |
59 | 15:37:07.216 | 103 | 5:05.990 | - |
60 | 15:41:37.825 | 105 | 4:30.609 | - |
61 | 15:46:04.803 | 108 | 4:26.978 | - |
62 | 15:50:31.285 | 110 | 4:26.482 | - |
63 | 15:56:51.866 | 113 | 6:20.581 | - |
64 | 15:59:48.594 | 114 | 2:56.728 | - |
65 | 16:02:46.576 | 116 | 2:57.982 | - |
66 | 16:05:45.585 | 117 | 2:59.009 | - |
67 | 16:08:44.051 | 119 | 2:58.466 | - |
68 | 16:11:46.630 | 120 | 3:02.579 | - |
69 | 16:15:00.805 | 122 | 3:14.175 | - |
70 | 16:18:13.871 | 123 | 3:13.066 | - |
71 | 16:21:28.652 | 125 | 3:14.781 | - |
72 | 16:24:54.871 | 126 | 3:26.219 | - |
73 | 16:28:22.055 | 128 | 3:27.184 | - |
74 | 16:31:50.841 | 129 | 3:28.786 | - |
75 | 16:34:41.895 | 130 | 2:51.054 | - |
76 | 16:40:06.038 | 133 | 5:24.143 | - |
77 | 16:43:37.326 | 135 | 3:31.288 | - |
78 | 16:47:11.937 | 136 | 3:34.611 | - |
79 | 16:50:41.682 | 138 | 3:29.745 | - |
80 | 16:54:20.862 | 140 | 3:39.180 | - |
81 | 16:57:57.733 | 142 | 3:36.871 | - |
82 | 17:01:42.995 | 143 | 3:45.262 | - |
83 | 17:05:36.075 | 145 | 3:53.080 | - |
84 | 17:09:34.557 | 147 | 3:58.482 | - |
85 | 17:13:37.377 | 149 | 4:02.820 | - |
86 | 17:20:03.231 | 152 | 6:25.854 | - |
87 | 17:23:00.446 | 154 | 2:57.215 | - |
88 | 17:26:02.558 | 155 | 3:02.112 | - |
89 | 17:29:04.832 | 157 | 3:02.274 | - |
90 | 17:32:11.228 | 158 | 3:06.396 | - |
91 | 17:35:13.468 | 160 | 3:02.240 | - |
92 | 17:38:16.408 | 161 | 3:02.940 | - |
93 | 17:41:15.494 | 163 | 2:59.086 | - |
94 | 17:44:14.980 | 164 | 2:59.486 | - |
95 | 17:47:20.064 | 166 | 3:05.084 | - |
96 | 17:50:46.202 | 168 | 3:26.138 | - |
97 | 17:54:02.351 | 169 | 3:16.149 | - |
98 | 17:57:05.114 | 171 | 3:02.763 | - |
99 | 18:00:14.793 | 172 | 3:09.679 | - |
100 | 18:03:13.770 | 174 | 2:58.977 | - |
101 | 18:10:10.546 | 177 | 6:56.776 | - |
102 | 18:14:11.850 | 179 | 4:01.304 | - |
103 | 18:18:24.866 | 181 | 4:13.016 | - |
104 | 18:22:44.102 | 183 | 4:19.236 | - |
105 | 18:27:12.166 | 185 | 4:28.064 | - |
106 | 18:31:35.497 | 187 | 4:23.331 | - |
107 | 18:35:41.358 | 188 | 4:05.861 | - |
108 | 18:41:59.895 | 191 | 6:18.537 | - |
109 | 18:46:11.378 | 193 | 4:11.483 | - |
110 | 18:50:30.676 | 195 | 4:19.298 | - |
111 | 18:54:59.542 | 197 | 4:28.866 | - |
112 | 18:59:09.028 | 199 | 4:09.486 | - |
113 | 19:03:08.752 | 201 | 3:59.724 | - |
114 | 19:08:50.964 | 204 | 5:42.212 | - |
115 | 19:12:21.807 | 205 | 3:30.843 | - |
116 | 19:15:46.608 | 207 | 3:24.801 | - |
117 | 19:19:08.711 | 209 | 3:22.103 | - |
118 | 19:22:20.972 | 210 | 3:12.261 | - |
119 | 19:25:26.686 | 212 | 3:05.714 | - |
120 | 19:28:35.544 | 214 | 3:08.858 | - |
121 | 19:31:39.877 | 215 | 3:04.333 | - |
122 | 19:34:36.307 | 216 | 2:56.430 | - |
123 | 19:37:33.096 | 218 | 2:56.789 | - |
124 | 19:40:20.210 | 219 | 2:47.114 | - |
125 | 19:43:36.773 | 221 | 3:16.563 | - |
126 | 19:47:44.682 | 223 | 4:07.909 | - |
127 | 19:51:19.828 | 224 | 3:35.146 | - |
128 | 19:54:45.661 | 226 | 3:25.833 | - |
129 | 19:57:54.075 | 228 | 3:08.414 | - |
130 | 20:01:10.771 | 229 | 3:16.696 | - |
131 | 20:04:34.998 | 231 | 3:24.227 | - |
132 | 20:08:01.959 | 232 | 3:26.961 | - |
133 | 20:11:17.613 | 234 | 3:15.654 | - |
134 | 20:14:25.258 | 236 | 3:07.645 | - |
135 | 20:17:33.471 | 237 | 3:08.213 | - |
136 | 20:21:01.358 | 239 | 3:27.887 | - |
137 | 20:24:34.568 | 240 | 3:33.210 | - |
138 | 20:27:40.640 | 242 | 3:06.072 | - |
139 | 20:33:03.591 | 244 | 5:22.951 | - |
140 | 20:36:53.223 | 246 | 3:49.632 | - |
141 | 20:40:57.494 | 248 | 4:04.271 | - |
142 | 20:45:12.337 | 250 | 4:14.843 | - |
143 | 20:49:35.554 | 252 | 4:23.217 | - |
144 | 20:54:07.514 | 254 | 4:31.960 | - |
145 | 20:58:44.019 | 255 | 4:36.505 | - |
146 | 21:03:22.697 | 257 | 4:38.678 | - |
147 | 21:08:01.560 | 259 | 4:38.863 | - |
148 | 21:12:38.709 | 261 | 4:37.149 | - |
149 | 21:17:23.126 | 264 | 4:44.417 | - |
150 | 21:22:16.692 | 266 | 4:53.566 | - |
151 | 21:27:11.062 | 268 | 4:54.370 | - |
152 | 21:32:19.184 | 270 | 5:08.122 | - |
153 | 21:37:30.678 | 272 | 5:11.494 | - |
154 | 21:44:59.751 | 276 | 7:29.073 | - |
155 | 21:48:09.788 | 277 | 3:10.037 | - |
156 | 21:51:14.309 | 279 | 3:04.521 | - |
157 | 21:54:16.963 | 280 | 3:02.654 | - |
158 | 21:57:24.766 | 282 | 3:07.803 | - |
159 | 22:00:34.933 | 283 | 3:10.167 | - |
160 | 22:03:38.016 | 285 | 3:03.083 | - |
161 | 22:06:35.976 | 286 | 2:57.960 | - |
162 | 22:09:40.098 | 287 | 3:04.122 | - |
163 | 22:12:41.136 | 288 | 3:01.038 | - |
164 | 22:15:43.526 | 289 | 3:02.390 | - |
165 | 22:18:51.206 | 291 | 3:07.680 | - |
166 | 22:21:54.970 | 292 | 3:03.764 | - |
167 | 22:25:02.784 | 294 | 3:07.814 | - |
168 | 22:28:44.447 | 295 | 3:41.663 | - |
169 | 22:32:03.619 | 297 | 3:19.172 | - |
170 | 22:35:26.161 | 298 | 3:22.542 | - |
171 | 22:38:47.773 | 300 | 3:21.612 | - |
172 | 22:42:07.749 | 301 | 3:19.976 | - |
173 | 22:45:29.493 | 303 | 3:21.744 | - |
174 | 22:48:52.809 | 305 | 3:23.316 | - |
175 | 22:52:14.321 | 306 | 3:21.512 | - |
176 | 22:55:40.226 | 308 | 3:25.905 | - |
177 | 22:59:00.197 | 309 | 3:19.971 | - |
178 | 23:02:23.126 | 310 | 3:22.929 | - |
179 | 23:05:48.707 | 312 | 3:25.581 | - |
180 | 23:18:53.303 | 317 | 13:04.596 | - |
181 | 23:22:55.480 | 319 | 4:02.177 | - |
182 | 23:26:49.914 | 321 | 3:54.434 | - |
183 | 23:30:50.003 | 323 | 4:00.089 | - |
184 | 23:34:47.586 | 325 | 3:57.583 | - |
185 | 23:38:15.705 | 326 | 3:28.119 | - |
186 | 23:42:02.566 | 328 | 3:46.861 | - |
187 | 23:45:59.754 | 330 | 3:57.188 | - |
188 | 23:50:03.234 | 332 | 4:03.480 | - |
189 | 23:54:13.299 | 334 | 4:10.065 | - |
190 | 23:58:14.079 | 336 | 4:00.780 | - |
191 | 2:23.009 | 336 | 4:08.930 | - |
192 | 6:47.447 | 338 | 4:24.438 | - |
193 | 11:34.011 | 340 | 4:46.564 | - |
194 | 16:00.996 | 342 | 4:26.985 | - |
195 | 20:21.408 | 344 | 4:20.412 | - |
196 | 24:40.352 | 346 | 4:18.944 | - |
197 | 28:59.944 | 348 | 4:19.592 | - |
198 | 33:16.188 | 351 | 4:16.244 | - |
199 | 37:34.564 | 353 | 4:18.376 | - |
200 | 41:28.412 | 354 | 3:53.848 | - |
201 | 49:22.950 | 358 | 7:54.538 | - |
202 | 54:09.642 | 360 | 4:46.692 | - |
203 | 58:41.471 | 362 | 4:31.829 | - |
204 | 1:03:14.232 | 364 | 4:32.761 | - |
205 | 1:07:57.535 | 367 | 4:43.303 | - |
206 | 1:12:53.540 | 369 | 4:56.005 | - |
207 | 1:17:43.759 | 371 | 4:50.219 | - |
208 | 1:22:26.483 | 373 | 4:42.724 | - |
209 | 1:27:33.818 | 376 | 5:07.335 | - |
210 | 3:14:07.510 | 425 | 1:46:33.692 | - |
211 | 3:17:24.987 | 426 | 3:17.477 | - |
212 | 3:20:29.280 | 428 | 3:04.293 | - |
213 | 3:23:37.214 | 429 | 3:07.934 | - |
214 | 3:26:50.941 | 431 | 3:13.727 | - |
215 | 3:30:06.252 | 432 | 3:15.311 | - |
216 | 3:33:33.045 | 434 | 3:26.793 | - |
217 | 3:37:18.079 | 435 | 3:45.034 | - |
218 | 3:40:43.652 | 437 | 3:25.573 | - |
219 | 3:44:14.417 | 438 | 3:30.765 | - |
220 | 3:47:49.731 | 440 | 3:35.314 | - |
221 | 3:51:30.029 | 442 | 3:40.298 | - |
222 | 3:55:00.568 | 443 | 3:30.539 | - |
223 | 3:58:42.845 | 445 | 3:42.277 | - |
224 | 4:02:39.005 | 447 | 3:56.160 | - |
225 | 4:06:40.499 | 449 | 4:01.494 | - |
226 | 4:10:30.323 | 451 | 3:49.824 | - |
227 | 4:14:20.201 | 452 | 3:49.878 | - |
228 | 4:18:01.362 | 454 | 3:41.161 | - |
229 | 4:21:47.893 | 456 | 3:46.531 | - |
230 | 4:25:39.568 | 458 | 3:51.675 | - |
231 | 4:29:26.802 | 460 | 3:47.234 | - |
232 | 4:33:05.468 | 460 | 3:38.666 | - |
233 | 4:40:05.227 | 463 | 6:59.759 | - |
234 | 4:43:44.853 | 465 | 3:39.626 | - |
235 | 4:47:34.080 | 467 | 3:49.227 | - |
236 | 4:51:40.048 | 469 | 4:05.968 | - |
237 | 4:56:02.422 | 471 | 4:22.374 | - |
238 | 5:00:26.043 | 473 | 4:23.621 | - |
239 | 5:04:43.880 | 475 | 4:17.837 | - |
240 | 5:09:17.681 | 477 | 4:33.801 | - |
241 | 5:13:52.206 | 479 | 4:34.525 | - |
242 | 5:18:09.632 | 481 | 4:17.426 | - |
243 | 5:22:17.201 | 483 | 4:07.569 | - |
244 | 5:26:00.027 | 485 | 3:42.826 | - |
245 | 5:29:45.207 | 487 | 3:45.180 | - |
246 | 5:33:26.634 | 489 | 3:41.427 | - |
247 | 5:37:27.563 | 490 | 4:00.929 | - |
248 | 5:41:22.296 | 492 | 3:54.733 | - |
249 | 5:45:20.322 | 494 | 3:58.026 | - |
250 | 5:49:18.520 | 496 | 3:58.198 | - |
251 | 5:56:08.023 | 498 | 6:49.503 | - |
252 | 5:59:44.127 | 499 | 3:36.104 | - |
253 | 6:02:39.382 | 501 | 2:55.255 | - |
254 | 6:09:05.195 | 504 | 6:25.813 | - |
255 | 6:13:03.095 | 506 | 3:57.900 | - |
256 | 6:17:07.062 | 508 | 4:03.967 | - |
257 | 6:21:38.935 | 510 | 4:31.873 | - |
258 | 6:26:32.513 | 513 | 4:53.578 | - |
259 | 6:31:21.914 | 515 | 4:49.401 | - |
260 | 6:36:36.950 | 517 | 5:15.036 | - |
261 | 6:41:48.411 | 519 | 5:11.461 | - |
262 | 6:46:51.696 | 522 | 5:03.285 | - |
263 | 6:53:14.424 | 525 | 6:22.728 | - |
264 | 6:58:08.151 | 527 | 4:53.727 | - |
265 | 7:05:40.160 | 530 | 7:32.009 | - |
266 | 7:08:47.746 | 532 | 3:07.586 | - |
267 | 7:11:59.606 | 533 | 3:11.860 | - |
268 | 7:15:14.059 | 535 | 3:14.453 | - |
269 | 7:18:28.515 | 537 | 3:14.456 | - |
270 | 7:21:48.858 | 538 | 3:20.343 | - |
271 | 7:25:02.648 | 540 | 3:13.790 | - |
272 | 7:28:27.420 | 541 | 3:24.772 | - |
273 | 7:32:01.385 | 543 | 3:33.965 | - |
274 | 7:35:26.587 | 545 | 3:25.202 | - |
275 | 7:38:53.153 | 547 | 3:26.566 | - |
276 | 7:42:08.261 | 548 | 3:15.108 | - |
277 | 7:45:24.306 | 550 | 3:16.045 | - |
278 | 7:48:23.554 | 551 | 2:59.248 | - |
279 | 7:51:41.401 | 553 | 3:17.847 | - |
280 | 7:54:53.972 | 554 | 3:12.571 | - |
281 | 7:58:03.747 | 556 | 3:09.775 | - |
282 | 8:01:21.502 | 557 | 3:17.755 | - |
283 | 8:04:37.906 | 558 | 3:16.404 | - |
284 | 8:07:57.970 | 560 | 3:20.064 | - |
285 | 8:13:41.634 | 563 | 5:43.664 | - |
286 | 8:16:49.939 | 564 | 3:08.305 | - |
287 | 8:19:42.786 | 565 | 2:52.847 | - |
288 | 8:22:25.841 | 567 | 2:43.055 | - |
289 | 8:25:05.172 | 568 | 2:39.331 | - |
290 | 9:03:30.037 | 570 | 38:24.865 | - |
291 | 9:07:28.647 | 572 | 3:58.610 | - |
292 | 9:11:44.550 | 574 | 4:15.903 | - |
293 | 9:16:02.245 | 576 | 4:17.695 | - |
294 | 9:20:29.299 | 578 | 4:27.054 | - |
295 | 9:25:09.430 | 580 | 4:40.131 | - |
296 | 9:29:44.752 | 582 | 4:35.322 | - |
297 | 9:35:52.185 | 585 | 6:07.433 | - |
298 | 9:39:08.954 | 587 | 3:16.769 | - |
299 | 9:42:24.536 | 588 | 3:15.582 | - |
300 | 9:45:31.531 | 590 | 3:06.995 | - |
301 | 9:48:41.181 | 591 | 3:09.650 | - |
302 | 9:52:07.859 | 593 | 3:26.678 | - |
303 | 9:55:40.313 | 594 | 3:32.454 | - |
304 | 9:59:16.152 | 595 | 3:35.839 | - |
305 | 10:02:51.114 | 596 | 3:34.962 | - |
306 | 10:06:29.917 | 598 | 3:38.803 | - |
307 | 10:12:05.300 | 601 | 5:35.383 | - |
308 | 10:15:30.594 | 603 | 3:25.294 | - |
309 | 10:18:53.469 | 604 | 3:22.875 | - |
310 | 10:22:06.537 | 606 | 3:13.068 | - |
311 | 10:25:29.213 | 607 | 3:22.676 | - |
312 | 10:28:50.457 | 609 | 3:21.244 | - |
313 | 10:32:11.506 | 611 | 3:21.049 | - |
314 | 10:35:33.804 | 613 | 3:22.298 | - |
315 | 10:38:53.499 | 614 | 3:19.695 | - |
316 | 10:42:14.332 | 616 | 3:20.833 | - |
317 | 10:45:50.411 | 617 | 3:36.079 | - |
318 | 10:49:34.741 | 619 | 3:44.330 | - |
319 | 10:53:14.934 | 621 | 3:40.193 | - |
320 | 10:56:35.097 | 622 | 3:20.163 | - |
321 | 11:02:38.886 | 625 | 6:03.789 | - |
322 | 11:06:53.334 | 627 | 4:14.448 | - |
323 | 11:11:13.192 | 629 | 4:19.858 | - |
324 | 11:16:07.582 | 632 | 4:54.390 | - |
325 | 11:21:26.521 | 634 | 5:18.939 | - |
326 | 11:26:56.104 | 636 | 5:29.583 | - |
327 | 11:35:28.917 | 640 | 8:32.813 | - |
328 | 11:38:50.022 | 641 | 3:21.105 | - |
329 | 11:42:20.487 | 643 | 3:30.465 | - |
330 | 11:45:54.224 | 645 | 3:33.737 | - |
331 | 11:49:33.053 | 646 | 3:38.829 | - |
332 | 11:53:07.795 | 648 | 3:34.742 | - |
333 | 11:56:26.029 | 650 | 3:18.234 | - |
334 | 11:59:38.176 | 651 | 3:12.147 | - |
335 | 12:02:31.070 | 652 | 2:52.894 | - |
Created by Trim Systems for AIPP inc, 2017   |