| GRID | PIC | No. | Name | Class | Best Tm | SOT | In Lap | GRID |
| 1 | 9 | 1 | Wattle Racing Gunyah | C7 | 01:40.5 | << | 2 | 1 |
| 13 | 2 | 2 | Pembroke School Centurian | S3 | 01:53.7 | << | 20 | 13 |
| 36 | 1 | 3 | Pembroke School Phoenix | S2 | 02:03.3 | 16 | 36 | |
| 153 | 6 | 4 | Brighton Primary School Thunder | S1 | 0 | 153 | ||
| 16 | 11 | 5 | Peninsula Human Power Hare & Forbes | C7 | 01:54.3 | 11 | 16 | |
| 40 | 23 | 6 | Pipsqueak Racing Lunatic | C7 | 02:04.9 | 21 | 40 | |
| 101 | 37 | 8 | Wattle Racing She’s the man (F) | C7 | 02:29.6 | 3 | 101 | |
| 75 | 21 | 9 | Norwood Spurls (F) | S3 | 02:17.6 | 5 | 75 | |
| 136 | 29 | 10 | Holy Trinity Lutheran College Avalanche (F) | S2 | 03:15.9 | 9 | 136 | |
| 117 | 9 | 12 | Pipsqueak Racing Sassy (F) | C6 | 02:43.2 | 7 | 117 | |
| 2 | 4 | 13 | UniSA Pedal Prix Team EVO | C7 | 01:41.6 | << | 17 | 2 |
| 4 | 2 | 14 | UNISA NEO | C7 | 01:44.6 | << | 10 | 4 |
| 25 | 18 | 15 | Bruce Racing International The Bruce (M) | C7 | 01:59.1 | 17 | 25 | |
| 78 | 22 | 16 | Pembroke School Smooth Operator | S3 | 02:19.1 | 5 | 78 | |
| 88 | 11 | 18 | Pembroke School SA Great | S2 | 02:22.9 | 2 | 88 | |
| 154 | 7 | 20 | Brighton Primary School Bolt (X) | S1 | 0 | 154 | ||
| 58 | 27 | 22 | Peninsula Human Power Disco Volante | C7 | 02:11.7 | 3 | 58 | |
| 27 | 1 | 23 | Peninsula Human Power X Factor | C5 | 01:59.9 | 3 | 27 | |
| 145 | 10 | 24 | Pipsqueak Racing Pipsqueak (X) | C5 | 0 | 145 | ||
| 60 | 5 | 25 | Pipsqueak Racing Menace | C5 | 02:11.7 | 17 | 60 | |
| 8 | 1 | 27 | Norwood International High School XP8 | S3 | 01:59.6 | << | 11 | 8 |
| 41 | 9 | 28 | Norwood Focus | S3 | 02:05.3 | 2 | 41 | |
| 42 | 2 | 29 | Norwood International High School Team Astro | S2 | 02:05.4 | 6 | 42 | |
| 108 | 18 | 30 | Norwood International High School Team Protege | S2 | 02:37.2 | 15 | 108 | |
| 95 | 12 | 31 | Norwood International High School Enigma (F) | S2 | 02:24.7 | 4 | 95 | |
| 76 | 8 | 36 | Holy Trinity Lutheran College Firestorm | S2 | 02:17.7 | 1 | 76 | |
| 68 | 31 | 38 | Holy Trinity Lutheran College Tsunami | C7 | 02:14.3 | 10 | 68 | |
| 22 | 16 | 42 | Wild Boar Racing Wild Boar (M) | C7 | 01:57.7 | 28 | 22 | |
| 5 | 3 | 43 | Trump Trikes Factory Racing Trump Trikes | C7 | 01:46.1 | << | 21 | 5 |
| 6 | 1 | 44 | Trump Trikes Factory Racing Trump Development Team | C6 | 01:46.3 | << | 9 | 6 |
| 39 | 22 | 45 | Trump Trikes Factory Racing Shes Relentless (F) | C7 | 02:04.6 | 3 | 39 | |
| 20 | 15 | 46 | Trump Trikes Factory Racing Trump Trailers (601) | C7 | 01:57.1 | 13 | 20 | |
| 44 | 10 | 53 | Blackfriars Priory School Hound 1 | S3 | 02:06.5 | 5 | 44 | |
| 12 | 10 | 54 | Gtrikes Matrix Pro | C7 | 01:51.2 | << | 11 | 12 |
| 61 | 16 | 55 | Murray Bridge High School afterMATH | S3 | 02:11.7 | 19 | 61 | |
| 30 | 8 | 56 | Concordia College Costa | S3 | 02:01.5 | 12 | 30 | |
| 59 | 15 | 57 | Nazareth Catholic College Evolve | S3 | 02:11.7 | 10 | 59 | |
| 135 | 4 | 59 | Westbourne Park Primary Airbourne | S1 | 03:14.5 | 8 | 135 | |
| 54 | 14 | 60 | Unity College Bunyip | S3 | 02:09.2 | 4 | 54 | |
| 32 | 4 | 61 | Old Concordians Racing Raptor | C6 | 02:02.0 | 4 | 32 | |
| 3 | 1 | 62 | Aurora Racing Aurora | C7 | 01:43.1 | << | 10 | 3 |
| 114 | 36 | 63 | Nazareth Catholic College Nitro | S3 | 02:42.0 | 10 | 114 | |
| 7 | 2 | 65 | Aero Racing Aero 1 | C6 | 01:51.3 | << | 28 | 7 |
| 146 | 45 | 66 | Sacred Heart College BraveHeart | S3 | 0 | 146 | ||
| 56 | 26 | 67 | Elliptical Racing Interceptor | C7 | 02:10.6 | 6 | 56 | |
| 92 | 31 | 68 | Concordia College Veloci | S3 | 02:23.1 | 9 | 92 | |
| 15 | 3 | 69 | St Peters College Vector | S3 | 02:10.0 | << | 15 | 15 |
| 26 | 6 | 70 | Bendigo Senior Secondary College Say no to custard (X) | S3 | 01:59.7 | 26 | 26 | |
| 24 | 17 | 71 | Unhinged Unhinged | C7 | 01:58.5 | 16 | 24 | |
| 93 | 7 | 74 | Ozzy Kids Racing Cosmo | C5 | 02:24.4 | 22 | 93 | |
| 111 | 20 | 75 | Nazareth Catholic College Frosty | S2 | 02:40.8 | 18 | 111 | |
| 123 | 37 | 76 | Unity College Minnie Mouse (F) | S3 | 02:49.2 | 1 | 123 | |
| 142 | 5 | 77 | Westbourne Park Primary Westwind | S1 | 03:55.0 | 5 | 142 | |
| 28 | 7 | 78 | Xavier College Gawler Belt Bosco 1 | S3 | 02:00.6 | 11 | 28 | |
| 150 | 35 | 80 | Unity College Road Runner | S2 | 0 | 150 | ||
| 128 | 39 | 81 | Endeavour College Clipper | S3 | 02:55.0 | 15 | 128 | |
| 84 | 28 | 82 | Duncraig SHS Bush Rangers WA Thundercat | S3 | 02:21.2 | 11 | 84 | |
| 50 | 4 | 87 | CAOS Racing A Little CAOS | C5 | 02:08.4 | 15 | 50 | |
| 112 | 35 | 88 | Concordia College Concorde | S3 | 02:40.8 | 16 | 112 | |
| 62 | 6 | 90 | The Hills Christian Community School Sir Hubert | S2 | 02:11.8 | 8 | 62 | |
| 147 | 46 | 91 | Unity College Sylvester | S3 | 0 | 147 | ||
| 23 | 5 | 93 | Temple Christian College Thunderbird 2 | S3 | 01:58.0 | 7 | 23 | |
| 151 | 36 | 96 | Sacred Heart College Heart Burn | S2 | 0 | 151 | ||
| 17 | 12 | 97 | Blueshift Darleen | C7 | 01:54.8 | 4 | 17 | |
| 82 | 26 | 98 | Kings Baptist Grammar School K2 | S3 | 02:21.0 | 1 | 82 | |
| 85 | 9 | 102 | Kings Baptist Grammar School Jai | S2 | 02:21.4 | 11 | 85 | |
| 96 | 32 | 103 | St Peters College Dinoco | S3 | 02:25.6 | 8 | 96 | |
| 53 | 13 | 104 | Endeavour College Lil Ripper | S3 | 02:09.0 | 7 | 53 | |
| 110 | 19 | 105 | Concordia College Shockwave | S2 | 02:39.9 | 3 | 110 | |
| 14 | 8 | 106 | Manhattan Trikes Ghost | C7 | 01:53.7 | << | 9 | 14 |
| 9 | 6 | 109 | Bendigo Racing Team BRT24 | C7 | 02:02.9 | << | 24 | 9 |
| 148 | 47 | 112 | Swan Reach Area School Black Swan Racing | S3 | 0 | 148 | ||
| 31 | 3 | 113 | CAOS Racing CAOS | C6 | 02:01.6 | 1 | 31 | |
| 46 | 3 | 116 | Unley High School Mach 1 | C5 | 02:07.6 | 4 | 46 | |
| 121 | 26 | 118 | Concordia College Matrix | S2 | 02:48.5 | 2 | 121 | |
| 83 | 27 | 119 | Murray Bridge High School EVERafter (F) | S3 | 02:21.0 | 1 | 83 | |
| 152 | 37 | 120 | Sacred Heart College HeartAttack | S2 | 0 | 152 | ||
| 11 | 7 | 121 | Fast Cats Racing Top Cat (M) | C7 | 01:50.9 | << | 24 | 11 |
| 109 | 34 | 122 | St Peters College Cicada | S3 | 02:39.5 | 1 | 109 | |
| 131 | 41 | 124 | Modbury High School Cheetah | S3 | 02:59.9 | 19 | 131 | |
| 34 | 20 | 125 | Old Concordians Racing Smarty | C7 | 02:02.1 | 5 | 34 | |
| 102 | 17 | 127 | The Hills Christian Community School Nautilus | S2 | 02:29.7 | 2 | 102 | |
| 94 | 36 | 130 | CAOS Racing Masters of CAOS (M) | C7 | 02:24.6 | 2 | 94 | |
| 38 | 21 | 134 | Churchlands SHS Carrots | C7 | 02:04.4 | 19 | 38 | |
| 116 | 23 | 135 | The Hills Christian Community School Blackburn (F) | S2 | 02:42.5 | 10 | 116 | |
| 43 | 7 | 136 | Campus Tornadoes Sunny (X) | C6 | 02:06.1 | 6 | 43 | |
| 48 | 3 | 139 | St Peters College Quicksilver | S2 | 02:08.3 | 2 | 48 | |
| 105 | 1 | 142 | Crafers Primary School Comet | S1 | 02:31.1 | 1 | 105 | |
| 67 | 30 | 144 | Churchlands SHS Pickles | C7 | 02:13.5 | 2 | 67 | |
| 118 | 24 | 147 | St Peters College Max-Q | S2 | 02:45.4 | 3 | 118 | |
| 73 | 20 | 149 | Woodcroft College Pimento | S3 | 02:16.2 | 6 | 73 | |
| 69 | 7 | 150 | Modbury High School Lynx | S2 | 02:14.8 | 17 | 69 | |
| 81 | 25 | 152 | Wudinna Area School Venom (X) | S3 | 02:20.4 | 2 | 81 | |
| 70 | 6 | 153 | Campus Tornadoes Dominator | C5 | 02:14.9 | 13 | 70 | |
| 120 | 10 | 156 | Unley High School Mach 2 | C6 | 02:48.0 | 2 | 120 | |
| 74 | 32 | 159 | Lanterne Rouge Lanterne Rouge | C7 | 02:16.5 | 23 | 74 | |
| 149 | 44 | 161 | Coomandook Area School McGnificent (X) | S3 | 0 | 149 | ||
| 127 | 38 | 162 | Modbury High School Pink Panther (F) | S3 | 02:53.2 | 5 | 127 | |
| 89 | 34 | 163 | Fast Cats Racing Cat Attack | C7 | 02:22.9 | 4 | 89 | |
| 45 | 11 | 166 | St Martins Lutheran College Sonic | S3 | 02:07.5 | 8 | 45 | |
| 100 | 16 | 167 | Temple Christian College Thunderbird 3 | S2 | 02:29.3 | 20 | 100 | |
| 99 | 15 | 169 | St Martins Lutheran College Carbonated | S2 | 02:28.9 | 2 | 99 | |
| 52 | 5 | 173 | Woodcroft College Speed Racer | S2 | 02:08.8 | 15 | 52 | |
| 65 | 18 | 174 | St Josephs College Mildura Mallee Missile (X) | S3 | 02:13.1 | 1 | 65 | |
| 132 | 28 | 175 | Temple Christian College Thunderbird 4 | S2 | 03:04.9 | 5 | 132 | |
| 63 | 17 | 176 | St Johns Grammar Golden Eagle | S3 | 02:12.2 | 19 | 63 | |
| 107 | 33 | 180 | St Johns Grammar High Flyer | S3 | 02:32.5 | 7 | 107 | |
| 86 | 10 | 181 | Woodcroft College General Lee | S2 | 02:21.7 | 8 | 86 | |
| 97 | 13 | 184 | Wudinna Area School Wonder Woman (X) | S2 | 02:25.7 | 2 | 97 | |
| 51 | 4 | 185 | St Josephs College Mildura Resilience (X) | S2 | 02:08.8 | 3 | 51 | |
| 141 | 32 | 186 | St Johns Grammar Audax | S2 | 03:50.6 | 3 | 141 | |
| 72 | 8 | 188 | Fast Cats Racing Night Cat | C6 | 02:15.6 | 6 | 72 | |
| 125 | 27 | 192 | St Josephs College Mildura Sunraysia Star (X) | S2 | 02:51.1 | 10 | 125 | |
| 55 | 25 | 195 | Rusty Crank Recumbent Racing Angelina 2.0 | C7 | 02:10.2 | 6 | 55 | |
| 137 | 8 | 196 | Campus Tornadoes Rocket | C5 | 03:25.4 | 1 | 137 | |
| 79 | 23 | 199 | Temple Christian College Thunderbird 1 | S3 | 02:19.7 | 4 | 79 | |
| 66 | 29 | 200 | Fast Cats Racing Hellcat (X) | C7 | 02:13.1 | 3 | 66 | |
| 87 | 29 | 203 | Navigator College Big Gators | S3 | 02:22.1 | 11 | 87 | |
| 144 | 34 | 204 | Navigator College Lil Gators | S2 | 05:18.2 | 9 | 144 | |
| 47 | 12 | 206 | Aberfoyle Park High School Blazing Hubcaps | S3 | 02:07.9 | 7 | 47 | |
| 106 | 2 | 210 | Murray Bridge North School The Beast | S1 | 02:31.2 | 1 | 106 | |
| 90 | 30 | 214 | Walford Anglican School for Girls Beeyonce (F) | S3 | 02:23.0 | 6 | 90 | |
| 113 | 21 | 215 | Walford Anglican School for Girls Swift (F) | S2 | 02:41.3 | 11 | 113 | |
| 119 | 25 | 216 | Walford Anglican School for Girls (F) Barbie | S2 | 02:45.6 | 10 | 119 | |
| 138 | 30 | 217 | Walford Anglican School for Girls Billie Fleming (F) | S2 | 03:34.6 | 3 | 138 | |
| 49 | 24 | 218 | Wombat Racing HPV Team Wasabi | C7 | 02:08.3 | 17 | 49 | |
| 91 | 35 | 219 | Wombat Racing HPV Team Gotta catch ’em all! | C7 | 02:23.0 | 13 | 91 | |
| 33 | 2 | 224 | Wimmera HPV Racing Club Visper | C5 | 02:02.1 | 19 | 33 | |
| 29 | 19 | 225 | Wimmera HPV Racing Club Young Guns | C7 | 02:00.6 | 14 | 29 | |
| 19 | 14 | 228 | Wimmera HPV Racing Club Onyx (X) | C7 | 01:56.0 | 23 | 19 | |
| 77 | 33 | 235 | Victory Racing Victory | C7 | 02:18.6 | 2 | 77 | |
| 64 | 28 | 246 | Millicent High School HPV Racing team MOSS ROCCA | C7 | 02:12.6 | 8 | 64 | |
| 18 | 13 | 249 | HK Racing XLR8 | C7 | 01:55.5 | 18 | 18 | |
| 21 | 4 | 253 | GSC Racing Quantum | S3 | 01:57.6 | 3 | 21 | |
| 71 | 19 | 256 | GSC Racing Time Warp | S3 | 02:15.4 | 2 | 71 | |
| 98 | 14 | 257 | GSC Racing Green Lightning | S2 | 02:27.3 | 2 | 98 | |
| 80 | 24 | 258 | Cleve Area School Back in Black | S3 | 02:19.7 | 6 | 80 | |
| 115 | 22 | 259 | Cleve Area School Cleve Taxi Co | S2 | 02:42.0 | 18 | 115 | |
| 134 | 43 | 271 | Craigmore High School Brum | S3 | 03:13.1 | 3 | 134 | |
| 139 | 31 | 272 | Craigmore High School Bluey | S2 | 03:37.9 | 1 | 139 | |
| 124 | 40 | 273 | Craigmore High School Frankenstein | C7 | 02:49.9 | 4 | 124 | |
| 35 | 5 | 276 | Replica Racing Nunyah | C6 | 02:02.8 | 6 | 35 | |
| 104 | 39 | 278 | Eastern Fleurieu Racing Fast and Fleurieu | C7 | 02:30.2 | 3 | 104 | |
| 130 | 41 | 284 | Mount Gambier High School Up On 2 | C7 | 02:59.2 | 13 | 130 | |
| 133 | 42 | 284 | Mount Gambier High School Up On 2 | S3 | 03:08.3 | 5 | 133 | |
| 140 | 9 | 285 | Good News Lutheran College X-Press | C5 | 03:39.0 | 1 | 140 | |
| 126 | 11 | 286 | Good News Lutheran College X-treme | C6 | 02:51.3 | 16 | 126 | |
| 122 | 3 | 293 | Highgate School Highgate Hot Rod | S1 | 02:48.7 | 13 | 122 | |
| 10 | 5 | 298 | Wattle Racing Acacia (X) | C7 | 02:12.6 | << | 26 | 10 |
| 129 | 40 | 309 | Mannum Community College Green | S3 | 02:56.3 | 1 | 129 | |
| 143 | 33 | 310 | Mannum Community College Yellow | S2 | 04:21.3 | 1 | 143 | |
| 103 | 38 | 312 | Mount Eliza HPV Twilight Ranger | C7 | 02:30.1 | 9 | 103 | |
| 37 | 6 | 316 | QLD Pedalprix superseries Queenslander | C6 | 02:04.3 | 2 | 37 | |
| 57 | 1 | 316 | QLD Pedalprix superseries Queenslander | C6 | 02:11.0 | 24 | 57 |
Author: fil5xk
Systems Engineer Trim Systems
Murray Bridge – Schools Super Shootout
| GRID | PIC | No. | Name | Class | Best Tm | Best Speed | In Lap |
| 3 | 293 | Highgate School Highgate Hot Rod | S1 | 02:48.7 | 36.487 | 13 | |
| 2 | 210 | Murray Bridge North School The Beast | S1 | 02:31.2 | 40.711 | 1 | |
| 1 | 142 | Crafers Primary School Comet | S1 | 02:31.1 | 40.747 | 1 | |
| 30 | 214 | Walford Anglican School for Girls Beeyonce (F) | S3 | 02:23.0 | 43.046 | 6 | |
| 27 | 119 | Murray Bridge High School EVERafter (F) | S3 | 02:21.0 | 43.656 | 1 | |
| 21 | 9 | Norwood Spurls (F) | S3 | 02:17.6 | 44.727 | 5 | |
| 3 | 139 | St Peters College Quicksilver | S2 | 02:08.3 | 47.977 | 2 | |
| 2 | 29 | Norwood International High School Team Astro | S2 | 02:05.4 | 49.085 | 6 | |
| 1 | 3 | Pembroke School Phoenix | S2 | 02:03.3 | 49.932 | 16 | |
| 3 | 69 | St Peters College Vector | S3 | 01:53.5 | 54.224 | 15 | |
| 2 | 2 | Pembroke School Centurian | S3 | 01:53.5 | 54.227 | 20 | |
| 1 | 27 | Norwood International High School XP8 | S3 | 01:52.9 | 54.519 | 11 |
Murray Bridge – Grid Positions
| GRID | PIC | No. | Name | Class | Best Tm | SOT | In Lap | GRID |
| 1 | 9 | 1 | Wattle Racing Gunyah | C7 | 01:40.5 | << | 2 | 1 |
| 2 | 4 | 13 | UniSA Pedal Prix Team EVO | C7 | 01:41.6 | << | 17 | 2 |
| 3 | 1 | 62 | Aurora Racing Aurora | C7 | 01:43.1 | << | 10 | 3 |
| 4 | 2 | 14 | UNISA NEO | C7 | 01:44.6 | << | 10 | 4 |
| 5 | 3 | 43 | Trump Trikes Factory Racing Trump Trikes | C7 | 01:46.1 | << | 21 | 5 |
| 6 | 1 | 44 | Trump Trikes Factory Racing Trump Development Team | C6 | 01:46.3 | << | 9 | 6 |
| 7 | 2 | 65 | Aero Racing Aero 1 | C6 | 01:51.3 | << | 28 | 7 |
| 8 | 1 | 27 | Norwood International High School XP8 | S3 | 01:59.6 | << | 11 | 8 |
| 9 | 6 | 109 | Bendigo Racing Team BRT24 | C7 | 02:02.9 | << | 24 | 9 |
| 10 | 5 | 298 | Wattle Racing Acacia (X) | C7 | 02:12.6 | << | 26 | 10 |
| 11 | 7 | 121 | Fast Cats Racing Top Cat (M) | C7 | 01:50.9 | << | 24 | 11 |
| 12 | 10 | 54 | Gtrikes Matrix Pro | C7 | 01:51.2 | << | 11 | 12 |
| 13 | 2 | 2 | Pembroke School Centurian | S3 | 01:53.7 | << | 20 | 13 |
| 14 | 8 | 106 | Manhattan Trikes Ghost | C7 | 01:53.7 | << | 9 | 14 |
| 15 | 3 | 69 | St Peters College Vector | S3 | 02:10.0 | << | 15 | 15 |
| 16 | 11 | 5 | Peninsula Human Power Hare & Forbes | C7 | 01:54.3 | 11 | 16 | |
| 17 | 12 | 97 | Blueshift Darleen | C7 | 01:54.8 | 4 | 17 | |
| 18 | 13 | 249 | HK Racing XLR8 | C7 | 01:55.5 | 18 | 18 | |
| 19 | 14 | 228 | Wimmera HPV Racing Club Onyx (X) | C7 | 01:56.0 | 23 | 19 | |
| 20 | 15 | 46 | Trump Trikes Factory Racing Trump Trailers (601) | C7 | 01:57.1 | 13 | 20 | |
| 21 | 4 | 253 | GSC Racing Quantum | S3 | 01:57.6 | 3 | 21 | |
| 22 | 16 | 42 | Wild Boar Racing Wild Boar (M) | C7 | 01:57.7 | 28 | 22 | |
| 23 | 5 | 93 | Temple Christian College Thunderbird 2 | S3 | 01:58.0 | 7 | 23 | |
| 24 | 17 | 71 | Unhinged Unhinged | C7 | 01:58.5 | 16 | 24 | |
| 25 | 18 | 15 | Bruce Racing International The Bruce (M) | C7 | 01:59.1 | 17 | 25 | |
| 26 | 6 | 70 | Bendigo Senior Secondary College Say no to custard (X) | S3 | 01:59.7 | 26 | 26 | |
| 27 | 1 | 23 | Peninsula Human Power X Factor | C5 | 01:59.9 | 3 | 27 | |
| 28 | 7 | 78 | Xavier College Gawler Belt Bosco 1 | S3 | 02:00.6 | 11 | 28 | |
| 29 | 19 | 225 | Wimmera HPV Racing Club Young Guns | C7 | 02:00.6 | 14 | 29 | |
| 30 | 8 | 56 | Concordia College Costa | S3 | 02:01.5 | 12 | 30 | |
| 31 | 3 | 113 | CAOS Racing CAOS | C6 | 02:01.6 | 1 | 31 | |
| 32 | 4 | 61 | Old Concordians Racing Raptor | C6 | 02:02.0 | 4 | 32 | |
| 33 | 2 | 224 | Wimmera HPV Racing Club Visper | C5 | 02:02.1 | 19 | 33 | |
| 34 | 20 | 125 | Old Concordians Racing Smarty | C7 | 02:02.1 | 5 | 34 | |
| 35 | 5 | 276 | Replica Racing Nunyah | C6 | 02:02.8 | 6 | 35 | |
| 36 | 1 | 3 | Pembroke School Phoenix | S2 | 02:03.3 | 16 | 36 | |
| 37 | 6 | 316 | QLD Pedalprix superseries Queenslander | C6 | 02:04.3 | 2 | 37 | |
| 38 | 21 | 134 | Churchlands SHS Carrots | C7 | 02:04.4 | 19 | 38 | |
| 39 | 22 | 45 | Trump Trikes Factory Racing Shes Relentless (F) | C7 | 02:04.6 | 3 | 39 | |
| 40 | 23 | 6 | Pipsqueak Racing Lunatic | C7 | 02:04.9 | 21 | 40 | |
| 41 | 9 | 28 | Norwood Focus | S3 | 02:05.3 | 2 | 41 | |
| 42 | 2 | 29 | Norwood International High School Team Astro | S2 | 02:05.4 | 6 | 42 | |
| 43 | 7 | 136 | Campus Tornadoes Sunny (X) | C6 | 02:06.1 | 6 | 43 | |
| 44 | 10 | 53 | Blackfriars Priory School Hound 1 | S3 | 02:06.5 | 5 | 44 | |
| 45 | 11 | 166 | St Martins Lutheran College Sonic | S3 | 02:07.5 | 8 | 45 | |
| 46 | 3 | 116 | Unley High School Mach 1 | C5 | 02:07.6 | 4 | 46 | |
| 47 | 12 | 206 | Aberfoyle Park High School Blazing Hubcaps | S3 | 02:07.9 | 7 | 47 | |
| 48 | 3 | 139 | St Peters College Quicksilver | S2 | 02:08.3 | 2 | 48 | |
| 49 | 24 | 218 | Wombat Racing HPV Team Wasabi | C7 | 02:08.3 | 17 | 49 | |
| 50 | 4 | 87 | CAOS Racing A Little CAOS | C5 | 02:08.4 | 15 | 50 | |
| 51 | 4 | 185 | St Josephs College Mildura Resilience (X) | S2 | 02:08.8 | 3 | 51 | |
| 52 | 5 | 173 | Woodcroft College Speed Racer | S2 | 02:08.8 | 15 | 52 | |
| 53 | 13 | 104 | Endeavour College Lil Ripper | S3 | 02:09.0 | 7 | 53 | |
| 54 | 14 | 60 | Unity College Bunyip | S3 | 02:09.2 | 4 | 54 | |
| 55 | 25 | 195 | Rusty Crank Recumbent Racing Angelina 2.0 | C7 | 02:10.2 | 6 | 55 | |
| 56 | 26 | 67 | Elliptical Racing Interceptor | C7 | 02:10.6 | 6 | 56 | |
| 57 | 1 | 316 | QLD Pedalprix superseries Queenslander | C6 | 02:11.0 | 24 | 57 | |
| 58 | 27 | 22 | Peninsula Human Power Disco Volante | C7 | 02:11.7 | 3 | 58 | |
| 59 | 15 | 57 | Nazareth Catholic College Evolve | S3 | 02:11.7 | 10 | 59 | |
| 60 | 5 | 25 | Pipsqueak Racing Menace | C5 | 02:11.7 | 17 | 60 | |
| 61 | 16 | 55 | Murray Bridge High School afterMATH | S3 | 02:11.7 | 19 | 61 | |
| 62 | 6 | 90 | The Hills Christian Community School Sir Hubert | S2 | 02:11.8 | 8 | 62 | |
| 63 | 17 | 176 | St Johns Grammar Golden Eagle | S3 | 02:12.2 | 19 | 63 | |
| 64 | 28 | 246 | Millicent High School HPV Racing team MOSS ROCCA | C7 | 02:12.6 | 8 | 64 | |
| 65 | 18 | 174 | St Josephs College Mildura Mallee Missile (X) | S3 | 02:13.1 | 1 | 65 | |
| 66 | 29 | 200 | Fast Cats Racing Hellcat (X) | C7 | 02:13.1 | 3 | 66 | |
| 67 | 30 | 144 | Churchlands SHS Pickles | C7 | 02:13.5 | 2 | 67 | |
| 68 | 31 | 38 | Holy Trinity Lutheran College Tsunami | C7 | 02:14.3 | 10 | 68 | |
| 69 | 7 | 150 | Modbury High School Lynx | S2 | 02:14.8 | 17 | 69 | |
| 70 | 6 | 153 | Campus Tornadoes Dominator | C5 | 02:14.9 | 13 | 70 | |
| 71 | 19 | 256 | GSC Racing Time Warp | S3 | 02:15.4 | 2 | 71 | |
| 72 | 8 | 188 | Fast Cats Racing Night Cat | C6 | 02:15.6 | 6 | 72 | |
| 73 | 20 | 149 | Woodcroft College Pimento | S3 | 02:16.2 | 6 | 73 | |
| 74 | 32 | 159 | Lanterne Rouge Lanterne Rouge | C7 | 02:16.5 | 23 | 74 | |
| 75 | 21 | 9 | Norwood Spurls (F) | S3 | 02:17.6 | 5 | 75 | |
| 76 | 8 | 36 | Holy Trinity Lutheran College Firestorm | S2 | 02:17.7 | 1 | 76 | |
| 77 | 33 | 235 | Victory Racing Victory | C7 | 02:18.6 | 2 | 77 | |
| 78 | 22 | 16 | Pembroke School Smooth Operator | S3 | 02:19.1 | 5 | 78 | |
| 79 | 23 | 199 | Temple Christian College Thunderbird 1 | S3 | 02:19.7 | 4 | 79 | |
| 80 | 24 | 258 | Cleve Area School Back in Black | S3 | 02:19.7 | 6 | 80 | |
| 81 | 25 | 152 | Wudinna Area School Venom (X) | S3 | 02:20.4 | 2 | 81 | |
| 82 | 26 | 98 | Kings Baptist Grammar School K2 | S3 | 02:21.0 | 1 | 82 | |
| 83 | 27 | 119 | Murray Bridge High School EVERafter (F) | S3 | 02:21.0 | 1 | 83 | |
| 84 | 28 | 82 | Duncraig SHS Bush Rangers WA Thundercat | S3 | 02:21.2 | 11 | 84 | |
| 85 | 9 | 102 | Kings Baptist Grammar School Jai | S2 | 02:21.4 | 11 | 85 | |
| 86 | 10 | 181 | Woodcroft College General Lee | S2 | 02:21.7 | 8 | 86 | |
| 87 | 29 | 203 | Navigator College Big Gators | S3 | 02:22.1 | 11 | 87 | |
| 88 | 11 | 18 | Pembroke School SA Great | S2 | 02:22.9 | 2 | 88 | |
| 89 | 34 | 163 | Fast Cats Racing Cat Attack | C7 | 02:22.9 | 4 | 89 | |
| 90 | 30 | 214 | Walford Anglican School for Girls Beeyonce (F) | S3 | 02:23.0 | 6 | 90 | |
| 91 | 35 | 219 | Wombat Racing HPV Team Gotta catch ’em all! | C7 | 02:23.0 | 13 | 91 | |
| 92 | 31 | 68 | Concordia College Veloci | S3 | 02:23.1 | 9 | 92 | |
| 93 | 7 | 74 | Ozzy Kids Racing Cosmo | C5 | 02:24.4 | 22 | 93 | |
| 94 | 36 | 130 | CAOS Racing Masters of CAOS (M) | C7 | 02:24.6 | 2 | 94 | |
| 95 | 12 | 31 | Norwood International High School Enigma (F) | S2 | 02:24.7 | 4 | 95 | |
| 96 | 32 | 103 | St Peters College Dinoco | S3 | 02:25.6 | 8 | 96 | |
| 97 | 13 | 184 | Wudinna Area School Wonder Woman (X) | S2 | 02:25.7 | 2 | 97 | |
| 98 | 14 | 257 | GSC Racing Green Lightning | S2 | 02:27.3 | 2 | 98 | |
| 99 | 15 | 169 | St Martins Lutheran College Carbonated | S2 | 02:28.9 | 2 | 99 | |
| 100 | 16 | 167 | Temple Christian College Thunderbird 3 | S2 | 02:29.3 | 20 | 100 | |
| 101 | 37 | 8 | Wattle Racing She’s the man (F) | C7 | 02:29.6 | 3 | 101 | |
| 102 | 17 | 127 | The Hills Christian Community School Nautilus | S2 | 02:29.7 | 2 | 102 | |
| 103 | 38 | 312 | Mount Eliza HPV Twilight Ranger | C7 | 02:30.1 | 9 | 103 | |
| 104 | 39 | 278 | Eastern Fleurieu Racing Fast and Fleurieu | C7 | 02:30.2 | 3 | 104 | |
| 105 | 1 | 142 | Crafers Primary School Comet | S1 | 02:31.1 | 1 | 105 | |
| 106 | 2 | 210 | Murray Bridge North School The Beast | S1 | 02:31.2 | 1 | 106 | |
